Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Royally Flushed | $7.0 | $3.2 | $3.0 | 2.5 |
| 2 | Maclin | $0.0 | $9.0 | $5.6 | 11.7 |
| 3 | Starship Gotham | $0.0 | $0.0 | $9.4 | 17.9 |
| 4 | Centrifugal Force | $0.0 | $0.0 | $0.0 | 14.5 |
| 5 | Right Spot | $0.0 | $0.0 | $0.0 | 0.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ready Set Adios | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Sonho de Verao | $0.0 | $2.2 | $2.1 | 2.2 |
| 3 | Spring Spinning | $0.0 | $0.0 | $2.8 | 11.2 |
| 4 | Soulstone | $0.0 | $0.0 | $0.0 | 42.7 |
| 5 | I Came to Dance | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jura | $2.6 | $2.1 | $0.0 | 0.3 |
| 2 | Will E Sutton | $0.0 | $5.0 | $0.0 | 13.2 |
| 3 | Mr. Peterkin | $0.0 | $0.0 | $0.0 | 5.8 |
| 4 | Take Charge d'Oro | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Tamminator | $6.2 | $3.0 | $2.1 | 2.1 |
| 2 | Star Watch | $0.0 | $4.0 | $2.8 | 2.3 |
| 3 | Algebrainthedark | $0.0 | $0.0 | $3.0 | 9.2 |
| 4 | Princess Elany | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Wild Rover Lady | $0.0 | $0.0 | $0.0 | 2.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ligeia | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Second Exchange | $0.0 | $4.0 | $2.6 | 3.8 |
| 3 | Tough as Nails | $0.0 | $0.0 | $4.6 | 24.8 |
| 4 | Woods Hole | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Lucky Shore | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Karma Director | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Zaddy | $0.0 | $2.4 | $2.1 | 2.2 |
| 3 | Dooq | $0.0 | $0.0 | $2.8 | 45.1 |
| 4 | Wilderzar | $0.0 | $0.0 | $0.0 | 16.9 |
| 5 | Sky Key | $0.0 | $0.0 | $0.0 | 21.5 |
| 6 | Got Zip | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lumiere | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Probale Ten | $0.0 | $2.8 | $2.2 | 3.3 |
| 3 | Satisky | $0.0 | $0.0 | $2.6 | 9.1 |
| 4 | One Fast Middie | $0.0 | $0.0 | $0.0 | 9.6 |
| 5 | Hector B | $0.0 | $0.0 | $0.0 | 73.1 |
| 6 | Boxster | $0.0 | $0.0 | $0.0 | 36.9 |
| 7 | Calcetines | $0.0 | $0.0 | $0.0 | 14.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Reign | $8.6 | $4.0 | $2.6 | 3.3 |
| 2 | English Challenge | $0.0 | $4.2 | $2.2 | 3.7 |
| 3 | Frosty the Soldier | $0.0 | $0.0 | $2.2 | 1.5 |
| 4 | Overhaul | $0.0 | $0.0 | $0.0 | 13.4 |
| 5 | Ransomware | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Galilee | $0.0 | $0.0 | $0.0 | 20.9 |
| 7 | Pickford | $0.0 | $0.0 | $0.0 | 32.9 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »