Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ms. the Law | $5.8 | $3.4 | $0.0 | 1.9 |
| 2 | Play Maker | $0.0 | $8.4 | $0.0 | 8.1 |
| 3 | General Ginny | $0.0 | $0.0 | $0.0 | 2.8 |
| 4 | Spare a Dime | $0.0 | $0.0 | $0.0 | 0.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | K C Outwork | $3.0 | $2.2 | $0.0 | 0.5 |
| 2 | Enticed by Chance | $0.0 | $2.4 | $0.0 | 3.7 |
| 3 | Playfulasitgets | $0.0 | $0.0 | $0.0 | 2.5 |
| 4 | Samurai Way | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tun Tavern | $5.0 | $0.0 | $0.0 | 1.5 |
| 2 | Fort Bling | $0.0 | $0.0 | $0.0 | 0.5 |
| 3 | Fast Luck | $0.0 | $0.0 | $0.0 | 4.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Take the Gold | $3.8 | $2.8 | $2.1 | 0.9 |
| 2 | Sir Paysalot | $0.0 | $3.2 | $2.4 | 5.2 |
| 3 | T. L. Copper Still | $0.0 | $0.0 | $2.8 | 8.5 |
| 4 | Can't You See | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | Magical Mojo | $0.0 | $0.0 | $0.0 | 2.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fayette Spirit | $3.6 | $2.6 | $2.1 | 0.8 |
| 2 | Kitco | $0.0 | $17.2 | $10.6 | 27.2 |
| 3 | Missionary Man | $0.0 | $0.0 | $3.8 | 7.0 |
| 4 | Money Memolo | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Cue Country Roads | $0.0 | $0.0 | $0.0 | 22.8 |
| 6 | Romantic Lead | $0.0 | $0.0 | $0.0 | 19.7 |
| 7 | Wilding Lane | $0.0 | $0.0 | $0.0 | 37.9 |
| 8 | Flyin Ryan | $0.0 | $0.0 | $0.0 | 20.4 |
| 9 | One Destination | $0.0 | $0.0 | $0.0 | 50.7 |
| 10 | Madcap | $0.0 | $0.0 | $0.0 | 84.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Early Bloomer | $4.8 | $2.8 | $0.0 | 1.4 |
| 2 | Sarah Jane | $0.0 | $2.4 | $0.0 | 1.7 |
| 3 | Priceless Picture | $0.0 | $0.0 | $0.0 | 2.6 |
| 4 | Desdemona Kay | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | With Full Honors | $2.4 | $2.2 | $2.1 | 0.2 |
| 2 | Left Pocket Money | $0.0 | $4.0 | $2.6 | 7.6 |
| 3 | Midnight Noir | $0.0 | $0.0 | $6.8 | 23.8 |
| 4 | Rosenow | $0.0 | $0.0 | $0.0 | 9.3 |
| 5 | Rojo Sky | $0.0 | $0.0 | $0.0 | 16.5 |
| 6 | Egyptian Quest | $0.0 | $0.0 | $0.0 | 7.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chenti | $15.0 | $6.6 | $4.4 | 6.5 |
| 2 | Fore Flag | $0.0 | $3.8 | $3.0 | 2.1 |
| 3 | Coach Petro | $0.0 | $0.0 | $5.4 | 7.2 |
| 4 | Red Shaheen | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Spuns Son | $0.0 | $0.0 | $0.0 | 6.6 |
| 6 | We Got This | $0.0 | $0.0 | $0.0 | 52.3 |
| 7 | Unusual Activity | $0.0 | $0.0 | $0.0 | 19.4 |
| 8 | Sooey Strong | $0.0 | $0.0 | $0.0 | 7.1 |
| 9 | Only the Good | $0.0 | $0.0 | $0.0 | 5.6 |
| 10 | Sky Key | $0.0 | $0.0 | $0.0 | 42.2 |
| 11 | Rare N Ready | $0.0 | $0.0 | $0.0 | 47.1 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »