Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Takethesilver | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Rachel's Kid | $0.0 | $3.6 | $2.4 | 6.3 |
| 3 | My Katie | $0.0 | $0.0 | $2.2 | 5.6 |
| 4 | Anything for Love | $0.0 | $0.0 | $0.0 | 21.8 |
| 5 | Gussy | $0.0 | $0.0 | $0.0 | 20.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tuscaloosa | $2.1 | $2.1 | $2.1 | 0.05 |
| 2 | American Silver | $0.0 | $4.0 | $2.1 | 7.5 |
| 3 | Wilderzar | $0.0 | $0.0 | $2.1 | 15.7 |
| 4 | Hector B | $0.0 | $0.0 | $0.0 | 35.3 |
| 5 | Boxster | $0.0 | $0.0 | $0.0 | 28.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Breakwater | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Jura | $0.0 | $3.0 | $2.8 | 2.5 |
| 3 | Reapply | $0.0 | $0.0 | $8.0 | 32.5 |
| 4 | Maynard | $0.0 | $0.0 | $0.0 | 5.8 |
| 5 | Where Is Lisa | $0.0 | $0.0 | $0.0 | 32.8 |
| 6 | Azure Sky | $0.0 | $0.0 | $0.0 | 92.0 |
| 7 | I Am the Game | $0.0 | $0.0 | $0.0 | 22.2 |
| 8 | Major Sparks | $0.0 | $0.0 | $0.0 | 59.2 |
| 9 | Step On It | $0.0 | $0.0 | $0.0 | 14.5 |
| 10 | Breadman | $0.0 | $0.0 | $0.0 | 120.5 |
| 11 | Contrabandista | $0.0 | $0.0 | $0.0 | 46.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Artistic Laney | $37.0 | $9.2 | $8.2 | 17.5 |
| 2 | Free as a Breeze | $0.0 | $4.0 | $4.8 | 3.0 |
| 3 | Complexity Girl | $0.0 | $0.0 | $6.8 | 4.2 |
| 4 | Maleah | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Kant Elope | $0.0 | $0.0 | $0.0 | 1.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Starship Gotham | $27.2 | $11.4 | $4.0 | 12.6 |
| 2 | Criminal Defense | $0.0 | $4.6 | $2.8 | 1.3 |
| 3 | Maclin | $0.0 | $0.0 | $2.8 | 3.0 |
| 4 | Brogue | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Centrifugal Force | $0.0 | $0.0 | $0.0 | 32.1 |
| 6 | V Mart | $0.0 | $0.0 | $0.0 | 19.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Differently | $5.0 | $3.6 | $3.0 | 1.5 |
| 2 | No Show | $0.0 | $7.8 | $5.6 | 10.5 |
| 3 | Yaree D Tat | $0.0 | $0.0 | $6.2 | 17.1 |
| 4 | Soulstone | $0.0 | $0.0 | $0.0 | 83.9 |
| 5 | Orozimba | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Ms Ks Dynasty | $0.0 | $0.0 | $0.0 | 40.3 |
| 7 | Emerson's Dream | $0.0 | $0.0 | $0.0 | 13.5 |
| 8 | Old Fashioned Girl | $0.0 | $0.0 | $0.0 | 4.1 |
| 9 | Ribaldry | $0.0 | $0.0 | $0.0 | 6.7 |
| 10 | I Came to Dance | $0.0 | $0.0 | $0.0 | 88.9 |
| 11 | Every Loving Wish | $0.0 | $0.0 | $0.0 | 21.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cash Back | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Tap the Wind | $0.0 | $3.0 | $2.4 | 6.7 |
| 3 | Blazing Tony | $0.0 | $0.0 | $2.8 | 7.3 |
| 4 | Lordbetwentothorns | $0.0 | $0.0 | $0.0 | 21.9 |
| 5 | Catching My Wind | $0.0 | $0.0 | $0.0 | 38.3 |
| 6 | Ragazzino | $0.0 | $0.0 | $0.0 | 45.9 |
| 7 | Haley's Dante | $0.0 | $0.0 | $0.0 | 38.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lady Hamilton | $12.8 | $5.4 | $5.2 | 5.4 |
| 2 | Peacock Road | $0.0 | $5.2 | $4.6 | 4.3 |
| 3 | Lucky Shore | $0.0 | $0.0 | $11.8 | 31.2 |
| 4 | Kick Out the Jams | $0.0 | $0.0 | $0.0 | 19.0 |
| 5 | A New Peace | $0.0 | $0.0 | $0.0 | 1.4 |
| 6 | Ligeia | $0.0 | $0.0 | $0.0 | 25.3 |
| 7 | Lucky Ana | $0.0 | $0.0 | $0.0 | 11.2 |
| 8 | Sing Scat | $0.0 | $0.0 | $0.0 | 5.1 |
| 9 | Blossoming | $0.0 | $0.0 | $0.0 | 33.3 |
| 10 | Bel Aria | $0.0 | $0.0 | $0.0 | 26.5 |
| 11 | Tough as Nails | $0.0 | $0.0 | $0.0 | 45.5 |
| 12 | Halcyon Days | $0.0 | $0.0 | $0.0 | 54.5 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »