Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | One Fast Middie | $3.4 | $5.8 | $0.0 | 0.7 |
| 2 | American Silver | $0.0 | $10.4 | $0.0 | 7.2 |
| 3 | Hector B | $0.0 | $0.0 | $0.0 | 20.5 |
| 4 | Nervana | $0.0 | $0.0 | $0.0 | 1.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Catti La Belle | $14.8 | $6.6 | $4.6 | 6.4 |
| 2 | Lucky Ana | $0.0 | $2.8 | $2.8 | 2.2 |
| 3 | Shamu | $0.0 | $0.0 | $3.2 | 3.1 |
| 4 | Laserjet | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Yaree D Tat | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | For the Biscuit | $0.0 | $0.0 | $0.0 | 32.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bobby's Gift | $3.2 | $2.2 | $2.1 | 0.6 |
| 2 | Not Yet Charlie | $0.0 | $3.0 | $3.2 | 3.5 |
| 3 | Starship Gotham | $0.0 | $0.0 | $2.2 | 9.2 |
| 4 | Take Charge d'Oro | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Breadman | $0.0 | $0.0 | $0.0 | 8.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lofty Adjudicator | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Timeless Bounty | $0.0 | $2.4 | $2.1 | 2.6 |
| 3 | Polster | $0.0 | $0.0 | $3.2 | 21.1 |
| 4 | Swayback Jack | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Baytown Bear | $0.0 | $0.0 | $0.0 | 16.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Worthier | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Wild Rover Lady | $0.0 | $3.8 | $3.0 | 5.2 |
| 3 | Star Watch | $0.0 | $0.0 | $4.4 | 11.8 |
| 4 | Story Channel | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Eurcool | $0.0 | $0.0 | $0.0 | 45.3 |
| 6 | Suntika | $0.0 | $0.0 | $0.0 | 41.4 |
| 7 | Erin | $0.0 | $0.0 | $0.0 | 9.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tap the Wind | $3.2 | $2.4 | $2.1 | 0.6 |
| 2 | Cousin Joe | $0.0 | $3.4 | $2.2 | 4.0 |
| 3 | Lordbetwentothorns | $0.0 | $0.0 | $2.2 | 5.7 |
| 4 | Skiptheguilttrip | $0.0 | $0.0 | $0.0 | 11.1 |
| 5 | Not Like Us | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | McVicker | $3.4 | $2.2 | $2.1 | 0.7 |
| 2 | Ready Pursuit | $0.0 | $2.6 | $2.2 | 2.7 |
| 3 | Jareth | $0.0 | $0.0 | $2.4 | 7.2 |
| 4 | Hink's Paladin | $0.0 | $0.0 | $0.0 | 46.0 |
| 5 | Firery Tale | $0.0 | $0.0 | $0.0 | 14.9 |
| 6 | Celtic Mischief | $0.0 | $0.0 | $0.0 | 15.3 |
| 7 | Say It Ain't So | $0.0 | $0.0 | $0.0 | 12.8 |
| 8 | Science | $0.0 | $0.0 | $0.0 | 21.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lady Hamilton | $4.2 | $2.8 | $2.6 | 1.1 |
| 2 | Two Lucys | $0.0 | $6.2 | $4.8 | 5.3 |
| 3 | Lucky Shore | $0.0 | $0.0 | $6.4 | 13.5 |
| 4 | Sweet Enchantment | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Isa Lei | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Better Half | $0.0 | $0.0 | $0.0 | 38.0 |
| 7 | Blossoming | $0.0 | $0.0 | $0.0 | 30.6 |
| 8 | Kick Out the Jams | $0.0 | $0.0 | $0.0 | 12.1 |
| 9 | Soulstone | $0.0 | $0.0 | $0.0 | 53.6 |
| 10 | Tough as Nails | $0.0 | $0.0 | $0.0 | 52.9 |
| 11 | Castagna | $0.0 | $0.0 | $0.0 | 9.2 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »