Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Panic Mode | $12.6 | $2.8 | $2.4 | 5.3 |
| 2 | Moon Dance Laura | $0.0 | $2.6 | $2.1 | 1.5 |
| 3 | Tap the Blues | $0.0 | $0.0 | $2.1 | 1.1 |
| 4 | Lady Edna | $0.0 | $0.0 | $0.0 | 22.4 |
| 5 | Gust Front | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | Kelly Simplified | $0.0 | $0.0 | $0.0 | 19.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Shipshape | $3.0 | $2.4 | $0.0 | 0.5 |
| 2 | Caballo Feliz | $0.0 | $4.6 | $0.0 | 6.7 |
| 3 | Improbable Story | $0.0 | $0.0 | $0.0 | 2.0 |
| 4 | Wild Union | $0.0 | $0.0 | $0.0 | 7.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Night Cry | $7.8 | $3.6 | $2.8 | 2.9 |
| 2 | B. Swifty | $0.0 | $3.6 | $2.8 | 2.7 |
| 3 | Show Me the Light | $0.0 | $0.0 | $4.0 | 4.1 |
| 4 | Endless Fashion | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Black Bety | $0.0 | $0.0 | $0.0 | 22.6 |
| 6 | Run in Gold | $0.0 | $0.0 | $0.0 | 53.1 |
| 7 | Runneth Over | $0.0 | $0.0 | $0.0 | 14.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dialed Inna | $17.0 | $7.8 | $6.8 | 7.5 |
| 2 | Syllabus | $0.0 | $6.6 | $3.0 | 9.2 |
| 3 | Bel Aria | $0.0 | $0.0 | $2.8 | 1.0 |
| 4 | Terpeye | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Miss Over There | $0.0 | $0.0 | $0.0 | 40.3 |
| 6 | What's So Funny | $0.0 | $0.0 | $0.0 | 31.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Missionary Man | $5.2 | $3.2 | $2.4 | 1.6 |
| 2 | Legend of Bobby C | $0.0 | $6.6 | $7.0 | 9.3 |
| 3 | Forever Hopeful | $0.0 | $0.0 | $6.8 | 16.2 |
| 4 | Frankie's Boy | $0.0 | $0.0 | $0.0 | 18.9 |
| 5 | Linesman | $0.0 | $0.0 | $0.0 | 10.2 |
| 6 | Monsoon Dancer | $0.0 | $0.0 | $0.0 | 11.1 |
| 7 | Thuboot | $0.0 | $0.0 | $0.0 | 1.5 |
| 8 | Wasabi Beach | $0.0 | $0.0 | $0.0 | 21.5 |
| 9 | Can of Corn | $0.0 | $0.0 | $0.0 | 42.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Halter Boy | $6.4 | $4.4 | $4.2 | 2.2 |
| 2 | Kajus | $0.0 | $5.2 | $4.0 | 3.0 |
| 3 | Get Me One Too | $0.0 | $0.0 | $9.2 | 32.6 |
| 4 | Endow | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Improbable Cause | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Absolute Zero | $0.0 | $0.0 | $0.0 | 8.1 |
| 7 | Mr. Mac Midnight | $0.0 | $0.0 | $0.0 | 7.6 |
| 8 | Allkindsoftrouble | $0.0 | $0.0 | $0.0 | 24.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Romeo Lima | $5.6 | $3.4 | $2.6 | 1.8 |
| 2 | Frosty the Soldier | $0.0 | $6.2 | $4.8 | 8.1 |
| 3 | Raison Karter | $0.0 | $0.0 | $4.2 | 9.9 |
| 4 | Road Minister | $0.0 | $0.0 | $0.0 | 28.4 |
| 5 | Doctor Nash | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Timeless Bounty | $0.0 | $0.0 | $0.0 | 1.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hidden Recipe | $3.8 | $3.0 | $2.1 | 0.9 |
| 2 | Temporarilyforever | $0.0 | $8.4 | $5.2 | 14.0 |
| 3 | Scary Proposition | $0.0 | $0.0 | $3.2 | 3.1 |
| 4 | Sr. Mary Margaret | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Ole Red Wing | $0.0 | $0.0 | $0.0 | 39.5 |
| 6 | Heavenly Charm | $0.0 | $0.0 | $0.0 | 99.2 |
| 7 | Tidal Tactics | $0.0 | $0.0 | $0.0 | 5.2 |
| 8 | Flatter Me Zen | $0.0 | $0.0 | $0.0 | 63.9 |
| 9 | Permanent Problem | $0.0 | $0.0 | $0.0 | 23.1 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »