Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | For Mama | $5.2 | $3.4 | $2.4 | 1.6 |
| 2 | Celtic Mischief | $0.0 | $5.8 | $3.0 | 8.0 |
| 3 | Chambers Bay | $0.0 | $0.0 | $3.4 | 5.2 |
| 4 | Stomping Hotrod | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Hink's Paladin | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Emerson's Dream | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Market of Stocks | $0.0 | $18.2 | $4.4 | 41.2 |
| 3 | Shamu | $0.0 | $0.0 | $2.1 | 2.0 |
| 4 | Wildcat Dream | $0.0 | $0.0 | $0.0 | 10.8 |
| 5 | Halcyon Days | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Strategic Profile | $4.4 | $2.8 | $2.2 | 1.2 |
| 2 | My Trooper | $0.0 | $3.2 | $2.2 | 1.8 |
| 3 | Lightning Speed | $0.0 | $0.0 | $3.2 | 17.4 |
| 4 | Scared Cause | $0.0 | $0.0 | $0.0 | 15.5 |
| 5 | Sheltowees Bling | $0.0 | $0.0 | $0.0 | 4.5 |
| 6 | Mr. Riffle | $0.0 | $0.0 | $0.0 | 6.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cousin Minnie | $18.2 | $3.4 | $2.1 | 8.1 |
| 2 | Illuminate | $0.0 | $2.1 | $2.1 | 0.1 |
| 3 | Maleah | $0.0 | $0.0 | $2.1 | 6.6 |
| 4 | Lesotho | $0.0 | $0.0 | $0.0 | 17.0 |
| 5 | E Kracker | $0.0 | $0.0 | $0.0 | 31.9 |
| 6 | Oh Glorious Day | $0.0 | $0.0 | $0.0 | 60.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Our Prayer | $6.2 | $2.6 | $2.4 | 2.1 |
| 2 | Lady Hamilton | $0.0 | $2.4 | $2.1 | 1.0 |
| 3 | Lucky Shore | $0.0 | $0.0 | $3.6 | 10.0 |
| 4 | Kick Out the Jams | $0.0 | $0.0 | $0.0 | 10.6 |
| 5 | Blossoming | $0.0 | $0.0 | $0.0 | 18.0 |
| 6 | Dr. Bella | $0.0 | $0.0 | $0.0 | 25.8 |
| 7 | Endless | $0.0 | $0.0 | $0.0 | 15.2 |
| 8 | Catti La Belle | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Win Herbie Win | $14.8 | $7.6 | $3.8 | 6.4 |
| 2 | Orfano | $0.0 | $7.8 | $3.8 | 7.0 |
| 3 | Mr. Redlegs | $0.0 | $0.0 | $2.8 | 2.2 |
| 4 | Dreamingabouttime | $0.0 | $0.0 | $0.0 | 17.8 |
| 5 | Luck of the Cat | $0.0 | $0.0 | $0.0 | 0.7 |
| 6 | C V Dynamic | $0.0 | $0.0 | $0.0 | 32.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dew It With Class | $6.8 | $2.8 | $2.1 | 2.4 |
| 2 | Heidi N Seek | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | Catching My Wind | $0.0 | $0.0 | $2.4 | 4.5 |
| 4 | Transcendence | $0.0 | $0.0 | $0.0 | 20.4 |
| 5 | Dynamic Victory | $0.0 | $0.0 | $0.0 | 12.9 |
| 6 | Lukeyknowsbest | $0.0 | $0.0 | $0.0 | 20.8 |
| 7 | Distorted Image | $0.0 | $0.0 | $0.0 | 12.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Joe From Kiev | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Turf Cat | $0.0 | $3.0 | $2.2 | 3.6 |
| 3 | Lyte Crude | $0.0 | $0.0 | $2.6 | 7.9 |
| 4 | I Just Don't No | $0.0 | $0.0 | $0.0 | 19.2 |
| 5 | Ice Minister | $0.0 | $0.0 | $0.0 | 19.2 |
| 6 | Hurricane Dude | $0.0 | $0.0 | $0.0 | 16.8 |
| 7 | Unusual Activity | $0.0 | $0.0 | $0.0 | 48.7 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »