Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Retail Therapy | $5.4 | $2.8 | $2.1 | 1.7 |
| 2 | A New Peace | $0.0 | $2.2 | $2.1 | 0.8 |
| 3 | Lucky Ana | $0.0 | $0.0 | $2.4 | 6.2 |
| 4 | Ligeia | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | Yaree D Tat | $0.0 | $0.0 | $0.0 | 15.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dance Ella Dance | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Willful Rose | $0.0 | $2.2 | $2.1 | 8.0 |
| 3 | Raison d'Amour | $0.0 | $0.0 | $2.1 | 13.7 |
| 4 | Black Bety | $0.0 | $0.0 | $0.0 | 28.8 |
| 5 | Carlisle Kitten | $0.0 | $0.0 | $0.0 | 11.3 |
| 6 | Kelly Simplified | $0.0 | $0.0 | $0.0 | 43.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Green Lady | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Be Kozy | $0.0 | $2.8 | $2.4 | 4.4 |
| 3 | Peekaboowillie | $0.0 | $0.0 | $2.2 | 5.4 |
| 4 | Midnight Goddess | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Oh Glorious Day | $0.0 | $0.0 | $0.0 | 27.0 |
| 6 | E Kracker | $0.0 | $0.0 | $0.0 | 10.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Perfectly Wicked | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Banned From Midway | $0.0 | $2.2 | $2.1 | 2.6 |
| 3 | Hushemup | $0.0 | $0.0 | $2.2 | 19.6 |
| 4 | Terpeye | $0.0 | $0.0 | $0.0 | 12.6 |
| 5 | Blest Life | $0.0 | $0.0 | $0.0 | 11.1 |
| 6 | Miss Over There | $0.0 | $0.0 | $0.0 | 59.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wreck It Ruby | $4.2 | $3.0 | $2.1 | 1.1 |
| 2 | Run in Gold | $0.0 | $16.6 | $4.2 | 33.0 |
| 3 | Classic Tiramisu | $0.0 | $0.0 | $2.2 | 3.0 |
| 4 | Gambi | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Dynamo's Code | $0.0 | $0.0 | $0.0 | 19.0 |
| 6 | Randi Randi Randi | $0.0 | $0.0 | $0.0 | 3.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Takethesilver | $5.8 | $4.0 | $2.6 | 1.9 |
| 2 | Court Star | $0.0 | $0.0 | $3.6 | 5.2 |
| 3 | Fortune Dreams | $0.0 | $4.4 | $3.2 | 3.7 |
| 4 | Serene Waters | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Heavenly Charm | $0.0 | $0.0 | $0.0 | 12.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tantrum | $5.8 | $3.2 | $2.4 | 1.9 |
| 2 | My Romeo Lima | $0.0 | $3.8 | $3.0 | 2.5 |
| 3 | Manfredi | $0.0 | $0.0 | $3.6 | 3.9 |
| 4 | Onore | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Mighty Mo | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | Last Chance Luis | $0.0 | $0.0 | $0.0 | 12.7 |
| 7 | Road Minister | $0.0 | $0.0 | $0.0 | 92.4 |
| 8 | Raison Karter | $0.0 | $0.0 | $0.0 | 14.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stay Frosty | $9.2 | $4.6 | $3.0 | 3.6 |
| 2 | Probably | $0.0 | $4.4 | $2.4 | 2.7 |
| 3 | First Act | $0.0 | $0.0 | $2.2 | 2.4 |
| 4 | Utopian Treasure | $0.0 | $0.0 | $0.0 | 49.0 |
| 5 | Game Maker | $0.0 | $0.0 | $0.0 | 21.4 |
| 6 | Big Ritz | $0.0 | $0.0 | $0.0 | 2.7 |
| 7 | Atomic Snow | $0.0 | $0.0 | $0.0 | 15.9 |
| 8 | Handsome Rascal | $0.0 | $0.0 | $0.0 | 18.8 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »