Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Feeling Easy | $7.2 | $2.4 | $0.0 | 2.6 |
| 2 | Dancehall Justice | $0.0 | $2.4 | $0.0 | 0.7 |
| 3 | Danzaniteaway | $0.0 | $0.0 | $0.0 | 2.1 |
| 4 | I'm Legit | $0.0 | $0.0 | $0.0 | 14.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Daring Hope | $4.6 | $2.4 | $2.1 | 1.3 |
| 2 | Classic Tiramisu | $0.0 | $2.2 | $2.1 | 1.4 |
| 3 | Slyboots | $0.0 | $0.0 | $2.1 | 2.8 |
| 4 | Night Birdie | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Alternative Grace | $0.0 | $0.0 | $0.0 | 18.1 |
| 6 | Kara Gin K | $0.0 | $0.0 | $0.0 | 45.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Endless Fashion | $10.8 | $5.0 | $3.0 | 4.4 |
| 2 | Willful Rose | $0.0 | $3.0 | $2.6 | 3.0 |
| 3 | Tone of Silence | $0.0 | $0.0 | $3.0 | 8.9 |
| 4 | Show Me the Light | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Benet | $0.0 | $0.0 | $0.0 | 1.1 |
| 6 | Carlisle Kitten | $0.0 | $0.0 | $0.0 | 18.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Paper | $6.8 | $2.4 | $2.1 | 2.4 |
| 2 | Basscoat | $0.0 | $2.1 | $2.1 | 0.9 |
| 3 | Take Charge d'Oro | $0.0 | $0.0 | $2.6 | 8.6 |
| 4 | Reapply | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Motor City Menace | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blossoming | $25.2 | $13.4 | $5.2 | 11.6 |
| 2 | Lucky Shore | $0.0 | $5.4 | $2.8 | 4.8 |
| 3 | King's Legacy | $0.0 | $0.0 | $2.4 | 1.7 |
| 4 | Kick Out the Jams | $0.0 | $0.0 | $0.0 | 10.6 |
| 5 | Tres Francais | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | Yaree D Tat | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | Kaiyas Song | $0.0 | $0.0 | $0.0 | 13.6 |
| 8 | Second Exchange | $0.0 | $0.0 | $0.0 | 24.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fort Bling | $3.6 | $2.4 | $2.2 | 0.8 |
| 2 | Utopian Treasure | $0.0 | $4.2 | $3.0 | 7.9 |
| 3 | Laverns Lad | $0.0 | $0.0 | $4.4 | 12.7 |
| 4 | Stand Up Charlie | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | Thracian | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Mr. Mac Midnight | $0.0 | $0.0 | $0.0 | 9.8 |
| 7 | Sunday Surprize | $0.0 | $0.0 | $0.0 | 22.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Illini | $4.4 | $3.4 | $2.8 | 1.2 |
| 2 | Fire Wire | $0.0 | $9.0 | $5.8 | 8.5 |
| 3 | Follow Your Dream | $0.0 | $0.0 | $8.8 | 40.1 |
| 4 | Bamby Boom | $0.0 | $0.0 | $0.0 | 21.2 |
| 5 | Lobo Salvaje | $0.0 | $0.0 | $0.0 | 10.1 |
| 6 | Mister Rosso | $0.0 | $0.0 | $0.0 | 1.9 |
| 7 | Paynter City | $0.0 | $0.0 | $0.0 | 6.1 |
| 8 | Tuscaloosa | $0.0 | $0.0 | $0.0 | 26.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Vee's Reason | $66.2 | $42.2 | $22.8 | 32.1 |
| 2 | Gambi | $0.0 | $6.8 | $3.8 | 5.8 |
| 3 | Malice Mama | $0.0 | $0.0 | $2.8 | 2.4 |
| 4 | Dynamo's Code | $0.0 | $0.0 | $0.0 | 57.8 |
| 5 | Loris Still Curlin | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | Beto's Birdie | $0.0 | $0.0 | $0.0 | 9.0 |
| 7 | Rachel's Kid | $0.0 | $0.0 | $0.0 | 4.9 |
| 8 | Raison d'Amour | $0.0 | $0.0 | $0.0 | 32.6 |
| 9 | Giftbox Surprise | $0.0 | $0.0 | $0.0 | 125.2 |
| 10 | I Stand Collected | $0.0 | $0.0 | $0.0 | 2.4 |
| 11 | Elicit | $0.0 | $0.0 | $0.0 | 27.6 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »