Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | I Just Don't No | $4.0 | $2.1 | $2.1 | 1.0 |
| 2 | Prinsipito | $0.0 | $2.6 | $2.1 | 1.6 |
| 3 | Wegotjacksback | $0.0 | $0.0 | $3.4 | 19.8 |
| 4 | Kohaku | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | Vindicated Tiger | $0.0 | $0.0 | $0.0 | 3.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | For Mama | $8.0 | $2.6 | $2.1 | 3.0 |
| 2 | King of Kentucky | $0.0 | $2.1 | $2.1 | 1.1 |
| 3 | Ransomware | $0.0 | $0.0 | $2.4 | 8.1 |
| 4 | Outkissed | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Huntertown | $0.0 | $0.0 | $0.0 | 0.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sargeant Barger | $7.4 | $4.0 | $2.4 | 2.7 |
| 2 | Orbi One | $0.0 | $3.0 | $2.2 | 1.9 |
| 3 | Devils Gotta Go | $0.0 | $0.0 | $2.4 | 3.5 |
| 4 | Coach Petro | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | Thispointintime | $0.0 | $0.0 | $0.0 | 20.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He's My Boy | $5.0 | $3.0 | $2.4 | 1.5 |
| 2 | Skiptheguilttrip | $0.0 | $4.4 | $3.2 | 6.1 |
| 3 | Lordbetwentothorns | $0.0 | $0.0 | $2.8 | 2.4 |
| 4 | Quality Kiss | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Dynamic Victory | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | Clintsbuckeye | $0.0 | $0.0 | $0.0 | 20.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rye Smile | $5.4 | $3.2 | $2.6 | 1.7 |
| 2 | Sterling Class | $0.0 | $3.8 | $2.8 | 5.4 |
| 3 | Serene Waters | $0.0 | $0.0 | $3.0 | 3.9 |
| 4 | Stormy Cut | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Rabble | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Point of Refuge | $0.0 | $0.0 | $0.0 | 12.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kerkyra | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Miss Lora Ann | $0.0 | $7.6 | $2.6 | 18.8 |
| 3 | Rivers Angel | $0.0 | $0.0 | $2.1 | 3.8 |
| 4 | Sweet Vivian | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Silver Brook | $0.0 | $0.0 | $0.0 | 12.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Heidi N Seek | $5.2 | $2.8 | $2.4 | 1.6 |
| 2 | Catching My Wind | $0.0 | $4.2 | $3.8 | 5.8 |
| 3 | Transcendence | $0.0 | $0.0 | $3.4 | 11.0 |
| 4 | Daddys' Sasy Girls | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Paulding Flash | $0.0 | $0.0 | $0.0 | 1.7 |
| 6 | Lukeyknowsbest | $0.0 | $0.0 | $0.0 | 25.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Red Shaheen | $6.6 | $3.2 | $2.4 | 2.3 |
| 2 | Lobo Salvaje | $0.0 | $3.0 | $3.0 | 1.8 |
| 3 | Bamby Boom | $0.0 | $0.0 | $5.0 | 13.9 |
| 4 | Permit to Carry | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Chenti | $0.0 | $0.0 | $0.0 | 12.9 |
| 6 | Run Cecil | $0.0 | $0.0 | $0.0 | 6.8 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »