Historical race results | Get Today's Belterra Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Valiant Strike | $10.8 | $5.2 | $9.6 | 4.4 |
| 2 | Soup Today | $0.0 | $7.0 | $10.0 | 10.4 |
| 3 | Sheltowees Bling | $0.0 | $0.0 | $13.8 | 16.6 |
| 4 | That's Fair | $0.0 | $0.0 | $0.0 | 0.1 |
| 5 | Money Magic | $0.0 | $0.0 | $0.0 | 40.5 |
| 6 | Uno Noir | $0.0 | $0.0 | $0.0 | 27.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hollaback | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | J. P Indy | $0.0 | $2.4 | $2.1 | 3.6 |
| 3 | Lesotho | $0.0 | $0.0 | $2.1 | 7.8 |
| 4 | Carly's Flight | $0.0 | $0.0 | $0.0 | 46.5 |
| 5 | It's E Z | $0.0 | $0.0 | $0.0 | 22.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Long Black Veil | $5.8 | $3.2 | $2.4 | 1.9 |
| 2 | Dr. Bella | $0.0 | $3.6 | $2.1 | 3.4 |
| 3 | Economic Hangover | $0.0 | $0.0 | $2.6 | 3.0 |
| 4 | Frankly My Dear | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Priceless Picture | $0.0 | $0.0 | $0.0 | 22.2 |
| 6 | Partake | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Basscoat | $4.4 | $2.6 | $2.1 | 1.2 |
| 2 | Dontkissdaminister | $0.0 | $3.6 | $2.4 | 2.9 |
| 3 | Take Charge d'Oro | $0.0 | $0.0 | $4.4 | 7.7 |
| 4 | Contrabandista | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Mr. Peterkin | $0.0 | $0.0 | $0.0 | 20.7 |
| 6 | Crafted | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | True Jedi | $19.4 | $8.6 | $6.0 | 8.7 |
| 2 | High Probability | $0.0 | $8.4 | $7.8 | 9.1 |
| 3 | One for My Brother | $0.0 | $0.0 | $7.8 | 10.2 |
| 4 | Jefe de Obra | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Partyvicious | $0.0 | $0.0 | $0.0 | 22.5 |
| 6 | Follow Your Dream | $0.0 | $0.0 | $0.0 | 30.7 |
| 7 | Backstretch | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Star Watch | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Benet | $0.0 | $3.2 | $2.4 | 7.1 |
| 3 | Ouray Dreamin | $0.0 | $0.0 | $2.4 | 12.7 |
| 4 | Blue Opal | $0.0 | $0.0 | $0.0 | 7.6 |
| 5 | Lady Edna | $0.0 | $0.0 | $0.0 | 21.0 |
| 6 | Kelly Simplified | $0.0 | $0.0 | $0.0 | 47.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Takethesilver | $4.6 | $3.0 | $2.1 | 1.3 |
| 2 | Ain't No Other | $0.0 | $4.4 | $2.4 | 3.6 |
| 3 | My Fine Aquiline | $0.0 | $0.0 | $2.1 | 1.9 |
| 4 | Soulstone | $0.0 | $0.0 | $0.0 | 28.1 |
| 5 | Spring Spinning | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Moon Party | $0.0 | $0.0 | $0.0 | 14.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Galene | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Kayleigh's Kitten | $0.0 | $3.2 | $2.8 | 10.8 |
| 3 | Upscuttled | $0.0 | $0.0 | $3.6 | 10.1 |
| 4 | Runaway Kitten | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | Secret Flame | $0.0 | $0.0 | $0.0 | 15.8 |
| 6 | Jesse Jane | $0.0 | $0.0 | $0.0 | 69.3 |
| 7 | Gussy | $0.0 | $0.0 | $0.0 | 65.4 |
| 8 | Unbridled Attitude | $0.0 | $0.0 | $0.0 | 53.3 |
| 9 | Raison d'Amour | $0.0 | $0.0 | $0.0 | 50.0 |
Advanced machine learning predictions for Belterra Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Belterra Park AI Picks »