Historical race results | Get Today's Black Foot AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gantry | $2.4 | $0.0 | $0.0 | 0.2 |
| 2 | Gloriously Wicked | $0.0 | $0.0 | $0.0 | 1.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Going With Her | $5.6 | $3.4 | $2.8 | 1.8 |
| 2 | Mr. Duff | $0.0 | $3.0 | $2.2 | 1.0 |
| 3 | Nautical Mile | $0.0 | $0.0 | $3.6 | 3.8 |
| 4 | Union Cowboy | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bayou Chrome | $7.2 | $4.0 | $0.0 | 2.6 |
| 2 | Robo Warrior | $0.0 | $2.6 | $0.0 | 0.6 |
| 3 | Collins Ave | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Many Ambitions | $5.6 | $2.1 | $2.1 | 1.8 |
| 2 | Grey Point | $0.0 | $2.1 | $2.1 | 1.0 |
| 3 | Regal Redwood | $0.0 | $0.0 | $2.1 | 4.5 |
| 4 | El Chavo Del Ocho | $0.0 | $0.0 | $0.0 | 2.5 |
Advanced machine learning predictions for Black Foot races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Black Foot AI Picks »