Historical race results | Get Today's Camarero AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Youmustbea Weasley | $2.9 | $2.1 | $0.0 | 0.45 |
| 2 | Bart's Dream | $0.0 | $2.1 | $0.0 | 2.05 |
| 3 | El Zafiro | $0.0 | $0.0 | $0.0 | 2.45 |
| 4 | Wicked Tiger | $0.0 | $0.0 | $0.0 | 18.4 |
| 5 | Power G | $0.0 | $0.0 | $0.0 | 44.75 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pura Verdad | $4.1 | $2.1 | $0.0 | 1.05 |
| 2 | Skull Legacy | $0.0 | $2.1 | $0.0 | 0.5 |
| 3 | Fiesta de Cruz | $0.0 | $0.0 | $0.0 | 10.4 |
| 4 | La Lloroncita | $0.0 | $0.0 | $0.0 | 24.75 |
| 5 | I Need More Beers | $0.0 | $0.0 | $0.0 | 19.85 |
| 6 | Dulce Inea | $0.0 | $0.0 | $0.0 | 27.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Axel the Great | $7.4 | $3.8 | $0.0 | 2.7 |
| 2 | My Showtime | $0.0 | $3.8 | $0.0 | 4.4 |
| 3 | Harlan's Star | $0.0 | $0.0 | $0.0 | 10.85 |
| 4 | Espartaco | $0.0 | $0.0 | $0.0 | 7.15 |
| 5 | Yahir | $0.0 | $0.0 | $0.0 | 1.55 |
| 6 | Citrico | $0.0 | $0.0 | $0.0 | 2.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rosas Way | $10.1 | $5.6 | $0.0 | 4.05 |
| 2 | Father Glado | $0.0 | $13.1 | $0.0 | 17.7 |
| 3 | Don't Box Me In | $0.0 | $0.0 | $0.0 | 5.5 |
| 4 | Authentic Heart | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | Tiz Light the Way | $0.0 | $0.0 | $0.0 | 40.5 |
| 6 | Day Blue | $0.0 | $0.0 | $0.0 | 19.15 |
| 7 | True Crimson | $0.0 | $0.0 | $0.0 | 0.5 |
| 8 | Knievel | $0.0 | $0.0 | $0.0 | 38.15 |
| 9 | Lucas Vonfedak | $0.0 | $0.0 | $0.0 | 28.6 |
| 10 | Bowstring Boy | $0.0 | $0.0 | $0.0 | 94.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Glorimar | $15.2 | $5.7 | $0.0 | 6.6 |
| 2 | Aluma | $0.0 | $3.2 | $0.0 | 0.85 |
| 3 | Torremar | $0.0 | $0.0 | $0.0 | 4.4 |
| 4 | Lisandra My Love | $0.0 | $0.0 | $0.0 | 2.45 |
| 5 | Nina Coral | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Bella Ilusion | $0.0 | $0.0 | $0.0 | 17.85 |
| 7 | Comara | $0.0 | $0.0 | $0.0 | 49.2 |
| 8 | Karinita Bella | $0.0 | $0.0 | $0.0 | 22.85 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Maranatha Soon | $4.5 | $2.8 | $0.0 | 1.25 |
| 2 | Alway's Comerio | $0.0 | $3.1 | $0.0 | 2.1 |
| 3 | Shez Speightful | $0.0 | $0.0 | $0.0 | 6.35 |
| 4 | Miss Distinctive | $0.0 | $0.0 | $0.0 | 3.15 |
| 5 | Crystal Crescent | $0.0 | $0.0 | $0.0 | 23.45 |
| 6 | Sharp Catch | $0.0 | $0.0 | $0.0 | 4.45 |
Advanced machine learning predictions for Camarero races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Camarero AI Picks »