Historical race results | Get Today's Camarero AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yurima | $11.0 | $3.7 | $0.0 | 4.5 |
| 2 | Proyectora | $0.0 | $4.1 | $0.0 | 2.05 |
| 3 | Infinity Bubble | $0.0 | $0.0 | $0.0 | 0.95 |
| 4 | Vuelve Okairy M | $0.0 | $0.0 | $0.0 | 1.95 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aurata | $6.4 | $0.0 | $0.0 | 2.2 |
| 2 | Pazienza | $0.0 | $0.0 | $0.0 | 0.45 |
| 3 | Mrs. Lenford | $0.0 | $0.0 | $0.0 | 1.95 |
| 4 | I Need More Beers | $0.0 | $0.0 | $0.0 | 24.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | P R Connections | $3.9 | $2.1 | $0.0 | 0.95 |
| 2 | Bold Leader | $0.0 | $2.1 | $0.0 | 1.1 |
| 3 | Sold Out | $0.0 | $0.0 | $0.0 | 4.4 |
| 4 | No Mi Culpa | $0.0 | $0.0 | $0.0 | 47.4 |
| 5 | Jai Bi | $0.0 | $0.0 | $0.0 | 9.05 |
| 6 | True Crimson | $0.0 | $0.0 | $0.0 | 11.75 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Island Duchess | $4.9 | $4.4 | $0.0 | 1.45 |
| 2 | Irish Babe | $0.0 | $7.1 | $0.0 | 7.9 |
| 3 | D' dream Girl | $0.0 | $0.0 | $0.0 | 9.4 |
| 4 | Murumbi | $0.0 | $0.0 | $0.0 | 4.75 |
| 5 | Impressive Queen | $0.0 | $0.0 | $0.0 | 3.1 |
| 6 | Hush Y'all | $0.0 | $0.0 | $0.0 | 14.45 |
| 7 | La Resistencia | $0.0 | $0.0 | $0.0 | 13.7 |
| 8 | Cupid Austin | $0.0 | $0.0 | $0.0 | 21.1 |
| 9 | Miss Carmen R. | $0.0 | $0.0 | $0.0 | 40.9 |
| 10 | Ayumu | $0.0 | $0.0 | $0.0 | 49.8 |
| 11 | Miss Diplomat | $0.0 | $0.0 | $0.0 | 21.6 |
| 12 | Drillzilla | $0.0 | $0.0 | $0.0 | 49.8 |
| 13 | Gimme Some Money | $0.0 | $0.0 | $0.0 | 15.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Master Frisky | $7.7 | $3.8 | $0.0 | 2.85 |
| 2 | Equilibrio | $0.0 | $4.6 | $0.0 | 3.85 |
| 3 | King Skull | $0.0 | $0.0 | $0.0 | 28.85 |
| 4 | Mi Abogado | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Growth Mindset | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Topic Candy | $0.0 | $0.0 | $0.0 | 33.05 |
| 7 | The Ice Beast | $0.0 | $0.0 | $0.0 | 6.85 |
| 8 | Mo Exaggerator | $0.0 | $0.0 | $0.0 | 3.9 |
| 9 | Corporate Affair | $0.0 | $0.0 | $0.0 | 56.35 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Swift Spark | $5.1 | $2.7 | $0.0 | 1.55 |
| 2 | Blazzing Arrow | $0.0 | $2.8 | $0.0 | 1.35 |
| 3 | Sweet Holiday | $0.0 | $0.0 | $0.0 | 9.4 |
| 4 | Moena | $0.0 | $0.0 | $0.0 | 2.45 |
| 5 | Videoconferencia | $0.0 | $0.0 | $0.0 | 24.55 |
| 6 | Win Win Rose | $0.0 | $0.0 | $0.0 | 7.75 |
Advanced machine learning predictions for Camarero races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Camarero AI Picks »