Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Empire's Best | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | Prince Rama | $0.0 | $3.0 | $2.4 | 2.3 |
| 3 | Cinco Majestic | $0.0 | $0.0 | $5.0 | 10.0 |
| 4 | Palace Kitten | $0.0 | $0.0 | $0.0 | 15.1 |
| 5 | Stormin Hongkong | $0.0 | $0.0 | $0.0 | 26.9 |
| 6 | Chromed Impulse | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Handsome Harry | $4.2 | $3.0 | $2.2 | 1.1 |
| 2 | Holiday Fantasy | $0.0 | $4.2 | $2.4 | 4.5 |
| 3 | Nolongerahobby | $0.0 | $0.0 | $2.4 | 3.0 |
| 4 | Street Humor | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Calzone | $0.0 | $0.0 | $0.0 | 14.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | El Encanto | $9.2 | $4.8 | $3.0 | 3.6 |
| 2 | Big Stetson | $0.0 | $4.6 | $3.0 | 3.6 |
| 3 | Easy as Pie | $0.0 | $0.0 | $3.2 | 2.8 |
| 4 | Jimmy B | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Little Trouble | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Work Boots | $0.0 | $0.0 | $0.0 | 28.6 |
| 7 | I Conduit | $0.0 | $0.0 | $0.0 | 5.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Payton's Beauty | $5.0 | $2.6 | $2.2 | 1.5 |
| 2 | Kentucky Starlet | $0.0 | $3.6 | $2.8 | 4.0 |
| 3 | Kava | $0.0 | $0.0 | $5.8 | 20.4 |
| 4 | Miracle Minded | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Palmilla's Bet | $0.0 | $0.0 | $0.0 | 33.4 |
| 6 | Drama Speaker | $0.0 | $0.0 | $0.0 | 27.5 |
| 7 | Mahjong Girl | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Caught Off Guard | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Da Ghost | $0.0 | $2.8 | $2.2 | 4.1 |
| 3 | Wocka Wocka | $0.0 | $0.0 | $3.0 | 14.6 |
| 4 | Commissioner Oscar | $0.0 | $0.0 | $0.0 | 8.8 |
| 5 | Gabriel's Legend | $0.0 | $0.0 | $0.0 | 36.0 |
| 6 | Ramblingamblinman | $0.0 | $0.0 | $0.0 | 21.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Triple Pass | $6.4 | $3.0 | $2.2 | 2.2 |
| 2 | Dual Monarchy | $0.0 | $4.2 | $2.6 | 3.8 |
| 3 | Sensical | $0.0 | $0.0 | $3.2 | 8.0 |
| 4 | Crocodilehunter | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Mr Fabricator | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Up On the Edge | $5.6 | $3.2 | $2.4 | 1.8 |
| 2 | Skipwineyesterday | $0.0 | $4.2 | $2.6 | 4.1 |
| 3 | Hattie Bloom | $0.0 | $0.0 | $2.2 | 2.1 |
| 4 | Gottotry Mischief | $0.0 | $0.0 | $0.0 | 18.4 |
| 5 | Mighty Madi | $0.0 | $0.0 | $0.0 | 18.1 |
| 6 | Extra Indy | $0.0 | $0.0 | $0.0 | 26.6 |
| 7 | Smarty Be Good | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sioux Revenge | $6.0 | $4.6 | $3.2 | 2.0 |
| 2 | Mitole Princess | $0.0 | $8.4 | $4.0 | 7.9 |
| 3 | Pepper N Mint | $0.0 | $0.0 | $2.2 | 1.5 |
| 4 | Meredith | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Take Charge Lilah | $0.0 | $0.0 | $0.0 | 17.8 |
| 6 | She's Just Divine | $0.0 | $0.0 | $0.0 | 9.4 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »