Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mt. Zeror | $3.8 | $3.0 | $0.0 | 0.9 |
| 2 | Deflater | $0.0 | $4.8 | $0.0 | 5.5 |
| 3 | Ambiguous | $0.0 | $0.0 | $0.0 | 2.4 |
| 4 | North Arm Bay | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rollin Blackout | $61.6 | $23.2 | $10.6 | 29.8 |
| 2 | Church Pew | $0.0 | $15.0 | $8.8 | 15.0 |
| 3 | Shy Shy | $0.0 | $0.0 | $3.2 | 1.9 |
| 4 | Sunshine Fever | $0.0 | $0.0 | $0.0 | 11.1 |
| 5 | Excelerina | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Whimsical Heir | $0.0 | $0.0 | $0.0 | 32.2 |
| 7 | Chamaville | $0.0 | $0.0 | $0.0 | 3.8 |
| 8 | Flat Out Fancy | $0.0 | $0.0 | $0.0 | 55.6 |
| 9 | Miz Cali | $0.0 | $0.0 | $0.0 | 6.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bavaria Road | $4.2 | $2.6 | $2.2 | 1.1 |
| 2 | Forty Niner Gold | $0.0 | $2.8 | $2.4 | 1.9 |
| 3 | Community Service | $0.0 | $0.0 | $4.0 | 12.9 |
| 4 | Superstar Swank | $0.0 | $0.0 | $0.0 | 6.9 |
| 5 | Midcat | $0.0 | $0.0 | $0.0 | 20.8 |
| 6 | Dunkin' Run | $0.0 | $0.0 | $0.0 | 7.7 |
| 7 | Jet Stream | $0.0 | $0.0 | $0.0 | 35.6 |
| 8 | Waning Crecent | $0.0 | $0.0 | $0.0 | 54.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Flint Stroll | $10.2 | $4.2 | $2.8 | 4.1 |
| 2 | Angel's Magic | $0.0 | $3.0 | $2.2 | 1.3 |
| 3 | Thick Haze | $0.0 | $0.0 | $2.8 | 6.0 |
| 4 | My Calante | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | War Chest | $0.0 | $0.0 | $0.0 | 6.2 |
| 6 | Hard Love | $0.0 | $0.0 | $0.0 | 24.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Arma d'Oro | $7.6 | $3.8 | $2.8 | 2.8 |
| 2 | Sir Sterling | $0.0 | $4.2 | $3.2 | 2.7 |
| 3 | Secret Potion | $0.0 | $0.0 | $5.8 | 11.8 |
| 4 | Tenth Street Don | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Capture the Time | $0.0 | $0.0 | $0.0 | 12.2 |
| 6 | Truth Seeker | $0.0 | $0.0 | $0.0 | 4.7 |
| 7 | Eightysixchevy | $0.0 | $0.0 | $0.0 | 6.9 |
| 8 | Euromantic | $0.0 | $0.0 | $0.0 | 20.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Regal Majesty | $45.8 | $20.0 | $10.4 | 21.9 |
| 2 | Heylookmeover | $0.0 | $9.4 | $5.8 | 9.2 |
| 3 | American Fairytale | $0.0 | $0.0 | $3.4 | 1.9 |
| 4 | Night Blue | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | Distorted Louv | $0.0 | $0.0 | $0.0 | 37.4 |
| 6 | Red Volta | $0.0 | $0.0 | $0.0 | 17.4 |
| 7 | Sky Raven | $0.0 | $0.0 | $0.0 | 16.9 |
| 8 | Racquel Blue | $0.0 | $0.0 | $0.0 | 2.0 |
| 9 | Ruby's Posse | $0.0 | $0.0 | $0.0 | 34.6 |
| 10 | Fly Without Cupid | $0.0 | $0.0 | $0.0 | 47.8 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »