Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chocolate Freckles | $29.2 | $10.0 | $4.2 | 13.6 |
| 2 | Pink Ace | $0.0 | $4.0 | $2.6 | 1.6 |
| 3 | Sweet Amy | $0.0 | $0.0 | $2.1 | 1.3 |
| 4 | Celtics Wildcat | $0.0 | $0.0 | $0.0 | 8.8 |
| 5 | Holy Coffee | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chromed Impulse | $7.4 | $3.8 | $2.8 | 2.7 |
| 2 | Cooler King | $0.0 | $6.8 | $3.6 | 7.0 |
| 3 | Mister McLean | $0.0 | $0.0 | $3.0 | 4.5 |
| 4 | Slick Country Boy | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Palace Kitten | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Thirty Seconds Out | $0.0 | $0.0 | $0.0 | 8.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sharp Attitude | $4.2 | $2.6 | $2.2 | 1.1 |
| 2 | Unrivaled Queen | $0.0 | $3.8 | $2.6 | 3.7 |
| 3 | Birdie Be Gone | $0.0 | $0.0 | $3.0 | 5.4 |
| 4 | O'Babe | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Mariah's Candy | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | Because | $0.0 | $0.0 | $0.0 | 11.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Flying Martini | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Latin Force | $0.0 | $4.0 | $2.8 | 4.9 |
| 3 | It's Miles | $0.0 | $0.0 | $2.6 | 7.3 |
| 4 | Moe Dingers | $0.0 | $0.0 | $0.0 | 11.5 |
| 5 | Heavenly Deacon | $0.0 | $0.0 | $0.0 | 34.1 |
| 6 | Can't Know | $0.0 | $0.0 | $0.0 | 36.6 |
| 7 | Airmail Flyer | $0.0 | $0.0 | $0.0 | 13.7 |
| 8 | Mor Tiger Paw | $0.0 | $0.0 | $0.0 | 57.3 |
| 9 | Westdakota | $0.0 | $0.0 | $0.0 | 57.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mad House | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Big Stetson | $0.0 | $3.4 | $2.6 | 4.2 |
| 3 | Makin My Fortune | $0.0 | $0.0 | $6.8 | 26.3 |
| 4 | Neoteric | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Easy as Pie | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | Tap the Kid | $0.0 | $0.0 | $0.0 | 22.1 |
| 7 | Oink | $0.0 | $0.0 | $0.0 | 25.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thealligatorhunter | $4.2 | $2.4 | $2.1 | 1.1 |
| 2 | Plane Talk | $0.0 | $2.8 | $2.4 | 2.0 |
| 3 | Desperate Man | $0.0 | $0.0 | $5.0 | 14.7 |
| 4 | Bodenheimer | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | Axel Steel | $0.0 | $0.0 | $0.0 | 13.1 |
| 6 | Philo Beddoe | $0.0 | $0.0 | $0.0 | 8.9 |
| 7 | Katar | $0.0 | $0.0 | $0.0 | 12.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ultimate | $7.6 | $4.4 | $2.2 | 2.8 |
| 2 | Brandyn | $0.0 | $17.0 | $4.0 | 21.3 |
| 3 | Dual Monarchy | $0.0 | $0.0 | $2.1 | 0.6 |
| 4 | Yo Dawg | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Euromantic | $0.0 | $0.0 | $0.0 | 13.7 |
| 6 | Storms Last | $0.0 | $0.0 | $0.0 | 18.9 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »