Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Real Good Magic | $5.0 | $2.4 | $2.2 | 1.5 |
| 2 | Forsaken | $0.0 | $2.4 | $2.2 | 1.2 |
| 3 | Buckin Again | $0.0 | $0.0 | $3.0 | 12.2 |
| 4 | Majestic Craken | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Buttermaker | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Drama Speaker | $7.8 | $5.4 | $0.0 | 2.9 |
| 2 | Kava | $0.0 | $5.8 | $0.0 | 6.6 |
| 3 | Zen Dreams | $0.0 | $0.0 | $0.0 | 1.1 |
| 4 | Pretti Boujee | $0.0 | $0.0 | $0.0 | 1.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sweet Music | $4.0 | $2.4 | $2.1 | 1.0 |
| 2 | Gottotry Mischief | $0.0 | $5.6 | $3.6 | 5.9 |
| 3 | Miwoman | $0.0 | $0.0 | $4.4 | 14.0 |
| 4 | Melania T | $0.0 | $0.0 | $0.0 | 29.4 |
| 5 | Twin Empire | $0.0 | $0.0 | $0.0 | 15.9 |
| 6 | Heylookmeover | $0.0 | $0.0 | $0.0 | 2.0 |
| 7 | Royal Integrity | $0.0 | $0.0 | $0.0 | 11.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Commissioner Oscar | $8.8 | $5.0 | $3.2 | 3.4 |
| 2 | Hidden Profit | $0.0 | $9.4 | $6.0 | 7.0 |
| 3 | Crafty King | $0.0 | $0.0 | $4.4 | 7.1 |
| 4 | Mystifier | $0.0 | $0.0 | $0.0 | 10.9 |
| 5 | Super Wise | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Irish Heatwave | $0.0 | $0.0 | $0.0 | 1.5 |
| 7 | Jacha | $0.0 | $0.0 | $0.0 | 27.8 |
| 8 | Thirty Seconds Out | $0.0 | $0.0 | $0.0 | 22.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Indie Freedom | $5.2 | $3.4 | $2.4 | 1.6 |
| 2 | Score McCoy | $0.0 | $8.2 | $4.6 | 13.9 |
| 3 | Arromax | $0.0 | $0.0 | $2.2 | 1.6 |
| 4 | Supreme Leader | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Midnight Royal | $0.0 | $0.0 | $0.0 | 22.8 |
| 6 | Dax a Dreaming | $0.0 | $0.0 | $0.0 | 16.0 |
| 7 | Coach Sam P | $0.0 | $0.0 | $0.0 | 7.4 |
| 8 | Boss Down | $0.0 | $0.0 | $0.0 | 48.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Taking It All | $18.8 | $10.6 | $6.2 | 8.4 |
| 2 | Miss Carmen Cibo | $0.0 | $21.6 | $10.6 | 25.3 |
| 3 | A Roze and Wine | $0.0 | $0.0 | $3.4 | 2.8 |
| 4 | Shacked Stateside | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Holy Coffee | $0.0 | $0.0 | $0.0 | 21.8 |
| 6 | Pink Ace | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Noel's Angel | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Latin Force | $5.0 | $3.2 | $2.4 | 1.5 |
| 2 | Airmail Flyer | $0.0 | $8.6 | $6.0 | 15.0 |
| 3 | Westdakota | $0.0 | $0.0 | $7.4 | 25.3 |
| 4 | Moe Dingers | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | Heavenly Deacon | $0.0 | $0.0 | $0.0 | 9.4 |
| 6 | Pastor Dave | $0.0 | $0.0 | $0.0 | 7.3 |
| 7 | Kingdom City | $0.0 | $0.0 | $0.0 | 2.8 |
| 8 | It's Miles | $0.0 | $0.0 | $0.0 | 6.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Crocodilehunter | $5.2 | $3.4 | $2.6 | 1.6 |
| 2 | Central Park | $0.0 | $6.2 | $4.8 | 6.3 |
| 3 | Haunted Haze | $0.0 | $0.0 | $5.6 | 8.2 |
| 4 | Big Hammer | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | Ultimate | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Brandyn | $0.0 | $0.0 | $0.0 | 20.7 |
| 7 | Further Evidence | $0.0 | $0.0 | $0.0 | 21.5 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »