Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Racquel Blue | $10.8 | $6.0 | $4.6 | 4.4 |
| 2 | Red Volta | $0.0 | $8.4 | $5.6 | 9.6 |
| 3 | Distorted Louv | $0.0 | $0.0 | $7.2 | 24.0 |
| 4 | Ye Ole Joker | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | American Fairytale | $0.0 | $0.0 | $0.0 | 1.0 |
| 6 | Maywood Honor | $0.0 | $0.0 | $0.0 | 35.3 |
| 7 | Vaquera | $0.0 | $0.0 | $0.0 | 5.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bodenheimer | $4.4 | $3.0 | $2.6 | 1.2 |
| 2 | Dr. Perry | $0.0 | $4.6 | $3.2 | 6.1 |
| 3 | Stability | $0.0 | $0.0 | $3.2 | 5.6 |
| 4 | Saint Charles | $0.0 | $0.0 | $0.0 | 26.4 |
| 5 | Hay Moon | $0.0 | $0.0 | $0.0 | 39.5 |
| 6 | Philo Beddoe | $0.0 | $0.0 | $0.0 | 2.5 |
| 7 | Lite Ranchin Kid | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Up On the Edge | $3.8 | $2.8 | $2.4 | 0.9 |
| 2 | Atomic Habits | $0.0 | $4.2 | $3.0 | 4.3 |
| 3 | Angelas Party Girl | $0.0 | $0.0 | $2.8 | 2.5 |
| 4 | True Myth | $0.0 | $0.0 | $0.0 | 19.3 |
| 5 | Payton's Beauty | $0.0 | $0.0 | $0.0 | 10.3 |
| 6 | Connectable | $0.0 | $0.0 | $0.0 | 22.7 |
| 7 | Veronica's Delight | $0.0 | $0.0 | $0.0 | 25.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mr Insensitive | $6.4 | $3.2 | $2.4 | 2.2 |
| 2 | Score McCoy | $0.0 | $3.2 | $2.4 | 1.8 |
| 3 | Star Mission | $0.0 | $0.0 | $4.6 | 16.5 |
| 4 | Catrick | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Run Bryce Run | $0.0 | $0.0 | $0.0 | 5.0 |
| 6 | Jet Stream | $0.0 | $0.0 | $0.0 | 35.9 |
| 7 | Wocka Wocka | $0.0 | $0.0 | $0.0 | 5.3 |
| 8 | Boss Down | $0.0 | $0.0 | $0.0 | 32.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | I'll Make Bank | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Tequila Therapy | $0.0 | $4.4 | $3.0 | 7.7 |
| 3 | Heavenly Deacon | $0.0 | $0.0 | $2.4 | 10.9 |
| 4 | Special Agent Man | $0.0 | $0.0 | $0.0 | 15.5 |
| 5 | Kingdom City | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | Bears' D | $0.0 | $0.0 | $0.0 | 29.4 |
| 7 | Pahapesto Willy | $0.0 | $0.0 | $0.0 | 61.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sonic Speed | $18.0 | $8.6 | $5.4 | 8.0 |
| 2 | Touch of Zen | $0.0 | $6.2 | $4.8 | 5.7 |
| 3 | Wodeton | $0.0 | $0.0 | $8.2 | 11.8 |
| 4 | Afjan | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Caught Off Guard | $0.0 | $0.0 | $0.0 | 1.3 |
| 6 | Found Jordan | $0.0 | $0.0 | $0.0 | 7.5 |
| 7 | Papa Rizzo | $0.0 | $0.0 | $0.0 | 9.8 |
| 8 | Loring Park | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hard Love | $34.2 | $8.6 | $4.8 | 16.1 |
| 2 | Heat N Reheat | $0.0 | $4.6 | $3.2 | 3.1 |
| 3 | Pepper Jack | $0.0 | $0.0 | $4.8 | 11.7 |
| 4 | Toma Todo | $0.0 | $0.0 | $0.0 | 0.9 |
| 5 | Its a Boy | $0.0 | $0.0 | $0.0 | 23.8 |
| 6 | Mark in Greeley | $0.0 | $0.0 | $0.0 | 24.9 |
| 7 | Crafty King | $0.0 | $0.0 | $0.0 | 3.7 |
| 8 | Oh Great | $0.0 | $0.0 | $0.0 | 27.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Maxchero | $5.4 | $3.0 | $2.6 | 1.7 |
| 2 | Paw Allen | $0.0 | $4.2 | $3.6 | 4.4 |
| 3 | Mor Tiger Paw | $0.0 | $0.0 | $7.2 | 28.7 |
| 4 | Pastor Dave | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Can't Know | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | Good Grief Claude | $0.0 | $0.0 | $0.0 | 42.6 |
| 7 | My Boy Bomber | $0.0 | $0.0 | $0.0 | 32.2 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »