Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | It's Miles | $6.6 | $3.2 | $2.2 | 2.3 |
| 2 | Shankapotamus | $0.0 | $3.4 | $2.4 | 2.6 |
| 3 | Moe Dingers | $0.0 | $0.0 | $2.2 | 2.6 |
| 4 | Airmail Flyer | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Westdakota | $0.0 | $0.0 | $0.0 | 9.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Supreme Dominance | $3.4 | $2.1 | $2.1 | 0.7 |
| 2 | Mr Fabricator | $0.0 | $2.6 | $2.2 | 1.9 |
| 3 | My Calante | $0.0 | $0.0 | $3.2 | 22.1 |
| 4 | Requisition | $0.0 | $0.0 | $0.0 | 5.8 |
| 5 | Kid's Inheritance | $0.0 | $0.0 | $0.0 | 9.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Street Warrior | $4.8 | $3.2 | $2.1 | 1.4 |
| 2 | Outofthedark | $0.0 | $3.8 | $2.2 | 4.2 |
| 3 | Thealligatorhunter | $0.0 | $0.0 | $2.1 | 1.2 |
| 4 | Superstar Swank | $0.0 | $0.0 | $0.0 | 9.5 |
| 5 | Prince Rama | $0.0 | $0.0 | $0.0 | 12.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Carson Bay | $3.6 | $2.4 | $2.1 | 0.8 |
| 2 | Vintage Port | $0.0 | $5.6 | $2.8 | 9.4 |
| 3 | Wildcat Minny | $0.0 | $0.0 | $2.4 | 3.6 |
| 4 | Mary B's Legacy | $0.0 | $0.0 | $0.0 | 17.2 |
| 5 | I C Gold | $0.0 | $0.0 | $0.0 | 6.2 |
| 6 | Where's Marilyn | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gottotry Mischief | $8.4 | $4.8 | $3.8 | 3.2 |
| 2 | Melania T | $0.0 | $15.0 | $6.8 | 20.4 |
| 3 | Miwoman | $0.0 | $0.0 | $3.6 | 4.5 |
| 4 | Bayou Candy | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Hippie Trail | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Hattie Bloom | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sushi Man | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Towner Too | $0.0 | $3.2 | $2.6 | 3.9 |
| 3 | T C Gold | $0.0 | $0.0 | $4.2 | 22.1 |
| 4 | Arjun for Karz | $0.0 | $0.0 | $0.0 | 27.2 |
| 5 | Able Seaman | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | Flying Martini | $0.0 | $0.0 | $0.0 | 9.1 |
| 7 | Beggin for Trouble | $0.0 | $0.0 | $0.0 | 35.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Forsaken | $7.8 | $3.4 | $2.6 | 2.9 |
| 2 | Sam Sez | $0.0 | $3.4 | $2.6 | 2.4 |
| 3 | Warp Ride | $0.0 | $0.0 | $2.6 | 2.4 |
| 4 | Happy Hour Bobby | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Wynn Trip | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Franz | $0.0 | $0.0 | $0.0 | 15.7 |
| 7 | Webcam | $0.0 | $0.0 | $0.0 | 10.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Producer | $4.0 | $2.1 | $2.1 | 1.0 |
| 2 | Gun Show | $0.0 | $2.4 | $3.0 | 9.1 |
| 3 | Double Echo | $0.0 | $2.1 | $2.1 | 1.0 |
| 4 | Irish Dawn | $0.0 | $0.0 | $0.0 | 22.8 |
| 5 | Got Ghosted | $0.0 | $0.0 | $0.0 | 9.4 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »