Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Little Trouble | $5.6 | $2.4 | $2.1 | 1.8 |
| 2 | Chirag | $0.0 | $2.2 | $2.1 | 1.0 |
| 3 | Shudder | $0.0 | $0.0 | $2.6 | 3.7 |
| 4 | Oink | $0.0 | $0.0 | $0.0 | 10.6 |
| 5 | Midnight Royal | $0.0 | $0.0 | $0.0 | 18.0 |
| 6 | J J's Wildcat | $0.0 | $0.0 | $0.0 | 54.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tour Queen | $3.4 | $2.4 | $2.1 | 0.7 |
| 2 | Gypsy Reward | $0.0 | $4.2 | $2.4 | 6.4 |
| 3 | Retired Kathy | $0.0 | $0.0 | $2.4 | 3.4 |
| 4 | Jocasta | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Virtually | $0.0 | $0.0 | $0.0 | 19.6 |
| 6 | Scent of Success | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Words of Wisdom | $2.8 | $2.4 | $2.1 | 0.4 |
| 2 | Deflater | $0.0 | $5.8 | $3.2 | 9.6 |
| 3 | Holiday Fantasy | $0.0 | $0.0 | $2.4 | 4.2 |
| 4 | McGeorge | $0.0 | $0.0 | $0.0 | 22.3 |
| 5 | Street Humor | $0.0 | $0.0 | $0.0 | 8.0 |
| 6 | Catholic Guilt | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thunders Rocknroll | $3.6 | $2.4 | $2.2 | 0.8 |
| 2 | Yamile's | $0.0 | $3.4 | $2.8 | 3.3 |
| 3 | First Love | $0.0 | $0.0 | $6.0 | 13.5 |
| 4 | Xtreme Diva | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Asena | $0.0 | $0.0 | $0.0 | 53.7 |
| 6 | Grace Darling | $0.0 | $0.0 | $0.0 | 11.0 |
| 7 | Feather Inthe Wind | $0.0 | $0.0 | $0.0 | 41.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Exquisite Candy | $9.2 | $2.8 | $2.2 | 3.6 |
| 2 | Shirley Ann's Girl | $0.0 | $2.2 | $2.1 | 0.6 |
| 3 | Majestic Vibes | $0.0 | $0.0 | $2.4 | 3.7 |
| 4 | Wish Upon a Flame | $0.0 | $0.0 | $0.0 | 16.7 |
| 5 | Lil Sassy Jones | $0.0 | $0.0 | $0.0 | 22.2 |
| 6 | Robin Red | $0.0 | $0.0 | $0.0 | 10.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miss Classified | $8.6 | $5.6 | $3.2 | 3.3 |
| 2 | Kava | $0.0 | $5.6 | $3.4 | 4.7 |
| 3 | Miracle Minded | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | Zen Dreams | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | Maywood Honor | $0.0 | $0.0 | $0.0 | 15.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Flatter Me Billy | $20.2 | $5.0 | $2.8 | 9.1 |
| 2 | Nancy's Shawl | $0.0 | $2.4 | $2.2 | 0.5 |
| 3 | Hay Y'all | $0.0 | $0.0 | $3.0 | 5.1 |
| 4 | Kaitskate | $0.0 | $0.0 | $0.0 | 15.6 |
| 5 | Rhythm Ready | $0.0 | $0.0 | $0.0 | 8.3 |
| 6 | Taptogo | $0.0 | $0.0 | $0.0 | 57.7 |
| 7 | Dancing Boots | $0.0 | $0.0 | $0.0 | 14.5 |
| 8 | Givemeacookie | $0.0 | $0.0 | $0.0 | 38.9 |
| 9 | Heavenly Destiny | $0.0 | $0.0 | $0.0 | 72.8 |
| 10 | One Mor Rose | $0.0 | $0.0 | $0.0 | 38.3 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »