Historical race results | Get Today's Canterbury Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | American Fairytale | $3.4 | $2.6 | $2.1 | 0.7 |
| 2 | Zen Dreams | $0.0 | $4.4 | $2.1 | 6.0 |
| 3 | Miracle Minded | $0.0 | $0.0 | $2.1 | 1.8 |
| 4 | Maywood Honor | $0.0 | $0.0 | $0.0 | 12.8 |
| 5 | Union Dame | $0.0 | $0.0 | $0.0 | 14.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prince Rama | $5.8 | $2.4 | $2.1 | 1.9 |
| 2 | Words of Wisdom | $0.0 | $2.2 | $2.1 | 0.6 |
| 3 | Requisition | $0.0 | $0.0 | $3.6 | 18.2 |
| 4 | Toma Todo | $0.0 | $0.0 | $0.0 | 10.4 |
| 5 | Speighty War | $0.0 | $0.0 | $0.0 | 6.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Plane Talk | $4.6 | $2.4 | $2.1 | 1.3 |
| 2 | Bodenheimer | $0.0 | $2.2 | $2.1 | 1.4 |
| 3 | Capture the Time | $0.0 | $0.0 | $2.6 | 5.7 |
| 4 | Katar | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | Diamond City | $0.0 | $0.0 | $0.0 | 10.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Orange Diablo | $3.4 | $2.2 | $2.1 | 0.7 |
| 2 | Tygra | $0.0 | $2.6 | $2.1 | 2.4 |
| 3 | Tap the Kid | $0.0 | $0.0 | $2.4 | 6.2 |
| 4 | Lazy Y Girvin | $0.0 | $0.0 | $0.0 | 6.2 |
| 5 | Fire of the Nile | $0.0 | $0.0 | $0.0 | 11.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Haunted Haze | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Rynotograce | $0.0 | $6.4 | $4.2 | 9.2 |
| 3 | Whatsyourobjective | $0.0 | $0.0 | $3.0 | 4.4 |
| 4 | Latin Force | $0.0 | $0.0 | $0.0 | 10.5 |
| 5 | Ramblingamblinman | $0.0 | $0.0 | $0.0 | 27.1 |
| 6 | Mr Insensitive | $0.0 | $0.0 | $0.0 | 16.2 |
| 7 | Able Seaman | $0.0 | $0.0 | $0.0 | 8.8 |
| 8 | It's Miles | $0.0 | $0.0 | $0.0 | 34.7 |
| 9 | Moe Dingers | $0.0 | $0.0 | $0.0 | 24.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Annaline | $9.6 | $4.6 | $3.8 | 3.8 |
| 2 | Kaia's Choice | $0.0 | $5.6 | $4.2 | 3.4 |
| 3 | Meredith | $0.0 | $0.0 | $7.2 | 18.9 |
| 4 | Frank's Lorraine | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | Gophers Axe | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | Cagey Cat | $0.0 | $0.0 | $0.0 | 17.1 |
| 7 | Upanoctavewildcat | $0.0 | $0.0 | $0.0 | 30.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wellswort | $16.2 | $3.8 | $2.2 | 7.1 |
| 2 | Chromed Impulse | $0.0 | $2.1 | $2.1 | 0.2 |
| 3 | Robo | $0.0 | $0.0 | $2.4 | 7.8 |
| 4 | Absolute Chaos | $0.0 | $0.0 | $0.0 | 19.9 |
| 5 | Gabriel's Legend | $0.0 | $0.0 | $0.0 | 45.7 |
| 6 | Time Machine | $0.0 | $0.0 | $0.0 | 32.0 |
| 7 | Saint Pio | $0.0 | $0.0 | $0.0 | 25.3 |
| 8 | Subsidize | $0.0 | $0.0 | $0.0 | 40.8 |
Advanced machine learning predictions for Canterbury Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Canterbury Park AI Picks »