Historical race results | Get Today's Century Mile AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dancing Porky | $35.1 | $12.0 | $3.8 | 16.55 |
| 2 | Thatswhatimherefor | $0.0 | $8.7 | $4.2 | 11.3 |
| 3 | Border Song | $0.0 | $0.0 | $2.3 | 0.5 |
| 4 | G T Ray Sir | $0.0 | $0.0 | $0.0 | 2.55 |
| 5 | Writ in Stone | $0.0 | $0.0 | $0.0 | 14.05 |
| 6 | Bills Bills Bills | $0.0 | $0.0 | $0.0 | 26.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He Likes Winning | $21.5 | $10.8 | $5.7 | 9.75 |
| 2 | Legal Assassin | $0.0 | $6.8 | $3.6 | 5.7 |
| 3 | Now and Zen | $0.0 | $0.0 | $3.2 | 2.05 |
| 4 | Determined Freedom | $0.0 | $0.0 | $0.0 | 3.45 |
| 5 | Harbor Dancer | $0.0 | $0.0 | $0.0 | 2.55 |
| 6 | Last Round | $0.0 | $0.0 | $0.0 | 14.25 |
| 7 | Quatre Bak | $0.0 | $0.0 | $0.0 | 24.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brynn's Dream | $5.9 | $2.4 | $2.1 | 1.95 |
| 2 | Aintafraidtodream | $0.0 | $2.3 | $2.2 | 1.15 |
| 3 | My Socks Rock | $0.0 | $0.0 | $2.7 | 3.95 |
| 4 | Willing to Try | $0.0 | $0.0 | $0.0 | 33.65 |
| 5 | Miss Hottie | $0.0 | $0.0 | $0.0 | 13.4 |
| 6 | Onemorefortheroad | $0.0 | $0.0 | $0.0 | 16.5 |
| 7 | Run Mya Run | $0.0 | $0.0 | $0.0 | 44.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kulsum | $13.6 | $4.2 | $2.9 | 5.8 |
| 2 | Jelli | $0.0 | $2.6 | $2.4 | 1.2 |
| 3 | Beautiful Call | $0.0 | $0.0 | $3.4 | 10.6 |
| 4 | Keepmeinpower | $0.0 | $0.0 | $0.0 | 13.4 |
| 5 | Sadie My Lady | $0.0 | $0.0 | $0.0 | 4.15 |
| 6 | Goldie Socks | $0.0 | $0.0 | $0.0 | 36.0 |
| 7 | Cuvee Tee | $0.0 | $0.0 | $0.0 | 44.6 |
| 8 | Nothingbutsunshine | $0.0 | $0.0 | $0.0 | 4.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dontgiveupthefight | $5.1 | $3.2 | $3.1 | 1.55 |
| 2 | Starfall | $0.0 | $4.2 | $3.6 | 3.3 |
| 3 | Nasas Princess | $0.0 | $0.0 | $7.0 | 18.35 |
| 4 | We the Fringe | $0.0 | $0.0 | $0.0 | 5.05 |
| 5 | Destin to Be Great | $0.0 | $0.0 | $0.0 | 33.35 |
| 6 | Ah Touche | $0.0 | $0.0 | $0.0 | 14.05 |
| 7 | Dreaming d'Oro | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Good Bye Putin | $20.6 | $7.7 | $5.0 | 9.3 |
| 2 | Tigerito | $0.0 | $5.0 | $3.7 | 4.75 |
| 3 | Joker Matt | $0.0 | $0.0 | $4.6 | 7.75 |
| 4 | Ameer | $0.0 | $0.0 | $0.0 | 21.6 |
| 5 | Mad Luther | $0.0 | $0.0 | $0.0 | 14.3 |
| 6 | Street Vendor | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | Cali Conquest | $0.0 | $0.0 | $0.0 | 15.5 |
| 8 | Magnificent Mario | $0.0 | $0.0 | $0.0 | 34.65 |
| 9 | Mucho Magic | $0.0 | $0.0 | $0.0 | 7.9 |
| 10 | Cab Sav | $0.0 | $0.0 | $0.0 | 4.3 |
Advanced machine learning predictions for Century Mile races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Century Mile AI Picks »