Historical race results | Get Today's Century Mile AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Indio Mara | $4.1 | $2.6 | $2.1 | 1.05 |
| 2 | Kauai Dan | $0.0 | $2.6 | $2.1 | 1.75 |
| 3 | Hyperfocus | $0.0 | $0.0 | $3.2 | 8.4 |
| 4 | Flashfordani | $0.0 | $0.0 | $0.0 | 12.35 |
| 5 | Toriador | $0.0 | $0.0 | $0.0 | 5.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Holy Belle | $8.4 | $4.7 | $3.0 | 3.2 |
| 2 | Eitherinorintheway | $0.0 | $6.0 | $3.5 | 7.0 |
| 3 | Moon Mullins | $0.0 | $0.0 | $3.6 | 6.1 |
| 4 | Demand | $0.0 | $0.0 | $0.0 | 1.85 |
| 5 | Fed Boy | $0.0 | $0.0 | $0.0 | 12.1 |
| 6 | Toon Town | $0.0 | $0.0 | $0.0 | 38.95 |
| 7 | Swooped Up Lilly | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ameer | $29.5 | $9.4 | $4.1 | 13.75 |
| 2 | Joker Matt | $0.0 | $3.5 | $2.6 | 1.5 |
| 3 | Mad Luther | $0.0 | $0.0 | $3.3 | 7.3 |
| 4 | Aristocracy | $0.0 | $0.0 | $0.0 | 3.15 |
| 5 | Lonesome Cat | $0.0 | $0.0 | $0.0 | 23.9 |
| 6 | Artistic Jewler | $0.0 | $0.0 | $0.0 | 5.55 |
| 7 | Cab Sav | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tool Time | $5.1 | $3.2 | $2.7 | 1.55 |
| 2 | Theshack | $0.0 | $3.9 | $3.2 | 5.1 |
| 3 | Fridaynightsoldier | $0.0 | $0.0 | $4.6 | 10.65 |
| 4 | Thales | $0.0 | $0.0 | $0.0 | 20.8 |
| 5 | Cottonwood | $0.0 | $0.0 | $0.0 | 26.75 |
| 6 | All Run | $0.0 | $0.0 | $0.0 | 2.85 |
| 7 | Dontbringmedown | $0.0 | $0.0 | $0.0 | 4.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aintafraidtodream | $3.8 | $2.3 | $2.1 | 0.9 |
| 2 | Sweet City Doll | $0.0 | $2.7 | $2.2 | 2.1 |
| 3 | My Socks Rock | $0.0 | $0.0 | $2.5 | 4.55 |
| 4 | Miss Hottie | $0.0 | $0.0 | $0.0 | 15.15 |
| 5 | Onemorefortheroad | $0.0 | $0.0 | $0.0 | 42.2 |
| 6 | It's a Gold Affair | $0.0 | $0.0 | $0.0 | 52.55 |
| 7 | Willing to Try | $0.0 | $0.0 | $0.0 | 17.65 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jelli | $3.5 | $2.3 | $2.1 | 0.75 |
| 2 | B C Chu Chu | $0.0 | $5.8 | $2.3 | 9.45 |
| 3 | Kulsum | $0.0 | $0.0 | $2.1 | 2.25 |
| 4 | Goldie Socks | $0.0 | $0.0 | $0.0 | 55.4 |
| 5 | Nothingbutsunshine | $0.0 | $0.0 | $0.0 | 17.25 |
| 6 | Sadie My Lady | $0.0 | $0.0 | $0.0 | 6.8 |
| 7 | Keepmeinpower | $0.0 | $0.0 | $0.0 | 0.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stay Up | $4.5 | $3.4 | $2.6 | 1.25 |
| 2 | Flirtation Card | $0.0 | $14.8 | $7.6 | 33.4 |
| 3 | Oops | $0.0 | $0.0 | $4.8 | 13.2 |
| 4 | Daz Lin Force | $0.0 | $0.0 | $0.0 | 1.25 |
| 5 | Herethereverywhere | $0.0 | $0.0 | $0.0 | 19.4 |
| 6 | Violent Violet | $0.0 | $0.0 | $0.0 | 5.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gee I'm Foxy | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Kitty House | $0.0 | $5.3 | $3.0 | 16.0 |
| 3 | Unveil the Grace | $0.0 | $0.0 | $3.3 | 10.45 |
| 4 | Dontgiveupthefight | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Gracie's Big Day | $0.0 | $0.0 | $0.0 | 23.6 |
| 6 | In Your Biz | $0.0 | $0.0 | $0.0 | 37.4 |
| 7 | No More Lies | $0.0 | $0.0 | $0.0 | 24.8 |
| 8 | They Call Me Tom | $0.0 | $0.0 | $0.0 | 76.0 |
Advanced machine learning predictions for Century Mile races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Century Mile AI Picks »