Historical race results | Get Today's Century Mile AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dare to Compare | $6.4 | $4.2 | $3.3 | 2.2 |
| 2 | Solar Force | $0.0 | $4.4 | $3.3 | 4.2 |
| 3 | Aintafraidtodream | $0.0 | $0.0 | $3.1 | 4.95 |
| 4 | Biz Babe | $0.0 | $0.0 | $0.0 | 1.45 |
| 5 | Midnitraintogeorja | $0.0 | $0.0 | $0.0 | 14.75 |
| 6 | Isabelle Anne | $0.0 | $0.0 | $0.0 | 24.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sweet City Doll | $2.9 | $2.1 | $2.1 | 0.45 |
| 2 | Marrymeingeorgia | $0.0 | $2.6 | $2.3 | 3.55 |
| 3 | Miss Hottie | $0.0 | $0.0 | $2.1 | 5.65 |
| 4 | It's a Gold Affair | $0.0 | $0.0 | $0.0 | 24.35 |
| 5 | Willing to Try | $0.0 | $0.0 | $0.0 | 11.95 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | At Attention | $7.5 | $4.0 | $2.6 | 2.75 |
| 2 | Flashfordani | $0.0 | $6.7 | $3.6 | 6.6 |
| 3 | Kauai Dan | $0.0 | $0.0 | $2.8 | 1.95 |
| 4 | Smart Play | $0.0 | $0.0 | $0.0 | 8.65 |
| 5 | Skipper's Pride | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Arundel Castle | $0.0 | $0.0 | $0.0 | 42.4 |
| 7 | Hank Ollie | $0.0 | $0.0 | $0.0 | 5.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Hug | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Sunblaze | $0.0 | $2.8 | $2.3 | 4.8 |
| 3 | Force to Rekn With | $0.0 | $0.0 | $2.8 | 12.65 |
| 4 | Maturity Date | $0.0 | $0.0 | $0.0 | 14.8 |
| 5 | Silkstone | $0.0 | $0.0 | $0.0 | 27.25 |
| 6 | Tone It Up | $0.0 | $0.0 | $0.0 | 50.45 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hiway Fortynine | $19.4 | $10.0 | $4.2 | 8.7 |
| 2 | Kamal | $0.0 | $4.3 | $2.8 | 2.2 |
| 3 | Sound of Applause | $0.0 | $0.0 | $0.0 | 4.7 |
| 4 | Lil Miss Addy | $0.0 | $0.0 | $2.4 | 1.9 |
| 5 | He Can Dangle | $0.0 | $0.0 | $0.0 | 16.25 |
| 6 | Daz Lin Command | $0.0 | $0.0 | $0.0 | 5.75 |
| 7 | Cosmic's Turn | $0.0 | $0.0 | $0.0 | 22.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Made for Cruisin | $0.0 | $3.5 | $2.8 | 2.95 |
| 2 | Playful | $5.6 | $2.7 | $2.6 | 1.8 |
| 3 | Absolut John | $0.0 | $0.0 | $4.2 | 5.9 |
| 4 | Alberta Ice | $0.0 | $0.0 | $0.0 | 20.1 |
| 5 | Mo Nacho | $0.0 | $0.0 | $0.0 | 18.2 |
| 6 | Cairo Cowboy | $0.0 | $0.0 | $0.0 | 3.5 |
| 7 | Schmugley | $0.0 | $0.0 | $0.0 | 8.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Apprehend | $3.5 | $2.4 | $2.1 | 0.75 |
| 2 | Itsallgoodman | $0.0 | $2.8 | $2.5 | 3.6 |
| 3 | Ghostly Spitfire | $0.0 | $0.0 | $3.5 | 13.45 |
| 4 | Riverside | $0.0 | $0.0 | $0.0 | 9.75 |
| 5 | Uncharacteristic | $0.0 | $0.0 | $0.0 | 16.6 |
| 6 | Gabbysonholiday | $0.0 | $0.0 | $0.0 | 74.1 |
| 7 | Ticket to the Top | $0.0 | $0.0 | $0.0 | 16.7 |
| 8 | Drinking Again | $0.0 | $0.0 | $0.0 | 9.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Street Vendor | $15.9 | $9.4 | $5.6 | 6.95 |
| 2 | Railway | $0.0 | $8.1 | $4.4 | 6.7 |
| 3 | Good Bye Putin | $0.0 | $0.0 | $3.8 | 4.15 |
| 4 | Point to the Stars | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Cali Conquest | $0.0 | $0.0 | $0.0 | 64.2 |
| 6 | Ameer | $0.0 | $0.0 | $0.0 | 10.6 |
| 7 | Magnificent Mario | $0.0 | $0.0 | $0.0 | 52.4 |
| 8 | Artistic Jewler | $0.0 | $0.0 | $0.0 | 32.25 |
| 9 | Credibility | $0.0 | $0.0 | $0.0 | 3.5 |
| 10 | Aristocracy | $0.0 | $0.0 | $0.0 | 4.9 |
Advanced machine learning predictions for Century Mile races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Century Mile AI Picks »