Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Eyesonthecandy | $21.6 | $10.2 | $4.8 | 9.8 |
| 2 | Aim to Please | $0.0 | $9.2 | $4.0 | 8.8 |
| 3 | Tina's Back | $0.0 | $0.0 | $2.8 | 3.2 |
| 4 | Count the Flowers | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | Ginger Twist | $0.0 | $0.0 | $0.0 | 0.8 |
| 6 | Vieste | $0.0 | $0.0 | $0.0 | 47.2 |
| 7 | Enriqueta | $0.0 | $0.0 | $0.0 | 21.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Caribbean Pleasure | $4.4 | $2.8 | $4.4 | 1.2 |
| 2 | Mr. Mox | $0.0 | $13.6 | $21.6 | 29.5 |
| 3 | Bigz's Cabana Boy | $0.0 | $0.0 | $93.4 | 68.2 |
| 4 | Cajun Joe | $0.0 | $0.0 | $0.0 | 7.6 |
| 5 | Uncle Chinito | $0.0 | $0.0 | $0.0 | 0.7 |
| 6 | Z Bogdan | $0.0 | $0.0 | $0.0 | 20.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Marilyn Moonroe | $6.4 | $2.8 | $2.6 | 2.2 |
| 2 | Candy Tricks | $0.0 | $2.2 | $2.2 | 0.9 |
| 3 | Hello Foxy | $0.0 | $0.0 | $5.2 | 17.9 |
| 4 | Medallion of Ash | $0.0 | $0.0 | $0.0 | 10.4 |
| 5 | Lightnin Queen | $0.0 | $0.0 | $0.0 | 38.2 |
| 6 | Grand Intentions | $0.0 | $0.0 | $0.0 | 15.5 |
| 7 | First Print | $0.0 | $0.0 | $0.0 | 7.6 |
| 8 | Sweet N Tricky | $0.0 | $0.0 | $0.0 | 22.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Saburo's Vow | $38.4 | $11.6 | $3.8 | 18.2 |
| 2 | Double Spirit | $0.0 | $4.6 | $2.2 | 2.6 |
| 3 | Can I Get Awitness | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | His Choice | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Elevated Power | $0.0 | $0.0 | $0.0 | 31.7 |
| 6 | New York Lights | $0.0 | $0.0 | $0.0 | 10.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Notiptoni | $7.2 | $3.6 | $3.0 | 2.6 |
| 2 | Sunshine Hazel | $0.0 | $4.6 | $3.8 | 2.3 |
| 3 | Lovely Lucy | $0.0 | $0.0 | $3.0 | 4.3 |
| 4 | Golden Girl Lena | $0.0 | $0.0 | $0.0 | 11.2 |
| 5 | Breaking Bullet | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Buckskin Suzie | $0.0 | $0.0 | $0.0 | 6.6 |
| 7 | Talavera | $0.0 | $0.0 | $0.0 | 54.7 |
| 8 | Hidden River | $0.0 | $0.0 | $0.0 | 72.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fine Whining | $7.2 | $4.6 | $2.8 | 2.6 |
| 2 | Controlled Temper | $0.0 | $11.8 | $6.2 | 8.8 |
| 3 | Fortunata Italia | $0.0 | $0.0 | $16.4 | 46.1 |
| 4 | Templement | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Frenchies Gold | $0.0 | $0.0 | $0.0 | 5.3 |
| 6 | Pontiffany | $0.0 | $0.0 | $0.0 | 24.3 |
| 7 | Lady Serenity | $0.0 | $0.0 | $0.0 | 0.9 |
| 8 | Sapphire Beauty | $0.0 | $0.0 | $0.0 | 29.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ray of Sunshine | $5.8 | $3.6 | $2.6 | 1.9 |
| 2 | Gimmethatsugar | $0.0 | $2.8 | $2.4 | 2.1 |
| 3 | Wish On Juba | $0.0 | $0.0 | $3.4 | 7.7 |
| 4 | Direct Appeal | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | Bold Desert | $0.0 | $0.0 | $0.0 | 51.6 |
| 6 | Roommate Martin | $0.0 | $0.0 | $0.0 | 11.5 |
| 7 | Rum N Coke | $0.0 | $0.0 | $0.0 | 13.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chippewa Bay | $21.6 | $10.8 | $5.8 | 9.8 |
| 2 | Juba's Taj | $0.0 | $6.4 | $4.8 | 4.7 |
| 3 | A Reason to Party | $0.0 | $0.0 | $3.8 | 4.1 |
| 4 | Last of Bad Boys | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | El Profeto | $0.0 | $0.0 | $0.0 | 31.8 |
| 6 | Intention to Zip | $0.0 | $0.0 | $0.0 | 66.0 |
| 7 | Fungo Fungo | $0.0 | $0.0 | $0.0 | 0.9 |
| 8 | Crush 'n Run | $0.0 | $0.0 | $0.0 | 39.9 |
| 9 | Blaze for Daze | $0.0 | $0.0 | $0.0 | 39.7 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »