Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Love Is Wicked | $4.2 | $2.4 | $2.2 | 1.1 |
| 2 | Estrella Fugaz | $0.0 | $3.2 | $2.8 | 2.6 |
| 3 | Bold Rock | $0.0 | $0.0 | $2.6 | 5.2 |
| 4 | Sea of Tranquility | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Our Brightest Star | $0.0 | $0.0 | $0.0 | 11.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thunderturtle | $5.4 | $2.8 | $2.2 | 1.7 |
| 2 | Bravo Zulu | $0.0 | $3.4 | $2.6 | 2.3 |
| 3 | Rainbowsnsunshine | $0.0 | $0.0 | $2.6 | 3.5 |
| 4 | Shewearsstilettos | $0.0 | $0.0 | $0.0 | 26.7 |
| 5 | Heleonortiz | $0.0 | $0.0 | $0.0 | 10.3 |
| 6 | Fortes | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Johnson | $2.2 | $2.2 | $0.0 | 0.1 |
| 2 | Scar Nose | $0.0 | $3.6 | $0.0 | 44.7 |
| 3 | Made to Be Lucky | $0.0 | $0.0 | $0.0 | 45.8 |
| 4 | True Wood | $0.0 | $0.0 | $0.0 | 31.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Seven Natty Patty | $4.8 | $3.0 | $2.2 | 1.4 |
| 2 | Lucky Bop | $0.0 | $3.6 | $2.2 | 3.8 |
| 3 | All Aboard | $0.0 | $0.0 | $2.6 | 3.6 |
| 4 | Third Tuesday | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Cowgirl Nation | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miss Bee Bop | $5.4 | $2.4 | $2.2 | 1.7 |
| 2 | Redhotchiliphilly | $0.0 | $2.4 | $2.2 | 0.8 |
| 3 | Talented Lord | $0.0 | $0.0 | $3.0 | 9.0 |
| 4 | Caribbean Comedy | $0.0 | $0.0 | $0.0 | 9.7 |
| 5 | Dolce Veloce | $0.0 | $0.0 | $0.0 | 7.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spotafreeone | $3.6 | $2.6 | $2.2 | 0.8 |
| 2 | Bail Is Denied | $0.0 | $5.0 | $3.4 | 9.0 |
| 3 | Yankee Doodle Kid | $0.0 | $0.0 | $9.6 | 24.3 |
| 4 | Midnight Mesa | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Toodleswasmyname | $0.0 | $0.0 | $0.0 | 50.1 |
| 6 | Zachamundo | $0.0 | $0.0 | $0.0 | 1.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Im the Director | $4.4 | $2.2 | $2.2 | 1.2 |
| 2 | Runaldo | $0.0 | $2.2 | $2.2 | 0.5 |
| 3 | My Yoke | $0.0 | $0.0 | $2.8 | 42.3 |
| 4 | Hurricane Jim | $0.0 | $0.0 | $0.0 | 23.2 |
| 5 | Kaylee's Spitfire | $0.0 | $0.0 | $0.0 | 41.1 |
| 6 | Rocket Science | $0.0 | $0.0 | $0.0 | 27.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ozone | $4.4 | $3.2 | $2.2 | 1.2 |
| 2 | Morning Thoughts | $0.0 | $8.6 | $2.2 | 9.9 |
| 3 | Gran Andrews | $0.0 | $0.0 | $2.2 | 0.7 |
| 4 | Tycoon | $0.0 | $0.0 | $0.0 | 32.8 |
| 5 | Bonnie Bill | $0.0 | $0.0 | $0.0 | 28.0 |
| 6 | Ridiculous | $0.0 | $0.0 | $0.0 | 54.0 |
| 7 | Coronation Time | $0.0 | $0.0 | $0.0 | 29.4 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »