Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bid On Blue | $11.0 | $4.8 | $3.2 | 4.5 |
| 2 | Juba's Heart | $0.0 | $4.0 | $3.2 | 4.4 |
| 3 | Toodleswasmyname | $0.0 | $0.0 | $2.6 | 1.3 |
| 4 | My Boy Clyde | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Jubagotthemoney | $0.0 | $0.0 | $0.0 | 10.8 |
| 6 | Court Tudor | $0.0 | $0.0 | $0.0 | 20.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rick'swarmheart | $3.8 | $2.2 | $2.2 | 0.9 |
| 2 | Dream Force | $0.0 | $3.6 | $2.4 | 3.6 |
| 3 | Blood Brother | $0.0 | $0.0 | $3.0 | 7.1 |
| 4 | Costner | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | My Slick Nick | $0.0 | $0.0 | $0.0 | 19.0 |
| 6 | Benissimo | $0.0 | $0.0 | $0.0 | 63.6 |
| 7 | He's a Commisioner | $0.0 | $0.0 | $0.0 | 60.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blames Honey | $0.0 | $0.0 | $0.0 | 1.1 |
| 2 | Spotlight Girl | $0.0 | $0.0 | $0.0 | 6.9 |
| 3 | Karina Anna | $0.0 | $0.0 | $0.0 | 6.9 |
| 4 | Maskedandmummed | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Truth and Justice | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Pettyisaspettydoes | $0.0 | $0.0 | $0.0 | 118.7 |
| 7 | Kaylee's Promise | $0.0 | $0.0 | $0.0 | 41.1 |
| 8 | Can't Deny This | $0.0 | $0.0 | $0.0 | 68.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Destin's Rainbow | $0.0 | $0.0 | $0.0 | 2.0 |
| 2 | Bull Rider | $0.0 | $0.0 | $0.0 | 8.5 |
| 3 | Ride the Brand | $0.0 | $0.0 | $0.0 | 6.4 |
| 4 | Tobi Wan Kenobi | $0.0 | $0.0 | $0.0 | 25.8 |
| 5 | Riverlee | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | The Hound | $0.0 | $0.0 | $0.0 | 12.7 |
| 7 | Greatandgood | $0.0 | $0.0 | $0.0 | 24.6 |
| 8 | Red Hot Toddy | $0.0 | $0.0 | $0.0 | 58.2 |
| 9 | Strike Three | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Dilemma | $10.6 | $3.4 | $2.8 | 4.3 |
| 2 | Mr On High | $0.0 | $2.2 | $2.2 | 0.5 |
| 3 | Joel's Boy | $0.0 | $0.0 | $3.0 | 6.0 |
| 4 | Firenze Forever | $0.0 | $0.0 | $0.0 | 21.2 |
| 5 | Mia San Mia | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Gogogetem | $0.0 | $0.0 | $0.0 | 41.7 |
| 7 | Wink Wicked | $0.0 | $0.0 | $0.0 | 25.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | No Love for Juba | $3.2 | $2.2 | $2.2 | 0.6 |
| 2 | Hurricane Alert | $0.0 | $5.2 | $3.2 | 11.0 |
| 3 | Big Bad Brass | $0.0 | $0.0 | $2.2 | 2.1 |
| 4 | Penguin Parade | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Spirit of Windsor | $0.0 | $0.0 | $0.0 | 24.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jester's Song | $10.6 | $5.0 | $2.8 | 4.3 |
| 2 | W V Lad | $0.0 | $4.0 | $2.4 | 3.4 |
| 3 | Laddie Dance | $0.0 | $0.0 | $2.2 | 1.0 |
| 4 | On the Come Up | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Runningthenumbers | $0.0 | $0.0 | $0.0 | 59.7 |
| 6 | Sesame Streek | $0.0 | $0.0 | $0.0 | 15.0 |
| 7 | Kaylee's Spitfire | $0.0 | $0.0 | $0.0 | 77.9 |
| 8 | Change Your Luck | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Take Your Time | $4.4 | $2.4 | $2.2 | 1.2 |
| 2 | Hardly Ever Better | $0.0 | $3.4 | $2.6 | 2.4 |
| 3 | Colt Rock | $0.0 | $0.0 | $7.0 | 26.4 |
| 4 | Our Brightest Star | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Doc Elm | $0.0 | $0.0 | $0.0 | 66.8 |
| 6 | Bossme | $0.0 | $0.0 | $0.0 | 35.2 |
| 7 | Always a Warrior | $0.0 | $0.0 | $0.0 | 4.1 |
| 8 | Minella | $0.0 | $0.0 | $0.0 | 24.0 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »