Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lovely Lucy | $7.2 | $2.2 | $2.2 | 2.6 |
| 2 | Instagrand Girl | $0.0 | $2.2 | $2.2 | 0.3 |
| 3 | P B Foxy | $0.0 | $0.0 | $4.4 | 23.5 |
| 4 | Centimorgan | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Talavera | $0.0 | $0.0 | $0.0 | 42.1 |
| 6 | Breaking Bullet | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ghostly Squall | $19.6 | $8.6 | $5.6 | 8.8 |
| 2 | Snowy Juba Cat | $0.0 | $3.8 | $3.0 | 2.1 |
| 3 | Shewearsstilettos | $0.0 | $0.0 | $6.6 | 17.9 |
| 4 | Princess Margaret | $0.0 | $0.0 | $0.0 | 11.8 |
| 5 | Cowgirl Attitude | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Tiz the Reason | $0.0 | $0.0 | $0.0 | 3.1 |
| 7 | Love of Grace | $0.0 | $0.0 | $0.0 | 10.1 |
| 8 | Talent Expected | $0.0 | $0.0 | $0.0 | 46.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Champagne Please | $6.2 | $3.0 | $2.2 | 2.1 |
| 2 | Caribbean Comedy | $0.0 | $2.6 | $2.2 | 1.3 |
| 3 | Melancia | $0.0 | $0.0 | $2.2 | 2.0 |
| 4 | Ride to Remember | $0.0 | $0.0 | $0.0 | 14.0 |
| 5 | Saburo's Vow | $0.0 | $0.0 | $0.0 | 20.9 |
| 6 | Swan | $0.0 | $0.0 | $0.0 | 41.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Don Tequilas | $5.0 | $3.2 | $2.8 | 1.5 |
| 2 | Case Ace | $0.0 | $5.4 | $3.4 | 5.6 |
| 3 | Stormin Rocket | $0.0 | $0.0 | $3.6 | 5.8 |
| 4 | Valhalla's Palace | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Stormy Hollow | $0.0 | $0.0 | $0.0 | 12.8 |
| 6 | Juba's Notion | $0.0 | $0.0 | $0.0 | 2.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Navy Band | $11.0 | $5.4 | $9.2 | 4.5 |
| 2 | Skie's Music | $0.0 | $4.2 | $4.0 | 2.9 |
| 3 | Our Street Angel | $0.0 | $0.0 | $10.0 | 8.4 |
| 4 | Our Miss Crossbow | $0.0 | $0.0 | $0.0 | 18.0 |
| 5 | Crafty Candygram | $0.0 | $0.0 | $0.0 | 22.6 |
| 6 | Summon the Glam | $0.0 | $0.0 | $0.0 | 1.0 |
| 7 | Full of Charm | $0.0 | $0.0 | $0.0 | 14.2 |
| 8 | Juba's Topaz | $0.0 | $0.0 | $0.0 | 72.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dolce Veloce | $16.4 | $4.6 | $5.6 | 7.2 |
| 2 | Redhotchiliphilly | $0.0 | $2.2 | $2.2 | 0.5 |
| 3 | Castle Toy | $0.0 | $0.0 | $14.0 | 14.0 |
| 4 | Smalltownsmokeshow | $0.0 | $0.0 | $0.0 | 32.8 |
| 5 | All Caps | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | Speedy Bubbles | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | One True Dude | $5.6 | $4.0 | $2.4 | 1.8 |
| 2 | No Brake Needed | $0.0 | $9.8 | $5.2 | 18.3 |
| 3 | Military Grade | $0.0 | $0.0 | $3.0 | 2.0 |
| 4 | Breezing Up | $0.0 | $0.0 | $0.0 | 21.0 |
| 5 | Mo Money Mo Money | $0.0 | $0.0 | $0.0 | 2.9 |
| 6 | Lawyer Up Riley | $0.0 | $0.0 | $0.0 | 38.3 |
| 7 | Rocket Science | $0.0 | $0.0 | $0.0 | 27.5 |
| 8 | No Time to Boogie | $0.0 | $0.0 | $0.0 | 21.6 |
| 9 | Hurricane Jim | $0.0 | $0.0 | $0.0 | 60.1 |
| 10 | Kentucky Go Go | $0.0 | $0.0 | $0.0 | 15.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mark Did It | $5.8 | $3.2 | $2.4 | 1.9 |
| 2 | Fancy Concho | $0.0 | $3.6 | $2.6 | 2.8 |
| 3 | Head Lad | $0.0 | $0.0 | $3.8 | 5.0 |
| 4 | Sargent Kobe | $0.0 | $0.0 | $0.0 | 90.5 |
| 5 | It'll Do | $0.0 | $0.0 | $0.0 | 8.8 |
| 6 | Thank Ya Pete | $0.0 | $0.0 | $0.0 | 9.3 |
| 7 | Cajun Dream | $0.0 | $0.0 | $0.0 | 3.5 |
| 8 | Lost Weekend | $0.0 | $0.0 | $0.0 | 94.1 |
| 9 | Factotum | $0.0 | $0.0 | $0.0 | 111.1 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »