Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Runningthenumbers | $31.8 | $10.0 | $4.2 | 14.9 |
| 2 | Big Dilemma | $0.0 | $5.0 | $3.6 | 4.4 |
| 3 | Chasing Colton | $0.0 | $0.0 | $2.2 | 1.0 |
| 4 | Full Proof | $0.0 | $0.0 | $0.0 | 7.4 |
| 5 | Bullring Bully | $0.0 | $0.0 | $0.0 | 3.5 |
| 6 | Mo Joke | $0.0 | $0.0 | $0.0 | 5.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Meemaw's Girl | $4.4 | $2.8 | $2.2 | 1.2 |
| 2 | Smart Cry | $0.0 | $4.4 | $3.2 | 3.7 |
| 3 | Preshow Hype | $0.0 | $0.0 | $3.2 | 4.2 |
| 4 | Keep Shining On Us | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Modest Kay | $0.0 | $0.0 | $0.0 | 29.3 |
| 6 | Remy's Top Gun | $0.0 | $0.0 | $0.0 | 21.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Key | $0.0 | $2.6 | $2.2 | 0.8 |
| 2 | Summerstateofmind | $10.2 | $3.4 | $2.4 | 4.1 |
| 3 | Starlite Walker | $0.0 | $0.0 | $2.6 | 4.4 |
| 4 | Cowboy At Heart | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | James Gang | $0.0 | $0.0 | $0.0 | 43.6 |
| 6 | Sutton Valley | $0.0 | $0.0 | $0.0 | 24.5 |
| 7 | Gabriel Seven | $0.0 | $0.0 | $0.0 | 35.1 |
| 8 | Jimmy the Kid | $0.0 | $0.0 | $0.0 | 22.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tour Guide | $10.2 | $2.4 | $2.2 | 4.1 |
| 2 | Platinum Ghost | $0.0 | $2.2 | $2.2 | 0.5 |
| 3 | Pink Dinghy | $0.0 | $0.0 | $2.4 | 3.5 |
| 4 | Bonnie Bill | $0.0 | $0.0 | $0.0 | 16.5 |
| 5 | Tycoon | $0.0 | $0.0 | $0.0 | 8.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mon Gateau | $8.8 | $4.6 | $4.2 | 3.4 |
| 2 | Abuelo Paps | $0.0 | $3.0 | $2.4 | 1.2 |
| 3 | Doctor Pardo | $0.0 | $0.0 | $6.8 | 21.2 |
| 4 | Coronation Time | $0.0 | $0.0 | $0.0 | 18.6 |
| 5 | Unified Weekend | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | Zio Lorenzo | $0.0 | $0.0 | $0.0 | 6.9 |
| 7 | I Am That I Am | $0.0 | $0.0 | $0.0 | 55.4 |
| 8 | Toast to Coast | $0.0 | $0.0 | $0.0 | 4.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Estrella Fugaz | $9.6 | $3.4 | $2.2 | 3.8 |
| 2 | Renegade Rabbit | $0.0 | $16.4 | $5.4 | 27.5 |
| 3 | Indicator | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | Talented Lino | $0.0 | $0.0 | $0.0 | 10.8 |
| 5 | Humorous | $0.0 | $0.0 | $0.0 | 32.1 |
| 6 | Magical Surprise | $0.0 | $0.0 | $0.0 | 3.8 |
| 7 | Easy Pass | $0.0 | $0.0 | $0.0 | 9.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Life Is Daily | $2.8 | $2.2 | $2.2 | 0.4 |
| 2 | K. Bee | $0.0 | $7.2 | $4.4 | 14.7 |
| 3 | Ray of Sunshine | $0.0 | $0.0 | $2.6 | 4.5 |
| 4 | Direct Appeal | $0.0 | $0.0 | $0.0 | 19.8 |
| 5 | Flyin Mayan | $0.0 | $0.0 | $0.0 | 37.4 |
| 6 | Annapolis Road | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | John's Notion | $0.0 | $0.0 | $0.0 | 69.5 |
| 8 | Caffeinennicotine | $0.0 | $0.0 | $0.0 | 50.3 |
| 9 | Yankee Doodle Kid | $0.0 | $0.0 | $0.0 | 62.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gold Fiber | $6.2 | $3.8 | $2.2 | 2.1 |
| 2 | Auburn Mill | $0.0 | $6.0 | $2.4 | 8.0 |
| 3 | Hopping Henry | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | Park Ave Prince | $0.0 | $0.0 | $0.0 | 20.2 |
| 5 | Take Your Time | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Juba Bound | $0.0 | $0.0 | $0.0 | 36.4 |
| 7 | Doc Elm | $0.0 | $0.0 | $0.0 | 60.1 |
| 8 | Rocking to Home | $0.0 | $0.0 | $0.0 | 76.0 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »