Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hello Foxy | $6.8 | $3.4 | $2.6 | 2.4 |
| 2 | Juba B Wild | $0.0 | $3.4 | $2.2 | 2.8 |
| 3 | Our Memories | $0.0 | $0.0 | $2.6 | 3.0 |
| 4 | Count the Flowers | $0.0 | $0.0 | $0.0 | 26.9 |
| 5 | Lovely Odds | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Margarita Sunset | $0.0 | $0.0 | $0.0 | 6.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Motel Patel | $3.2 | $2.2 | $2.2 | 0.6 |
| 2 | Skylar's Brother | $0.0 | $4.2 | $3.2 | 8.3 |
| 3 | Super Lino | $0.0 | $0.0 | $2.2 | 3.9 |
| 4 | Katmandu | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Berniedott | $0.0 | $0.0 | $0.0 | 16.5 |
| 6 | Kurumi Go Go | $0.0 | $0.0 | $0.0 | 65.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Store Sale | $11.4 | $4.0 | $2.8 | 4.7 |
| 2 | Tree of Dem | $0.0 | $2.4 | $2.2 | 1.4 |
| 3 | Shaded Silver | $0.0 | $0.0 | $2.8 | 5.2 |
| 4 | Elusive Notion | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Bukovel | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Crush 'n Run | $0.0 | $0.0 | $0.0 | 12.3 |
| 7 | Super Banker | $0.0 | $0.0 | $0.0 | 26.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cano's Baby | $11.8 | $6.2 | $3.0 | 4.9 |
| 2 | Grandpa Joe | $0.0 | $7.4 | $2.8 | 4.6 |
| 3 | Candy Man Martin | $0.0 | $0.0 | $2.2 | 0.7 |
| 4 | Going to Ombra | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | San Sebastian | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Town Hot | $0.0 | $0.0 | $0.0 | 58.8 |
| 7 | Jubacantfixthis | $0.0 | $0.0 | $0.0 | 18.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | No Love for Juba | $4.8 | $2.4 | $2.2 | 1.4 |
| 2 | Buddy Buddy | $0.0 | $2.6 | $2.2 | 1.4 |
| 3 | C R's Mandate | $0.0 | $0.0 | $2.2 | 3.2 |
| 4 | Spirit of Windsor | $0.0 | $0.0 | $0.0 | 34.2 |
| 5 | Direct the Show | $0.0 | $0.0 | $0.0 | 8.3 |
| 6 | Cayenne Creek | $0.0 | $0.0 | $0.0 | 32.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Likeagentleman | $16.2 | $6.6 | $4.4 | 7.1 |
| 2 | Bossme | $0.0 | $5.8 | $3.8 | 6.8 |
| 3 | Firenze Forever | $0.0 | $0.0 | $8.0 | 25.0 |
| 4 | Fortheloveofrun | $0.0 | $0.0 | $0.0 | 9.3 |
| 5 | Superness | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | Little Lukey | $0.0 | $0.0 | $0.0 | 1.6 |
| 7 | Aldarighttricks | $0.0 | $0.0 | $0.0 | 9.2 |
| 8 | Coolkid | $0.0 | $0.0 | $0.0 | 17.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Neverpopthecork | $9.0 | $3.6 | $3.0 | 3.5 |
| 2 | I'm the Money Man | $0.0 | $5.6 | $3.6 | 5.4 |
| 3 | States United | $0.0 | $0.0 | $2.8 | 1.9 |
| 4 | Love Is Wicked | $0.0 | $0.0 | $0.0 | 41.5 |
| 5 | Yo Vinnie | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Blameitonthefun | $0.0 | $0.0 | $0.0 | 5.7 |
| 7 | Bold Desert | $0.0 | $0.0 | $0.0 | 50.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Good Intentions | $9.0 | $5.8 | $2.4 | 3.5 |
| 2 | Dadio | $0.0 | $6.2 | $2.2 | 6.0 |
| 3 | A Reason to Party | $0.0 | $0.0 | $2.2 | 0.6 |
| 4 | El Profeto | $0.0 | $0.0 | $0.0 | 9.8 |
| 5 | Trip Sevens | $0.0 | $0.0 | $0.0 | 9.7 |
| 6 | Junito's Boy | $0.0 | $0.0 | $0.0 | 27.5 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »