Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Run Rocky Run | $11.2 | $5.2 | $0.0 | 4.6 |
| 2 | Tycoon Mogul | $0.0 | $4.8 | $0.0 | 3.4 |
| 3 | Sigrun Fast Boy | $0.0 | $0.0 | $0.0 | 1.2 |
| 4 | Buoyant | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Ghostlyprince | $0.0 | $0.0 | $0.0 | 6.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dream Street Rose | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | Moonshine Mama | $0.0 | $5.6 | $2.2 | 6.4 |
| 3 | Butterfly Effect | $0.0 | $0.0 | $2.2 | 1.3 |
| 4 | Funny Road | $0.0 | $0.0 | $0.0 | 28.1 |
| 5 | Quinn Elia | $0.0 | $0.0 | $0.0 | 29.7 |
| 6 | Oscor | $0.0 | $0.0 | $0.0 | 10.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Musical Standard | $7.4 | $0.0 | $0.0 | 2.7 |
| 2 | Trust the Climb | $0.0 | $0.0 | $0.0 | 0.6 |
| 3 | Not My Circus | $0.0 | $0.0 | $0.0 | 6.2 |
| 4 | My Brothers Angel | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Take Your Time | $5.6 | $0.0 | $0.0 | 1.8 |
| 2 | Auburn Mill | $0.0 | $0.0 | $0.0 | 2.1 |
| 3 | Golden Key | $0.0 | $0.0 | $0.0 | 1.5 |
| 4 | Direct the Show | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Charge Nurse | $8.2 | $4.0 | $3.0 | 3.1 |
| 2 | Rare Ruby | $0.0 | $26.0 | $20.0 | 60.5 |
| 3 | Kiss Cam | $0.0 | $0.0 | $27.2 | 68.8 |
| 4 | Rezquia | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | Recognize Me | $0.0 | $0.0 | $0.0 | 23.9 |
| 6 | Mor Mor Mor | $0.0 | $0.0 | $0.0 | 0.4 |
| 7 | Jess's Gypsy Girl | $0.0 | $0.0 | $0.0 | 7.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bold Desert | $11.6 | $5.0 | $3.8 | 4.8 |
| 2 | Prime Shopping | $0.0 | $4.6 | $3.4 | 3.2 |
| 3 | Bull Rider | $0.0 | $0.0 | $8.0 | 20.1 |
| 4 | Cano's Baby | $0.0 | $0.0 | $0.0 | 14.0 |
| 5 | Boundforabruisin | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Bold Rock | $0.0 | $0.0 | $0.0 | 0.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hammer | $2.6 | $0.0 | $0.0 | 0.3 |
| 2 | Ozone | $0.0 | $0.0 | $0.0 | 3.0 |
| 3 | Little Roo Roo | $0.0 | $0.0 | $0.0 | 18.5 |
| 4 | Monday Morning Qb | $0.0 | $0.0 | $0.0 | 5.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Frosty the Giant | $3.0 | $2.4 | $2.2 | 0.5 |
| 2 | Rick'swarmheart | $0.0 | $6.2 | $4.0 | 11.0 |
| 3 | Tour Guide | $0.0 | $0.0 | $3.0 | 6.0 |
| 4 | Ciderhouse Way | $0.0 | $0.0 | $0.0 | 22.2 |
| 5 | Strategist | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | Love Is Wicked | $0.0 | $0.0 | $0.0 | 14.8 |
| 7 | Sesame Streek | $0.0 | $0.0 | $0.0 | 63.4 |
| 8 | Runningthenumbers | $0.0 | $0.0 | $0.0 | 46.5 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »