Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Collecting Angels | $10.0 | $5.6 | $3.6 | 4.0 |
| 2 | Climate Change | $0.0 | $6.6 | $4.4 | 5.9 |
| 3 | Look Ahead | $0.0 | $0.0 | $2.8 | 2.3 |
| 4 | Karpathian Dream | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | Yes to Love | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | Mitole Candy | $0.0 | $0.0 | $0.0 | 18.1 |
| 7 | Beaches and Pearls | $0.0 | $0.0 | $0.0 | 12.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chase by the Moon | $8.0 | $4.0 | $2.8 | 3.0 |
| 2 | Miss Pixy Stix | $0.0 | $10.8 | $6.2 | 21.7 |
| 3 | Amorica | $0.0 | $0.0 | $5.4 | 10.1 |
| 4 | Dame Catherine | $0.0 | $0.0 | $0.0 | 0.6 |
| 5 | Can I Get Awitness | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | Titian Tyrant | $0.0 | $0.0 | $0.0 | 7.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Task Force | $3.8 | $2.8 | $2.2 | 0.9 |
| 2 | Zaptastic | $0.0 | $4.4 | $2.6 | 7.0 |
| 3 | Ragtime Scribble | $0.0 | $0.0 | $3.2 | 8.5 |
| 4 | Pico Plat | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Daguerre | $0.0 | $0.0 | $0.0 | 58.6 |
| 6 | Scar Nose | $0.0 | $0.0 | $0.0 | 27.9 |
| 7 | Royces Ride | $0.0 | $0.0 | $0.0 | 9.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lovely Lucy | $4.6 | $2.6 | $2.2 | 1.3 |
| 2 | P B Foxy | $0.0 | $4.2 | $2.6 | 4.7 |
| 3 | Camelia Rod | $0.0 | $0.0 | $2.6 | 6.0 |
| 4 | His Choice | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Queen of Soul | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Buckskin Suzie | $0.0 | $0.0 | $0.0 | 14.7 |
| 7 | Blueskyslookinatme | $0.0 | $0.0 | $0.0 | 11.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dadio | $15.8 | $8.0 | $4.0 | 6.9 |
| 2 | Mister Grinch | $0.0 | $3.4 | $2.4 | 1.5 |
| 3 | Dontcrosstheline | $0.0 | $0.0 | $6.4 | 8.1 |
| 4 | Intention to Zip | $0.0 | $0.0 | $0.0 | 14.2 |
| 5 | Juba's Taj | $0.0 | $0.0 | $0.0 | 2.5 |
| 6 | Gronksflyinseagull | $0.0 | $0.0 | $0.0 | 5.1 |
| 7 | A Reason to Party | $0.0 | $0.0 | $0.0 | 16.5 |
| 8 | Crush 'n Run | $0.0 | $0.0 | $0.0 | 73.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fiber Proof | $0.0 | $2.2 | $2.2 | 0.4 |
| 2 | Candy Man Martin | $11.8 | $3.4 | $2.4 | 4.9 |
| 3 | Swift Waters | $0.0 | $0.0 | $2.4 | 9.4 |
| 4 | Grandpa Joe | $0.0 | $0.0 | $0.0 | 15.1 |
| 5 | Barsoom | $0.0 | $0.0 | $0.0 | 8.3 |
| 6 | Mexicali Mike | $0.0 | $0.0 | $0.0 | 12.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bad Lineage | $13.6 | $6.4 | $3.6 | 5.8 |
| 2 | Big Joe B | $0.0 | $6.8 | $3.4 | 4.4 |
| 3 | Direct Appeal | $0.0 | $0.0 | $2.6 | 2.8 |
| 4 | Caffeinennicotine | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Mr. Dumbledore | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Rum N Coke | $0.0 | $0.0 | $0.0 | 3.3 |
| 7 | This Juice B Loose | $0.0 | $0.0 | $0.0 | 7.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Claw | $4.6 | $2.6 | $2.2 | 1.3 |
| 2 | Cowboy At Heart | $0.0 | $4.0 | $2.8 | 2.9 |
| 3 | Hopping Henry | $0.0 | $0.0 | $3.4 | 5.5 |
| 4 | Cajun Joe | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Minella | $0.0 | $0.0 | $0.0 | 42.8 |
| 6 | Drew d'Oro | $0.0 | $0.0 | $0.0 | 11.8 |
| 7 | Line Astray | $0.0 | $0.0 | $0.0 | 56.8 |
| 8 | Missionsninetynine | $0.0 | $0.0 | $0.0 | 18.7 |
| 9 | Besotted | $0.0 | $0.0 | $0.0 | 73.7 |
| 10 | Fu Man Sue | $0.0 | $0.0 | $0.0 | 42.8 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »