Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Running Rio | $2.6 | $2.2 | $2.2 | 0.3 |
| 2 | P B Foxy | $0.0 | $2.6 | $2.2 | 4.0 |
| 3 | Camelia Rod | $0.0 | $0.0 | $2.6 | 16.1 |
| 4 | His Choice | $0.0 | $0.0 | $0.0 | 14.0 |
| 5 | Winning Moon | $0.0 | $0.0 | $0.0 | 8.0 |
| 6 | Aunt Jo | $0.0 | $0.0 | $0.0 | 107.8 |
| 7 | Talavera | $0.0 | $0.0 | $0.0 | 92.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Judith's Cross | $0.0 | $17.0 | $5.4 | 17.7 |
| 2 | Rare Ruby | $4.2 | $3.0 | $2.2 | 1.1 |
| 3 | Templement | $0.0 | $0.0 | $3.8 | 7.3 |
| 4 | Chase by the Moon | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | Shes So Speightsy | $0.0 | $0.0 | $0.0 | 40.8 |
| 6 | Sapphire Beauty | $0.0 | $0.0 | $0.0 | 27.1 |
| 7 | Golden Girl Lena | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cry Tough | $5.0 | $3.0 | $2.2 | 1.5 |
| 2 | Box Top | $0.0 | $4.2 | $2.4 | 4.0 |
| 3 | Medallion of Ash | $0.0 | $0.0 | $2.2 | 2.5 |
| 4 | Sweet N Tricky | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Count the Flowers | $0.0 | $0.0 | $0.0 | 104.4 |
| 6 | Vissim | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | Verdi's Surprise | $0.0 | $0.0 | $0.0 | 48.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Caribbean Comedy | $4.4 | $2.8 | $2.2 | 1.2 |
| 2 | Amalfi Sunset | $0.0 | $5.8 | $3.4 | 6.5 |
| 3 | Coal Country | $0.0 | $0.0 | $2.4 | 2.2 |
| 4 | Kluvyameanandnasty | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Oso | $0.0 | $0.0 | $0.0 | 27.2 |
| 6 | Kiss Cam | $0.0 | $0.0 | $0.0 | 25.7 |
| 7 | All Aboard | $0.0 | $0.0 | $0.0 | 6.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Arcadian | $5.6 | $3.2 | $2.4 | 1.8 |
| 2 | Tour Guide | $0.0 | $2.8 | $2.4 | 2.0 |
| 3 | Solomons Gold | $0.0 | $0.0 | $3.0 | 7.3 |
| 4 | Ascendance | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | Blameitonthefun | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Sisyphus | $0.0 | $0.0 | $0.0 | 4.2 |
| 7 | Line Astray | $0.0 | $0.0 | $0.0 | 81.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lucky Bop | $19.4 | $7.8 | $3.6 | 8.7 |
| 2 | Climate Change | $0.0 | $4.4 | $2.4 | 2.9 |
| 3 | Collecting Angels | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | Look Ahead | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | Laughintothebank | $0.0 | $0.0 | $0.0 | 8.6 |
| 6 | Diakonissa | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Radar Alert | $10.4 | $2.8 | $2.6 | 4.2 |
| 2 | Ozone | $0.0 | $2.2 | $2.2 | 0.7 |
| 3 | Socially Awkward | $0.0 | $0.0 | $3.8 | 11.1 |
| 4 | Judgement Day | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Priority Lane | $0.0 | $0.0 | $0.0 | 20.3 |
| 6 | Pure Panic | $0.0 | $0.0 | $0.0 | 7.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lawyer Up Riley | $8.4 | $4.4 | $2.8 | 3.2 |
| 2 | Iceteca | $0.0 | $5.2 | $2.6 | 4.0 |
| 3 | Swift Tap | $0.0 | $0.0 | $3.2 | 2.6 |
| 4 | Ridiculous | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Souper Watson | $0.0 | $0.0 | $0.0 | 6.7 |
| 6 | Subject to Change | $0.0 | $0.0 | $0.0 | 19.7 |
| 7 | Midnight Ambition | $0.0 | $0.0 | $0.0 | 9.5 |
| 8 | Strive for Stride | $0.0 | $0.0 | $0.0 | 23.9 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »