Historical race results | Get Today's Charles Town AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sassy Maxine | $7.6 | $3.8 | $2.2 | 2.8 |
| 2 | Impetus Echo | $0.0 | $22.6 | $4.2 | 36.2 |
| 3 | Lilliput | $0.0 | $0.0 | $2.2 | 0.3 |
| 4 | Ritz On Broadway | $0.0 | $0.0 | $0.0 | 37.6 |
| 5 | Bold Look | $0.0 | $0.0 | $0.0 | 7.5 |
| 6 | Town Topic | $0.0 | $0.0 | $0.0 | 89.1 |
| 7 | Wicked Melissa | $0.0 | $0.0 | $0.0 | 23.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Katmandu | $5.2 | $3.2 | $3.2 | 1.6 |
| 2 | Scar Nose | $0.0 | $5.4 | $4.4 | 5.7 |
| 3 | Mr On High | $0.0 | $0.0 | $8.6 | 10.8 |
| 4 | Daguerre | $0.0 | $0.0 | $0.0 | 58.9 |
| 5 | Zaptastic | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | The Commack Kid | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Talented Lino | $6.4 | $3.4 | $3.2 | 2.2 |
| 2 | Dontcrosstheline | $0.0 | $8.6 | $5.2 | 10.1 |
| 3 | Tup's to Take | $0.0 | $0.0 | $12.8 | 49.8 |
| 4 | Rip N Roll | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | Dadio | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Wishful Thoughts | $0.0 | $0.0 | $0.0 | 27.4 |
| 7 | Birch Bay | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blameitonmyroots | $23.2 | $16.8 | $14.2 | 10.6 |
| 2 | Buzz Bunny | $0.0 | $5.8 | $3.8 | 5.9 |
| 3 | A Reason to Party | $0.0 | $0.0 | $21.8 | 44.4 |
| 4 | Smooth Sailor | $0.0 | $0.0 | $0.0 | 9.0 |
| 5 | Jungle Boogie | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Shook Me All Night | $0.0 | $0.0 | $0.0 | 5.2 |
| 7 | Last of Bad Boys | $0.0 | $0.0 | $0.0 | 8.2 |
| 8 | Juba's Taj | $0.0 | $0.0 | $0.0 | 5.5 |
| 9 | Capo Too | $0.0 | $0.0 | $0.0 | 81.2 |
| 10 | No Conversation | $0.0 | $0.0 | $0.0 | 36.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Swift Tap | $9.6 | $5.2 | $3.4 | 3.8 |
| 2 | Blameitonthefun | $0.0 | $4.0 | $3.0 | 2.7 |
| 3 | Overly Critical | $0.0 | $0.0 | $4.6 | 6.5 |
| 4 | Iceteca | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Rol Again Dancer | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Line Astray | $0.0 | $0.0 | $0.0 | 70.9 |
| 7 | Abuelo Paps | $0.0 | $0.0 | $0.0 | 17.9 |
| 8 | Level Up | $0.0 | $0.0 | $0.0 | 15.0 |
| 9 | Long Astride | $0.0 | $0.0 | $0.0 | 14.5 |
| 10 | Takemetothemoon | $0.0 | $0.0 | $0.0 | 37.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Plunge | $30.6 | $15.0 | $7.6 | 14.3 |
| 2 | Miss Nine One O | $0.0 | $23.2 | $10.8 | 24.9 |
| 3 | Stella's Candy | $0.0 | $0.0 | $7.4 | 8.2 |
| 4 | Reece's Drama | $0.0 | $0.0 | $0.0 | 51.2 |
| 5 | Peppa's Pride | $0.0 | $0.0 | $0.0 | 41.3 |
| 6 | Preshow Hype | $0.0 | $0.0 | $0.0 | 0.6 |
| 7 | Zero Degrees | $0.0 | $0.0 | $0.0 | 3.7 |
| 8 | Breadman'shoneybun | $0.0 | $0.0 | $0.0 | 11.7 |
| 9 | Gift of the Magi | $0.0 | $0.0 | $0.0 | 57.3 |
| 10 | Kaylee's Fireball | $0.0 | $0.0 | $0.0 | 46.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ascendance | $22.8 | $7.4 | $3.8 | 10.4 |
| 2 | Head Lad | $0.0 | $4.4 | $2.4 | 3.0 |
| 3 | Rhumjar | $0.0 | $0.0 | $2.8 | 1.9 |
| 4 | Yo Vinnie | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Arcadian | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Badlands Ruler | $0.0 | $0.0 | $0.0 | 83.2 |
| 7 | Billy Jack | $0.0 | $0.0 | $0.0 | 23.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | R Special | $3.4 | $3.0 | $2.2 | 0.7 |
| 2 | Tina's Back | $0.0 | $19.8 | $12.4 | 29.9 |
| 3 | Saronic Bay | $0.0 | $0.0 | $0.0 | 2.4 |
| 4 | Sparkleinyoureye | $0.0 | $0.0 | $5.6 | 16.2 |
| 5 | Emily Katherine | $0.0 | $0.0 | $0.0 | 28.8 |
| 6 | Moon Rox | $0.0 | $0.0 | $0.0 | 8.7 |
| 7 | Bully's Notion | $0.0 | $0.0 | $0.0 | 13.9 |
| 8 | Palacio | $0.0 | $0.0 | $0.0 | 89.6 |
| 9 | Far More | $0.0 | $0.0 | $0.0 | 57.9 |
| 10 | Crazy Anita | $0.0 | $0.0 | $0.0 | 71.6 |
Advanced machine learning predictions for Charles Town races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Charles Town AI Picks »