Historical race results | Get Today's Churchill Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sinister Smile | $2.78 | $2.14 | $2.1 | 0.39 |
| 2 | Nyquist Frequency | $0.0 | $2.92 | $2.56 | 4.61 |
| 3 | Bon Temps | $0.0 | $0.0 | $3.34 | 8.82 |
| 4 | Preposition | $0.0 | $0.0 | $0.0 | 6.16 |
| 5 | Post Game | $0.0 | $0.0 | $0.0 | 15.06 |
| 6 | Mor Success | $0.0 | $0.0 | $0.0 | 69.86 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chado | $11.8 | $4.34 | $4.24 | 4.9 |
| 2 | Delta Tau Chi | $0.0 | $4.02 | $3.7 | 2.49 |
| 3 | Track Ranger | $0.0 | $0.0 | $4.72 | 8.64 |
| 4 | Vix | $0.0 | $0.0 | $0.0 | 3.74 |
| 5 | Soco and Lime | $0.0 | $0.0 | $0.0 | 2.34 |
| 6 | Silent Breeze | $0.0 | $0.0 | $0.0 | 20.71 |
| 7 | Berniedott | $0.0 | $0.0 | $0.0 | 12.25 |
| 8 | Silver Screen | $0.0 | $0.0 | $0.0 | 44.15 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Colonial Rose | $5.5 | $3.92 | $3.22 | 1.75 |
| 2 | Where's the Wine | $0.0 | $8.44 | $4.54 | 13.73 |
| 3 | Gila | $0.0 | $0.0 | $3.94 | 6.41 |
| 4 | Windy Walk | $0.0 | $0.0 | $0.0 | 0.89 |
| 5 | Asian Matriarch | $0.0 | $0.0 | $0.0 | 13.29 |
| 6 | Classic Performer | $0.0 | $0.0 | $0.0 | 19.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tizntshelovely | $10.62 | $4.58 | $3.52 | 4.31 |
| 2 | What's Her Number | $0.0 | $3.34 | $2.78 | 1.76 |
| 3 | Hearts United | $0.0 | $0.0 | $3.6 | 8.64 |
| 4 | Starlit Sofi | $0.0 | $0.0 | $0.0 | 3.37 |
| 5 | Judy's Flyer | $0.0 | $0.0 | $0.0 | 3.66 |
| 6 | Onmywaytosavthday | $0.0 | $0.0 | $0.0 | 16.11 |
| 7 | Ranch Life | $0.0 | $0.0 | $0.0 | 16.58 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Poppy the Princess | $12.94 | $5.88 | $3.7 | 5.47 |
| 2 | Cha Cha Chukka | $0.0 | $5.14 | $4.26 | 4.89 |
| 3 | Bread to Run | $0.0 | $0.0 | $3.64 | 4.13 |
| 4 | Aviso | $0.0 | $0.0 | $0.0 | 1.66 |
| 5 | La Scaloneta | $0.0 | $0.0 | $0.0 | 30.3 |
| 6 | Freak City | $0.0 | $0.0 | $0.0 | 32.74 |
| 7 | Cavatelli | $0.0 | $0.0 | $0.0 | 12.22 |
| 8 | Tiger Division | $0.0 | $0.0 | $0.0 | 4.54 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nash | $8.1 | $4.0 | $2.6 | 3.05 |
| 2 | Harrodsburg | $0.0 | $4.94 | $2.64 | 6.27 |
| 3 | Discreet Mischief | $0.0 | $0.0 | $2.1 | 1.08 |
| 4 | Major Blue | $0.0 | $0.0 | $0.0 | 31.99 |
| 5 | Doncho | $0.0 | $0.0 | $0.0 | 4.37 |
| 6 | Red State | $0.0 | $0.0 | $0.0 | 6.54 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chilled | $5.86 | $3.14 | $2.48 | 1.93 |
| 2 | Standoutsensation | $0.0 | $3.7 | $2.88 | 2.96 |
| 3 | Little Jamie | $0.0 | $0.0 | $3.08 | 5.96 |
| 4 | Lemon Muffin | $0.0 | $0.0 | $0.0 | 4.69 |
| 5 | Sultry Lass | $0.0 | $0.0 | $0.0 | 11.73 |
| 6 | Pretty Layla | $0.0 | $0.0 | $0.0 | 4.48 |
| 7 | Catmint | $0.0 | $0.0 | $0.0 | 46.83 |
| 8 | Windy Bay | $0.0 | $0.0 | $0.0 | 56.48 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Emergence | $5.44 | $3.34 | $2.82 | 1.72 |
| 2 | Domingo | $0.0 | $3.16 | $2.32 | 2.33 |
| 3 | Presider | $0.0 | $0.0 | $3.1 | 4.06 |
| 4 | Malcolm X | $0.0 | $0.0 | $0.0 | 15.51 |
| 5 | The Hidden Chamber | $0.0 | $0.0 | $0.0 | 34.89 |
| 6 | Fort Thomas | $0.0 | $0.0 | $0.0 | 5.54 |
| 7 | Midnight Channel | $0.0 | $0.0 | $0.0 | 28.44 |
| 8 | Unstable Prince | $0.0 | $0.0 | $0.0 | 12.68 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thomas Aquinas | $6.4 | $3.56 | $3.56 | 2.2 |
| 2 | Mo Go | $0.0 | $2.84 | $3.84 | 4.5 |
| 3 | Indy Charges On | $0.0 | $4.04 | $4.06 | 10.39 |
| 4 | Derek's Law | $0.0 | $0.0 | $0.0 | 6.91 |
| 5 | Ask Arthur | $0.0 | $0.0 | $0.0 | 3.42 |
| 6 | Shortstop | $0.0 | $0.0 | $0.0 | 7.33 |
| 7 | Mugatu | $0.0 | $0.0 | $0.0 | 10.17 |
| 8 | Ultimate Strike | $0.0 | $0.0 | $0.0 | 13.44 |
Advanced machine learning predictions for Churchill Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Churchill Downs AI Picks »