Historical race results | Get Today's Churchill Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hit Parade | $5.68 | $2.98 | $2.18 | 1.84 |
| 2 | Lady Upstart | $0.0 | $2.64 | $2.1 | 1.53 |
| 3 | I'm a Little Crazy | $0.0 | $0.0 | $2.44 | 4.23 |
| 4 | Alta Avenue | $0.0 | $0.0 | $0.0 | 3.69 |
| 5 | Faye's Gold | $0.0 | $0.0 | $0.0 | 14.92 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Salt Lick | $7.74 | $2.9 | $2.28 | 2.87 |
| 2 | Brave Blend | $0.0 | $2.18 | $2.1 | 0.6 |
| 3 | Clear Echo | $0.0 | $0.0 | $3.08 | 9.19 |
| 4 | Odorico | $0.0 | $0.0 | $0.0 | 11.58 |
| 5 | Flyin Ryan | $0.0 | $0.0 | $0.0 | 5.48 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rose Alabama | $4.5 | $2.72 | $2.1 | 1.25 |
| 2 | Viral Plane Lady | $0.0 | $5.66 | $3.34 | 5.78 |
| 3 | Mezcalifornia | $0.0 | $0.0 | $2.38 | 2.1 |
| 4 | True Princess | $0.0 | $0.0 | $0.0 | 16.64 |
| 5 | Miss Elle | $0.0 | $0.0 | $0.0 | 5.41 |
| 6 | High Summer | $0.0 | $0.0 | $0.0 | 20.64 |
| 7 | Catchyalater | $0.0 | $0.0 | $0.0 | 23.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fort Sam | $21.82 | $7.62 | $3.78 | 9.91 |
| 2 | Market Street | $0.0 | $7.88 | $4.26 | 8.05 |
| 3 | Legalize | $0.0 | $0.0 | $3.62 | 3.32 |
| 4 | Deer District | $0.0 | $0.0 | $0.0 | 2.21 |
| 5 | Kavod | $0.0 | $0.0 | $0.0 | 1.13 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rain Gold | $13.16 | $7.32 | $4.08 | 5.58 |
| 2 | Strada Del Sogno | $0.0 | $13.72 | $7.56 | 18.35 |
| 3 | Tikihut | $0.0 | $0.0 | $6.02 | 10.08 |
| 4 | Kiss My Heart | $0.0 | $0.0 | $0.0 | 30.62 |
| 5 | Alas | $0.0 | $0.0 | $0.0 | 32.67 |
| 6 | Al Taraf | $0.0 | $0.0 | $0.0 | 7.75 |
| 7 | Island Girl | $0.0 | $0.0 | $0.0 | 17.45 |
| 8 | R Bee Gee | $0.0 | $0.0 | $0.0 | 8.37 |
| 9 | Mendelssohns Comet | $0.0 | $0.0 | $0.0 | 65.81 |
| 10 | Runway Rebel | $0.0 | $0.0 | $0.0 | 58.7 |
| 11 | Bohemian | $0.0 | $0.0 | $0.0 | 1.03 |
| 12 | Maverick Queen | $0.0 | $0.0 | $0.0 | 16.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Anakarina | $43.0 | $8.36 | $3.38 | 20.5 |
| 2 | Stilettos | $0.0 | $2.96 | $2.12 | 1.22 |
| 3 | Princess Proud | $0.0 | $0.0 | $2.14 | 1.55 |
| 4 | Shezafunkydrummer | $0.0 | $0.0 | $0.0 | 6.44 |
| 5 | Hollygrove | $0.0 | $0.0 | $0.0 | 4.22 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Smoken Wicked | $3.68 | $2.4 | $2.1 | 0.84 |
| 2 | Jimmy's Dailys | $0.0 | $2.72 | $2.36 | 2.43 |
| 3 | Optical | $0.0 | $0.0 | $2.94 | 14.42 |
| 4 | U Devil You | $0.0 | $0.0 | $0.0 | 7.59 |
| 5 | Semper Primus | $0.0 | $0.0 | $0.0 | 4.03 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Immersive | $3.22 | $2.28 | $2.1 | 0.61 |
| 2 | Ivory and Ebony | $0.0 | $3.5 | $2.4 | 3.65 |
| 3 | Quickick | $0.0 | $0.0 | $2.64 | 6.92 |
| 4 | Liam in the Dust | $0.0 | $0.0 | $0.0 | 4.13 |
| 5 | Flash Wear | $0.0 | $0.0 | $0.0 | 16.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ragtime | $3.96 | $2.82 | $2.1 | 0.98 |
| 2 | Strong State | $0.0 | $12.76 | $5.1 | 28.62 |
| 3 | Delightful Claire | $0.0 | $0.0 | $3.14 | 2.72 |
| 4 | Mega Mil | $0.0 | $0.0 | $0.0 | 20.58 |
| 5 | Sturgeon Moon | $0.0 | $0.0 | $0.0 | 21.69 |
| 6 | Gerlin's Empire | $0.0 | $0.0 | $0.0 | 44.57 |
| 7 | Echo Sound | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brotha Keny | $6.92 | $0.0 | $0.0 | 2.46 |
| 2 | Chunk of Gold | $0.0 | $0.0 | $0.0 | 0.23 |
| 3 | Run Quiet Run Fast | $0.0 | $0.0 | $0.0 | 7.93 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sister Troienne | $7.56 | $4.0 | $3.42 | 2.78 |
| 2 | Nonconsecutivetrms | $0.0 | $3.18 | $2.46 | 1.88 |
| 3 | Temple Goddess | $0.0 | $0.0 | $6.52 | 21.0 |
| 4 | A. P.'s Girl | $0.0 | $0.0 | $0.0 | 19.76 |
| 5 | Rhapsody in Motion | $0.0 | $0.0 | $0.0 | 37.6 |
| 6 | Vanity | $0.0 | $0.0 | $0.0 | 10.54 |
| 7 | Unlikely Queen | $0.0 | $0.0 | $0.0 | 23.17 |
| 8 | Imminent Risk | $0.0 | $0.0 | $0.0 | 3.56 |
| 9 | Starbrite Starlite | $0.0 | $0.0 | $0.0 | 27.72 |
| 10 | Easter Promise | $0.0 | $0.0 | $0.0 | 53.43 |
| 11 | Labile | $0.0 | $0.0 | $0.0 | 11.29 |
Advanced machine learning predictions for Churchill Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Churchill Downs AI Picks »