Historical race results | Get Today's Colonial Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chaching Chaching | $5.0 | $3.0 | $2.2 | 1.5 |
| 2 | Twilight Tempo | $0.0 | $3.0 | $2.2 | 3.0 |
| 3 | Malibu Muse | $0.0 | $0.0 | $2.6 | 6.0 |
| 4 | Fashion Victim | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Not This Gal | $0.0 | $0.0 | $0.0 | 23.8 |
| 6 | Zeinab | $0.0 | $0.0 | $0.0 | 11.5 |
| 7 | Miss Outta My Way | $0.0 | $0.0 | $0.0 | 30.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tosca | $8.2 | $4.2 | $2.6 | 3.1 |
| 2 | Kinda Krazy | $0.0 | $3.8 | $2.4 | 3.1 |
| 3 | Hot Cocoa | $0.0 | $0.0 | $2.4 | 1.9 |
| 4 | Dream Overture | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Yeah Glo | $0.0 | $0.0 | $0.0 | 14.3 |
| 6 | Top Down Day | $0.0 | $0.0 | $0.0 | 10.4 |
| 7 | Dye Pack | $0.0 | $0.0 | $0.0 | 45.1 |
| 8 | Nancy Mak | $0.0 | $0.0 | $0.0 | 25.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mr Randy | $17.0 | $8.0 | $4.6 | 7.5 |
| 2 | Eleos | $0.0 | $9.4 | $5.6 | 12.2 |
| 3 | Richeztoo | $0.0 | $0.0 | $3.0 | 3.8 |
| 4 | Beekman Street | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Grace Met Cupid | $0.0 | $0.0 | $0.0 | 61.0 |
| 6 | Golf Cart Ryder | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | Colleague | $0.0 | $0.0 | $0.0 | 5.6 |
| 8 | King of the Isles | $0.0 | $0.0 | $0.0 | 2.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Synergism | $5.0 | $3.0 | $2.2 | 1.5 |
| 2 | Nicky Jolene | $0.0 | $3.4 | $2.4 | 3.0 |
| 3 | Rocio | $0.0 | $0.0 | $2.4 | 2.3 |
| 4 | Infastuation | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Tourist Style | $0.0 | $0.0 | $0.0 | 16.9 |
| 6 | Coushatta Cutie | $0.0 | $0.0 | $0.0 | 49.9 |
| 7 | Triple Sweet | $0.0 | $0.0 | $0.0 | 22.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hope's Alive | $3.8 | $2.4 | $2.1 | 0.9 |
| 2 | Then What Time | $0.0 | $3.2 | $2.1 | 3.9 |
| 3 | Lunar Lightning | $0.0 | $0.0 | $2.2 | 1.6 |
| 4 | Se Thar Barr | $0.0 | $0.0 | $0.0 | 34.2 |
| 5 | Yancey | $0.0 | $0.0 | $0.0 | 15.1 |
| 6 | Rar | $0.0 | $0.0 | $0.0 | 30.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bati King | $6.8 | $2.4 | $0.0 | 2.4 |
| 2 | Peruvian Lucky | $0.0 | $2.1 | $0.0 | 0.7 |
| 3 | One Whirlwind Ride | $0.0 | $0.0 | $0.0 | 1.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kip the Distance | $3.2 | $2.6 | $2.4 | 0.6 |
| 2 | Country Economics | $0.0 | $5.0 | $4.8 | 7.8 |
| 3 | Beyond Question | $0.0 | $0.0 | $6.0 | 9.0 |
| 4 | Foolish | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Union Bulldog | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Clear Echo | $0.0 | $2.2 | $2.1 | 2.9 |
| 3 | Zaino | $0.0 | $0.0 | $2.8 | 25.0 |
| 4 | Where's Charlie | $0.0 | $0.0 | $0.0 | 8.8 |
| 5 | Intolerable | $0.0 | $0.0 | $0.0 | 21.2 |
Advanced machine learning predictions for Colonial Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Colonial Downs AI Picks »