Historical race results | Get Today's Colonial Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Power Dance | $4.8 | $2.8 | $2.2 | 1.4 |
| 2 | You're So Vain | $0.0 | $3.2 | $2.6 | 1.9 |
| 3 | Kimber Spice | $0.0 | $0.0 | $2.1 | 3.0 |
| 4 | Bella Bluegrass | $0.0 | $0.0 | $0.0 | 50.2 |
| 5 | Katarzyna | $0.0 | $0.0 | $0.0 | 28.6 |
| 6 | Langleyswaterfall | $0.0 | $0.0 | $0.0 | 52.1 |
| 7 | Pharoah's Marc | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Develop Product | $9.4 | $4.0 | $3.0 | 3.7 |
| 2 | Pyromania | $0.0 | $4.6 | $3.0 | 4.7 |
| 3 | Home Invasion | $0.0 | $0.0 | $3.8 | 4.6 |
| 4 | Edelweiss | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Anna Jean | $0.0 | $0.0 | $0.0 | 83.4 |
| 6 | Blame the River | $0.0 | $0.0 | $0.0 | 51.6 |
| 7 | Pace Yourself | $0.0 | $0.0 | $0.0 | 1.5 |
| 8 | Royces Ride | $0.0 | $0.0 | $0.0 | 61.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Self Taught | $3.4 | $2.8 | $2.1 | 0.7 |
| 2 | Master of None | $0.0 | $5.4 | $2.6 | 7.0 |
| 3 | Mr Jefferson | $0.0 | $0.0 | $2.4 | 5.5 |
| 4 | San Costantino | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Black White N Gold | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Stop the Spread | $0.0 | $0.0 | $0.0 | 48.3 |
| 7 | Fingal | $0.0 | $0.0 | $0.0 | 12.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chatham Up | $9.2 | $2.8 | $2.4 | 3.6 |
| 2 | Morlock | $0.0 | $2.1 | $2.1 | 0.7 |
| 3 | McZ | $0.0 | $0.0 | $2.8 | 9.2 |
| 4 | Chowser | $0.0 | $0.0 | $0.0 | 1.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Behold the King | $0.0 | $3.2 | $2.4 | 1.3 |
| 2 | East Village | $21.4 | $8.4 | $4.4 | 9.7 |
| 3 | Beekman Street | $0.0 | $0.0 | $3.0 | 4.2 |
| 4 | Ramblin | $0.0 | $0.0 | $0.0 | 10.1 |
| 5 | Midas Factor | $0.0 | $0.0 | $0.0 | 13.1 |
| 6 | Don't Tell Tim | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Beybe Beto | $0.0 | $0.0 | $0.0 | 39.7 |
| 8 | Wishmaster | $0.0 | $0.0 | $0.0 | 16.8 |
| 9 | C. P. A. Jim | $0.0 | $0.0 | $0.0 | 18.2 |
| 10 | Paris Priest | $0.0 | $0.0 | $0.0 | 22.9 |
| 11 | Bravo Brody | $0.0 | $0.0 | $0.0 | 102.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Katie's Notion | $37.6 | $16.2 | $7.6 | 17.8 |
| 2 | Happy Cat | $0.0 | $7.6 | $4.4 | 6.2 |
| 3 | Boss Is a Pal | $0.0 | $0.0 | $3.6 | 7.5 |
| 4 | Cactus | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Frost Mountain | $0.0 | $0.0 | $0.0 | 3.1 |
| 6 | One Whirlwind Ride | $0.0 | $0.0 | $0.0 | 50.0 |
| 7 | Island d'Lite | $0.0 | $0.0 | $0.0 | 12.6 |
| 8 | Retained | $0.0 | $0.0 | $0.0 | 3.0 |
| 9 | Litigant | $0.0 | $0.0 | $0.0 | 55.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Monsieur Candy | $9.8 | $4.6 | $3.2 | 3.9 |
| 2 | Billionaires Row | $0.0 | $3.2 | $2.6 | 1.3 |
| 3 | Thoughtthatcounts | $0.0 | $0.0 | $3.2 | 6.5 |
| 4 | Mi Dinero | $0.0 | $0.0 | $0.0 | 38.8 |
| 5 | Amoudi Bay | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Elvis Himself | $0.0 | $0.0 | $0.0 | 14.3 |
| 7 | Rockingham Joe | $0.0 | $0.0 | $0.0 | 35.2 |
| 8 | Oskar Martinez | $0.0 | $0.0 | $0.0 | 8.7 |
| 9 | Al's Romeo | $0.0 | $0.0 | $0.0 | 13.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Celestial Express | $13.4 | $6.2 | $4.0 | 5.7 |
| 2 | Ditched | $0.0 | $7.0 | $4.6 | 7.2 |
| 3 | Its Satisfactual | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | Bossy Jeans | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Repaynt | $0.0 | $0.0 | $0.0 | 77.8 |
| 6 | Rocio | $0.0 | $0.0 | $0.0 | 12.9 |
| 7 | Queen in the Deck | $0.0 | $0.0 | $0.0 | 18.4 |
| 8 | Incisive Kitten | $0.0 | $0.0 | $0.0 | 6.7 |
| 9 | Cainudothetwist | $0.0 | $0.0 | $0.0 | 19.7 |
| 10 | Imaginetheodds | $0.0 | $0.0 | $0.0 | 7.0 |
| 11 | Katakana | $0.0 | $0.0 | $0.0 | 63.5 |
Advanced machine learning predictions for Colonial Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Colonial Downs AI Picks »