Historical race results | Get Today's Colonial Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wunderkind | $9.6 | $4.6 | $3.6 | 3.8 |
| 2 | Cuddler | $0.0 | $4.2 | $3.2 | 3.7 |
| 3 | In Fact Sheza Zask | $0.0 | $0.0 | $4.0 | 5.7 |
| 4 | Ballycurrin | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | Citified | $0.0 | $0.0 | $0.0 | 14.4 |
| 6 | Serious Moment | $0.0 | $0.0 | $0.0 | 84.9 |
| 7 | Let Thesunshine In | $0.0 | $0.0 | $0.0 | 1.2 |
| 8 | Always a Rye | $0.0 | $0.0 | $0.0 | 54.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dan d'Oro | $3.4 | $2.1 | $2.1 | 0.7 |
| 2 | Cynthia Gail | $0.0 | $2.8 | $2.2 | 2.6 |
| 3 | Caddiemaster | $0.0 | $0.0 | $2.6 | 3.8 |
| 4 | Bourbon Time | $0.0 | $0.0 | $0.0 | 12.8 |
| 5 | Nancie's Boy | $0.0 | $0.0 | $0.0 | 39.9 |
| 6 | The Coldest One | $0.0 | $0.0 | $0.0 | 21.6 |
| 7 | My Friend Paddy | $0.0 | $0.0 | $0.0 | 85.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cooperation | $3.6 | $2.1 | $2.1 | 0.8 |
| 2 | American Tapit | $0.0 | $2.1 | $2.1 | 2.7 |
| 3 | Lady Faye | $0.0 | $0.0 | $2.6 | 8.4 |
| 4 | Flighttown | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Common Sense | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Practical Romance | $6.8 | $4.0 | $2.6 | 2.4 |
| 2 | Hit Song | $0.0 | $7.0 | $4.2 | 8.1 |
| 3 | Endless Vow | $0.0 | $0.0 | $3.4 | 3.3 |
| 4 | Ocean Rain | $0.0 | $0.0 | $0.0 | 7.4 |
| 5 | Alice Fantastic | $0.0 | $0.0 | $0.0 | 12.3 |
| 6 | Our Finest Hour | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Lady Tourist | $0.0 | $0.0 | $0.0 | 69.1 |
| 8 | Feather Wish | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Neon Nights | $7.2 | $4.2 | $2.6 | 2.6 |
| 2 | Pagode | $0.0 | $4.2 | $3.0 | 2.1 |
| 3 | Rule Sixty Two | $0.0 | $0.0 | $3.0 | 3.8 |
| 4 | Beyond Best | $0.0 | $0.0 | $0.0 | 16.8 |
| 5 | Honest Al | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Shepherd | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Roommate Martin | $11.0 | $6.6 | $3.6 | 4.5 |
| 2 | Go to Bingo | $0.0 | $9.2 | $4.6 | 8.8 |
| 3 | No Cents Non Cents | $0.0 | $0.0 | $2.6 | 2.0 |
| 4 | Z Bogdan | $0.0 | $0.0 | $0.0 | 8.8 |
| 5 | Candycrumbs | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Mischief Exposed | $0.0 | $0.0 | $0.0 | 69.2 |
| 7 | Contrivance | $0.0 | $0.0 | $0.0 | 8.3 |
| 8 | Mikes Gone!?!?!?!You Rotten Joker | $0.0 | $0.0 | $0.0 | 40.6 |
| 9 | Buthespretty | $0.0 | $0.0 | $0.0 | 17.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hollywood Walk | $3.6 | $2.6 | $2.1 | 0.8 |
| 2 | Chickahominy | $0.0 | $6.4 | $3.6 | 11.2 |
| 3 | Noquestionaboutit | $0.0 | $0.0 | $2.8 | 4.1 |
| 4 | Gastown Babe | $0.0 | $0.0 | $0.0 | 26.9 |
| 5 | Sugar Bee | $0.0 | $0.0 | $0.0 | 18.3 |
| 6 | Bosserati | $0.0 | $0.0 | $0.0 | 3.3 |
| 7 | Wiffletree Serry | $0.0 | $0.0 | $0.0 | 13.3 |
| 8 | Viscious Gossip | $0.0 | $0.0 | $0.0 | 45.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Whenigettoheaven | $11.0 | $4.6 | $2.4 | 4.5 |
| 2 | Going Up | $0.0 | $4.8 | $2.8 | 6.4 |
| 3 | Determined Kingdom | $0.0 | $0.0 | $2.1 | 0.5 |
| 4 | Great Heavens | $0.0 | $0.0 | $0.0 | 30.3 |
| 5 | Embolden | $0.0 | $0.0 | $0.0 | 20.7 |
| 6 | Virginia Fitz | $0.0 | $0.0 | $0.0 | 22.5 |
| 7 | Heavy Pour | $0.0 | $0.0 | $0.0 | 13.4 |
| 8 | Slippin Jimmy | $0.0 | $0.0 | $0.0 | 21.4 |
| 9 | Ruddy Buddy | $0.0 | $0.0 | $0.0 | 105.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | All Gas No Brakes | $12.0 | $5.8 | $3.8 | 5.0 |
| 2 | Miyako | $0.0 | $5.4 | $3.4 | 2.7 |
| 3 | Sun Cross | $0.0 | $0.0 | $3.4 | 4.0 |
| 4 | Rhaenys | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | I'm a Sure Thing | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Swan House | $0.0 | $0.0 | $0.0 | 6.2 |
| 7 | Collected Dreams | $0.0 | $0.0 | $0.0 | 48.2 |
Advanced machine learning predictions for Colonial Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Colonial Downs AI Picks »