Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Cora!?!?!?!Current Affair | $11.2 | $4.8 | $3.0 | 4.6 |
| 2 | Sunglow | $0.0 | $5.2 | $3.6 | 4.1 |
| 3 | Helga Brandt | $0.0 | $0.0 | $3.6 | 5.6 |
| 4 | Curtsy | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Royally Frosted | $0.0 | $0.0 | $0.0 | 11.0 |
| 6 | Striver | $0.0 | $0.0 | $0.0 | 16.5 |
| 7 | Twirling Light | $0.0 | $0.0 | $0.0 | 40.7 |
| 8 | Judicious | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Excel Calculator | $7.6 | $4.0 | $3.0 | 2.8 |
| 2 | Mighty Kai | $0.0 | $3.8 | $3.0 | 3.4 |
| 3 | Malibu Rocks | $0.0 | $0.0 | $3.8 | 5.6 |
| 4 | One Mor Story | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Bad to the Bones | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | Rhino | $0.0 | $0.0 | $0.0 | 23.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Listenupshance | $5.4 | $3.4 | $2.8 | 1.7 |
| 2 | Hephepcutdownnets | $0.0 | $3.6 | $3.0 | 3.3 |
| 3 | Nabers | $0.0 | $0.0 | $4.0 | 5.7 |
| 4 | Last Call Paul | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Chief Renegade | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Serenader | $0.0 | $0.0 | $0.0 | 34.7 |
| 7 | Legal Mousse | $0.0 | $0.0 | $0.0 | 20.6 |
| 8 | Street Comic | $0.0 | $0.0 | $0.0 | 24.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Regal Patriot | $3.6 | $2.6 | $2.2 | 0.8 |
| 2 | Potito | $0.0 | $6.0 | $4.8 | 7.1 |
| 3 | Supernal | $0.0 | $0.0 | $4.4 | 8.7 |
| 4 | Piper's Causeway | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Tiger in My Tank | $0.0 | $0.0 | $0.0 | 13.7 |
| 6 | Where's the Loot | $0.0 | $0.0 | $0.0 | 9.1 |
| 7 | Garry John | $0.0 | $0.0 | $0.0 | 40.4 |
| 8 | Golden River | $0.0 | $0.0 | $0.0 | 45.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Halo Uncle | $8.6 | $4.4 | $3.2 | 3.3 |
| 2 | The Big Cheeseola | $0.0 | $12.8 | $6.6 | 15.0 |
| 3 | Gavea | $0.0 | $0.0 | $4.2 | 2.5 |
| 4 | Blue Cheese Olive | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Havoc | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Erebus | $0.0 | $0.0 | $0.0 | 26.7 |
| 7 | St Boadin | $0.0 | $0.0 | $0.0 | 55.9 |
| 8 | Bobby's Alibi | $0.0 | $0.0 | $0.0 | 24.1 |
| 9 | The Key Is Unity | $0.0 | $0.0 | $0.0 | 11.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sir Rocket | $5.2 | $2.8 | $2.4 | 1.6 |
| 2 | Case Hit | $0.0 | $3.8 | $3.2 | 2.8 |
| 3 | Travelin' Show | $0.0 | $0.0 | $3.2 | 7.3 |
| 4 | Belly Up | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Catmansue | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Mischiefs Causeway | $0.0 | $0.0 | $0.0 | 10.8 |
| 7 | Topstitch | $0.0 | $0.0 | $0.0 | 12.8 |
| 8 | Sharona's Wild Boy | $0.0 | $0.0 | $0.0 | 47.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Splendora | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Ooty | $0.0 | $5.2 | $3.0 | 7.1 |
| 3 | Safa | $0.0 | $0.0 | $3.4 | 10.0 |
| 4 | Practical Dream | $0.0 | $0.0 | $0.0 | 15.9 |
| 5 | Scary Fast Ride | $0.0 | $0.0 | $0.0 | 9.0 |
| 6 | Nay V Belle | $0.0 | $0.0 | $0.0 | 5.5 |
| 7 | Getthemoney | $0.0 | $0.0 | $0.0 | 34.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Perfect Life | $6.0 | $3.4 | $3.0 | 2.0 |
| 2 | Dixie's Delight | $0.0 | $5.0 | $3.2 | 4.0 |
| 3 | Coconut Girl | $0.0 | $0.0 | $8.6 | 26.0 |
| 4 | Smiling Rapper | $0.0 | $0.0 | $0.0 | 16.5 |
| 5 | Firecracker Molly | $0.0 | $0.0 | $0.0 | 19.8 |
| 6 | Mia Mac | $0.0 | $0.0 | $0.0 | 12.4 |
| 7 | Dance Ella Dance | $0.0 | $0.0 | $0.0 | 17.0 |
| 8 | Co Heart | $0.0 | $0.0 | $0.0 | 26.4 |
| 9 | Rockford Peach | $0.0 | $0.0 | $0.0 | 5.0 |
| 10 | Lady Lollipop | $0.0 | $0.0 | $0.0 | 6.0 |
| 11 | Rebelexis | $0.0 | $0.0 | $0.0 | 40.6 |
| 12 | Cote Blanc | $0.0 | $0.0 | $0.0 | 40.6 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »