Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Corporal Violette | $13.0 | $5.0 | $4.0 | 5.5 |
| 2 | Empress Ellie | $0.0 | $3.6 | $2.8 | 1.9 |
| 3 | Dea Matrona | $0.0 | $0.0 | $7.8 | 16.6 |
| 4 | She's a Joker | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Madeira Wine | $0.0 | $0.0 | $0.0 | 12.9 |
| 6 | Super Ellie | $0.0 | $0.0 | $0.0 | 6.7 |
| 7 | Ro Town | $0.0 | $0.0 | $0.0 | 2.7 |
| 8 | Zeyaraat | $0.0 | $0.0 | $0.0 | 62.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Magic Connection | $45.8 | $27.6 | $8.2 | 21.9 |
| 2 | Hephepcutdownnets | $0.0 | $7.0 | $3.6 | 6.5 |
| 3 | Grinnell | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | Seattle Surf | $0.0 | $0.0 | $0.0 | 13.7 |
| 5 | Unique Power | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | Lean Music Machine | $0.0 | $0.0 | $0.0 | 12.2 |
| 7 | My Hero | $0.0 | $0.0 | $0.0 | 2.6 |
| 8 | Springs | $0.0 | $0.0 | $0.0 | 8.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sunglow | $5.2 | $3.8 | $2.6 | 1.6 |
| 2 | Magnificat | $0.0 | $0.0 | $4.8 | 6.1 |
| 3 | Helga Brandt | $0.0 | $5.2 | $3.2 | 7.4 |
| 4 | Halstyn Rose | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Paarl | $0.0 | $0.0 | $0.0 | 28.7 |
| 6 | Donata | $0.0 | $0.0 | $0.0 | 5.6 |
| 7 | Double Bay | $0.0 | $0.0 | $0.0 | 4.9 |
| 8 | Rice Paddy | $0.0 | $0.0 | $0.0 | 52.6 |
| 9 | Watershed Moment | $0.0 | $0.0 | $0.0 | 49.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hard to Figure | $4.2 | $2.8 | $2.6 | 1.1 |
| 2 | Skyquist | $0.0 | $15.4 | $9.0 | 20.5 |
| 3 | It's a Factor | $0.0 | $0.0 | $20.8 | 49.7 |
| 4 | Mighty Kai | $0.0 | $0.0 | $0.0 | 15.8 |
| 5 | Spun Not Stirred | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | Bigredsandribeyes | $0.0 | $0.0 | $0.0 | 2.7 |
| 7 | Sprint Out Pass | $0.0 | $0.0 | $0.0 | 11.2 |
| 8 | Malibu Rocks | $0.0 | $0.0 | $0.0 | 19.6 |
| 9 | Don't Get Me Wrong | $0.0 | $0.0 | $0.0 | 88.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Third Beer | $6.4 | $3.8 | $3.2 | 2.2 |
| 2 | No Joke Antares | $0.0 | $3.4 | $2.8 | 2.2 |
| 3 | Columnist | $0.0 | $0.0 | $5.4 | 13.0 |
| 4 | Doing Time | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | Unrivaled Time | $0.0 | $0.0 | $0.0 | 5.4 |
| 6 | Three Putt | $0.0 | $0.0 | $0.0 | 33.0 |
| 7 | Bandolero | $0.0 | $0.0 | $0.0 | 8.5 |
| 8 | Passion D Oro | $0.0 | $0.0 | $0.0 | 57.2 |
| 9 | Flashy Fritz | $0.0 | $0.0 | $0.0 | 31.1 |
| 10 | Sleeper Sullivan | $0.0 | $0.0 | $0.0 | 23.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | El Diablo Rojo | $18.4 | $7.6 | $4.6 | 8.2 |
| 2 | Atomic Drop | $0.0 | $9.6 | $4.2 | 7.7 |
| 3 | Nation | $0.0 | $0.0 | $3.8 | 3.6 |
| 4 | Tiger in My Tank | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | Momo's Kiddo | $0.0 | $0.0 | $0.0 | 65.7 |
| 6 | Western Avenue | $0.0 | $0.0 | $0.0 | 6.8 |
| 7 | Ballyvaughan Gig | $0.0 | $0.0 | $0.0 | 2.9 |
| 8 | Clever Clover | $0.0 | $0.0 | $0.0 | 9.3 |
| 9 | Jaime's Commitment | $0.0 | $0.0 | $0.0 | 14.5 |
| 10 | So I'm Told | $0.0 | $0.0 | $0.0 | 14.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nay V Belle | $16.0 | $6.0 | $4.2 | 7.0 |
| 2 | Egyptian Mau | $0.0 | $22.4 | $10.0 | 30.0 |
| 3 | Miss Roberts | $0.0 | $0.0 | $4.6 | 5.5 |
| 4 | Visually | $0.0 | $0.0 | $0.0 | 22.1 |
| 5 | Home Game | $0.0 | $0.0 | $0.0 | 9.4 |
| 6 | Uncorked | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Barbara T | $0.0 | $0.0 | $0.0 | 3.2 |
| 8 | Imaboutago | $0.0 | $0.0 | $0.0 | 4.0 |
| 9 | The Wild Grazer | $0.0 | $0.0 | $0.0 | 21.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Twilight Empire | $6.0 | $3.0 | $2.4 | 2.0 |
| 2 | Putt for Dough | $0.0 | $5.8 | $4.4 | 7.9 |
| 3 | Ivory Moon | $0.0 | $0.0 | $7.0 | 14.7 |
| 4 | Ole Silver | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Lady Good Trouble | $0.0 | $0.0 | $0.0 | 53.7 |
| 6 | Gray Frost | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Sweet Hello | $0.0 | $0.0 | $0.0 | 11.8 |
| 8 | Dallas Alice | $0.0 | $0.0 | $0.0 | 55.6 |
| 9 | Violet Storm | $0.0 | $0.0 | $0.0 | 39.7 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »