Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Mizen Queen | $5.4 | $3.8 | $2.8 | 1.7 |
| 2 | Surf Song | $0.0 | $29.8 | $14.0 | 43.7 |
| 3 | Heads in Beds | $0.0 | $0.0 | $3.0 | 2.4 |
| 4 | Blame Eve | $0.0 | $0.0 | $0.0 | 53.8 |
| 5 | Lanilla | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Icons Only | $0.0 | $0.0 | $0.0 | 61.6 |
| 7 | Gathered | $0.0 | $0.0 | $0.0 | 15.6 |
| 8 | Church Lady | $0.0 | $0.0 | $0.0 | 15.4 |
| 9 | Nafisa | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Man Child | $3.2 | $2.6 | $2.1 | 0.6 |
| 2 | Raging Waters | $0.0 | $9.6 | $5.2 | 19.8 |
| 3 | Get Her Number | $0.0 | $0.0 | $2.8 | 3.6 |
| 4 | Gypsy Tears | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Morello | $0.0 | $0.0 | $0.0 | 8.6 |
| 6 | Major Tom | $0.0 | $0.0 | $0.0 | 32.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stark Contrast | $8.8 | $5.6 | $3.6 | 3.4 |
| 2 | Medici | $0.0 | $9.2 | $6.4 | 7.3 |
| 3 | Honey's Choice | $0.0 | $0.0 | $4.0 | 4.1 |
| 4 | Here's Some More | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Keagman | $0.0 | $0.0 | $0.0 | 24.4 |
| 6 | St Petersburg | $0.0 | $0.0 | $0.0 | 4.7 |
| 7 | Forty Seven | $0.0 | $0.0 | $0.0 | 12.0 |
| 8 | Whynotanotherone | $0.0 | $0.0 | $0.0 | 30.6 |
| 9 | Still Bulletproof | $0.0 | $0.0 | $0.0 | 3.9 |
| 10 | Cornealeusthegreat | $0.0 | $0.0 | $0.0 | 61.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Revera | $4.2 | $3.0 | $2.1 | 1.1 |
| 2 | Kizazi | $0.0 | $11.8 | $4.8 | 18.0 |
| 3 | Sounds Lucky | $0.0 | $0.0 | $2.4 | 2.4 |
| 4 | Total Val | $0.0 | $0.0 | $0.0 | 19.7 |
| 5 | Not Happy | $0.0 | $0.0 | $0.0 | 60.9 |
| 6 | Can't Say That | $0.0 | $0.0 | $0.0 | 28.5 |
| 7 | Fortunate Truth | $0.0 | $0.0 | $0.0 | 51.1 |
| 8 | Wild Like the West | $0.0 | $0.0 | $0.0 | 6.8 |
| 9 | Mimi's Memory | $0.0 | $0.0 | $0.0 | 9.8 |
| 10 | Donttellmewhattodo | $0.0 | $0.0 | $0.0 | 23.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aleramo | $11.0 | $4.4 | $4.4 | 4.5 |
| 2 | Rehearsal | $0.0 | $2.8 | $2.4 | 1.3 |
| 3 | Authentic Grace | $0.0 | $0.0 | $6.4 | 13.2 |
| 4 | Nakota | $0.0 | $0.0 | $0.0 | 23.8 |
| 5 | Without a Pout | $0.0 | $0.0 | $0.0 | 5.0 |
| 6 | Thea | $0.0 | $0.0 | $0.0 | 20.5 |
| 7 | Inner Fury | $0.0 | $0.0 | $0.0 | 7.3 |
| 8 | Caitlin Fever | $0.0 | $0.0 | $0.0 | 13.1 |
| 9 | Tupelo | $0.0 | $0.0 | $0.0 | 19.9 |
| 10 | Makenarita | $0.0 | $0.0 | $0.0 | 45.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bottle of Rouge | $20.2 | $5.0 | $3.6 | 9.1 |
| 2 | Explora | $0.0 | $2.4 | $2.1 | 0.6 |
| 3 | La Wally | $0.0 | $0.0 | $3.8 | 10.3 |
| 4 | Himika | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Bourbon and Ginger | $0.0 | $0.0 | $0.0 | 16.2 |
| 6 | Grandma Mary | $0.0 | $0.0 | $0.0 | 16.0 |
| 7 | Fourlynnes | $0.0 | $0.0 | $0.0 | 61.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dreaming of Alys | $125.2 | $52.4 | $27.2 | 61.6 |
| 2 | Pentle Bay | $0.0 | $42.0 | $20.2 | 75.3 |
| 3 | Hypergamy | $0.0 | $0.0 | $11.4 | 16.6 |
| 4 | Yours Sincerely | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | La Ville Lumiere | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | Soaring Angel | $0.0 | $0.0 | $0.0 | 6.4 |
| 7 | Got the Ring | $0.0 | $0.0 | $0.0 | 26.1 |
| 8 | South Bay | $0.0 | $0.0 | $0.0 | 2.8 |
| 9 | Queen Bay | $0.0 | $0.0 | $0.0 | 8.4 |
| 10 | Dats Ms. Blame | $0.0 | $0.0 | $0.0 | 40.4 |
| 11 | Cara Rose | $0.0 | $0.0 | $0.0 | 37.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lyell's Song | $6.0 | $3.6 | $3.0 | 2.0 |
| 2 | Del Mar Jerry | $0.0 | $5.0 | $3.8 | 4.4 |
| 3 | Clouseau | $0.0 | $0.0 | $5.6 | 11.9 |
| 4 | Better Than Gold | $0.0 | $0.0 | $0.0 | 24.9 |
| 5 | Firmus | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Mining District | $0.0 | $0.0 | $0.0 | 30.9 |
| 7 | Miracle Mark | $0.0 | $0.0 | $0.0 | 14.2 |
| 8 | Speedy Wilson | $0.0 | $0.0 | $0.0 | 3.1 |
| 9 | Wayne the Brain | $0.0 | $0.0 | $0.0 | 9.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gimme a Nother | $6.8 | $3.4 | $2.8 | 2.4 |
| 2 | Medoro | $0.0 | $2.1 | $2.1 | 0.7 |
| 3 | Mission of Joy | $0.0 | $0.0 | $4.8 | 20.6 |
| 4 | Public Assembly | $0.0 | $0.0 | $0.0 | 8.4 |
| 5 | Hang the Moon | $0.0 | $0.0 | $0.0 | 14.4 |
| 6 | Mahina | $0.0 | $0.0 | $0.0 | 54.4 |
| 7 | Baltic Fire | $0.0 | $0.0 | $0.0 | 30.7 |
| 8 | Hopeful | $0.0 | $0.0 | $0.0 | 21.1 |
| 9 | Kentucky Gal | $0.0 | $0.0 | $0.0 | 34.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Known Idea | $45.0 | $16.2 | $7.4 | 21.5 |
| 2 | Uncle Chilly | $0.0 | $11.2 | $5.4 | 16.6 |
| 3 | Catmansue | $0.0 | $0.0 | $2.8 | 1.8 |
| 4 | Titanic Thompson | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Brunchandcrunch | $0.0 | $0.0 | $0.0 | 3.5 |
| 6 | Minister Shane | $0.0 | $0.0 | $0.0 | 7.0 |
| 7 | Kerry Gold | $0.0 | $0.0 | $0.0 | 28.0 |
| 8 | Jarama | $0.0 | $0.0 | $0.0 | 15.9 |
| 9 | Runkerry | $0.0 | $0.0 | $0.0 | 81.8 |
| 10 | Last Call London | $0.0 | $0.0 | $0.0 | 31.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Word Play | $4.8 | $3.4 | $2.4 | 1.4 |
| 2 | Delightful Laura | $0.0 | $10.8 | $6.4 | 16.9 |
| 3 | Yellow Sun Dress | $0.0 | $0.0 | $5.0 | 8.1 |
| 4 | Starts Now | $0.0 | $0.0 | $0.0 | 18.6 |
| 5 | Ruby Cantu | $0.0 | $0.0 | $0.0 | 73.0 |
| 6 | Motet | $0.0 | $0.0 | $0.0 | 49.8 |
| 7 | Thebestisyettobe | $0.0 | $0.0 | $0.0 | 4.0 |
| 8 | Grecian Goddess | $0.0 | $0.0 | $0.0 | 13.0 |
| 9 | Skatingthroughlife | $0.0 | $0.0 | $0.0 | 31.8 |
| 10 | Beets | $0.0 | $0.0 | $0.0 | 10.5 |
| 11 | Sweet Delta Dawn | $0.0 | $0.0 | $0.0 | 15.0 |
| 12 | Transcending | $0.0 | $0.0 | $0.0 | 12.8 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »