Historical race results | Get Today's Del Mar AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Evenerevenworse | $9.4 | $8.0 | $5.2 | 3.7 |
| 2 | Halo Uncle | $0.0 | $2.8 | $2.2 | 1.4 |
| 3 | Rhino | $0.0 | $0.0 | $6.6 | 22.2 |
| 4 | Too Much Info | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Hot Chicks Only | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | My Dominator | $0.0 | $0.0 | $0.0 | 31.2 |
| 7 | My Bucket List | $0.0 | $0.0 | $0.0 | 50.3 |
| 8 | Mother's Prayer | $0.0 | $0.0 | $0.0 | 9.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cecilia Street | $6.4 | $3.0 | $2.2 | 2.2 |
| 2 | Training Good | $0.0 | $27.4 | $9.2 | 41.4 |
| 3 | Coyote Cafe | $0.0 | $0.0 | $3.8 | 4.6 |
| 4 | Druliner | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | Humidity | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Royally Unstable | $0.0 | $0.0 | $0.0 | 30.8 |
| 7 | Keep the Pavels | $0.0 | $0.0 | $0.0 | 14.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ryan's Girl | $7.6 | $3.4 | $2.8 | 2.8 |
| 2 | Shop Till You Drop | $0.0 | $3.4 | $2.6 | 1.8 |
| 3 | Anna's Wish | $0.0 | $0.0 | $2.4 | 4.3 |
| 4 | Vegas Love | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | She's Splendid | $0.0 | $0.0 | $0.0 | 13.5 |
| 6 | Be a Goldfish | $0.0 | $0.0 | $0.0 | 8.0 |
| 7 | Fondest Dream | $0.0 | $0.0 | $0.0 | 21.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Simple Song | $16.6 | $9.6 | $4.4 | 7.3 |
| 2 | Running With Chaos | $0.0 | $21.0 | $6.0 | 28.8 |
| 3 | Latitude | $0.0 | $0.0 | $2.1 | 0.6 |
| 4 | Silent Way | $0.0 | $0.0 | $0.0 | 6.1 |
| 5 | Babe Ruthless | $0.0 | $0.0 | $0.0 | 32.3 |
| 6 | Midway Lane | $0.0 | $0.0 | $0.0 | 26.1 |
| 7 | Cheever | $0.0 | $0.0 | $0.0 | 4.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cameron Slough | $19.6 | $5.8 | $3.4 | 8.8 |
| 2 | Shin Jidai | $0.0 | $3.8 | $2.6 | 2.2 |
| 3 | Giggle Giggle | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | Cheekiest | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Lady Laoban | $0.0 | $0.0 | $0.0 | 53.8 |
| 6 | Madeira Wine | $0.0 | $0.0 | $0.0 | 5.8 |
| 7 | Port Ellen | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Consequent | $4.6 | $3.4 | $2.6 | 1.3 |
| 2 | Bank Shot | $0.0 | $18.8 | $9.6 | 35.5 |
| 3 | Fortunate Truth | $0.0 | $0.0 | $5.2 | 22.2 |
| 4 | Conquistadora | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Banzai Betty | $0.0 | $0.0 | $0.0 | 3.4 |
| 6 | Rabid Response | $0.0 | $0.0 | $0.0 | 54.0 |
| 7 | Shane's the Brains | $0.0 | $0.0 | $0.0 | 12.9 |
| 8 | Luckiest | $0.0 | $0.0 | $0.0 | 8.2 |
| 9 | Total Val | $0.0 | $0.0 | $0.0 | 17.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dramaticattraction | $17.0 | $6.6 | $4.8 | 7.5 |
| 2 | Dialing Destiny | $0.0 | $3.6 | $2.4 | 1.0 |
| 3 | Jennys Wine Girl | $0.0 | $0.0 | $5.6 | 9.7 |
| 4 | Silver Flirt | $0.0 | $0.0 | $0.0 | 17.4 |
| 5 | Turkey Bird | $0.0 | $0.0 | $0.0 | 8.0 |
| 6 | Expressive Love | $0.0 | $0.0 | $0.0 | 4.2 |
| 7 | Big A's Little One | $0.0 | $0.0 | $0.0 | 18.2 |
| 8 | Siempre Naman | $0.0 | $0.0 | $0.0 | 38.7 |
| 9 | Vronaway | $0.0 | $0.0 | $0.0 | 53.4 |
| 10 | Royal Dusty | $0.0 | $0.0 | $0.0 | 27.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Geezer | $5.8 | $3.6 | $3.2 | 1.9 |
| 2 | Seager Man | $0.0 | $8.8 | $6.2 | 12.3 |
| 3 | Raging Waters | $0.0 | $0.0 | $4.4 | 6.9 |
| 4 | Major Tom | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | Carol's Comic | $0.0 | $0.0 | $0.0 | 10.7 |
| 6 | Atomic Drop | $0.0 | $0.0 | $0.0 | 1.8 |
| 7 | Brutto | $0.0 | $0.0 | $0.0 | 37.8 |
| 8 | Cupid's Crusader | $0.0 | $0.0 | $0.0 | 7.9 |
Advanced machine learning predictions for Del Mar races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Del Mar AI Picks »