Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Funkenstein | $18.4 | $8.2 | $3.8 | 8.2 |
| 2 | Secret Treasure | $0.0 | $7.4 | $4.8 | 6.4 |
| 3 | Bermondsey | $0.0 | $0.0 | $6.6 | 8.9 |
| 4 | Off the Meds | $0.0 | $0.0 | $0.0 | 20.3 |
| 5 | First Shot Fired | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | Zipper Zapper | $0.0 | $0.0 | $0.0 | 7.9 |
| 7 | Belts 'n Brooks | $0.0 | $0.0 | $0.0 | 9.2 |
| 8 | Bold Ambition | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Buds Notion | $5.6 | $2.6 | $2.2 | 1.8 |
| 2 | Power Grid | $0.0 | $2.2 | $2.1 | 0.8 |
| 3 | Spotforsale | $0.0 | $0.0 | $2.6 | 9.5 |
| 4 | Landing Force | $0.0 | $0.0 | $0.0 | 21.2 |
| 5 | Buzz Lightfoot | $0.0 | $0.0 | $0.0 | 36.5 |
| 6 | Law of Ozz | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bugged Out | $13.2 | $5.8 | $3.8 | 5.6 |
| 2 | Ada May | $0.0 | $4.0 | $3.0 | 2.0 |
| 3 | Gregorian Solo | $0.0 | $0.0 | $2.6 | 2.4 |
| 4 | Warriors Jewel | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Harmonizing | $0.0 | $0.0 | $0.0 | 20.8 |
| 6 | Heavens Express | $0.0 | $0.0 | $0.0 | 14.1 |
| 7 | Bounty Killah | $0.0 | $0.0 | $0.0 | 57.8 |
| 8 | Lady Lancer | $0.0 | $0.0 | $0.0 | 79.6 |
| 9 | Miss Neo | $0.0 | $0.0 | $0.0 | 23.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | White Lilacs | $18.4 | $9.4 | $5.2 | 8.2 |
| 2 | Baby Blocks | $0.0 | $4.8 | $3.0 | 3.1 |
| 3 | Expecting a Winner | $0.0 | $0.0 | $3.8 | 4.2 |
| 4 | Tap It Up | $0.0 | $0.0 | $0.0 | 11.6 |
| 5 | Conquest Dancer | $0.0 | $0.0 | $0.0 | 36.5 |
| 6 | Gift of Gab | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Lady Zeta | $0.0 | $0.0 | $0.0 | 3.2 |
| 8 | Jokes Up | $0.0 | $0.0 | $0.0 | 16.5 |
| 9 | No Walk Inthe Park | $0.0 | $0.0 | $0.0 | 66.6 |
| 10 | Hot Fudge Warrior | $0.0 | $0.0 | $0.0 | 17.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ray's Blue Wagon | $7.6 | $4.4 | $3.2 | 2.8 |
| 2 | Work Hard | $0.0 | $4.0 | $3.0 | 3.3 |
| 3 | Bullring Bully | $0.0 | $0.0 | $4.6 | 14.3 |
| 4 | Electioneering | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Josh | $0.0 | $0.0 | $0.0 | 17.6 |
| 6 | Wine Empire | $0.0 | $0.0 | $0.0 | 45.6 |
| 7 | War Commander | $0.0 | $0.0 | $0.0 | 3.7 |
| 8 | Duke of Dooly | $0.0 | $0.0 | $0.0 | 113.8 |
| 9 | Sidney's Bid | $0.0 | $0.0 | $0.0 | 30.7 |
| 10 | Sir Chance a Lot | $0.0 | $0.0 | $0.0 | 24.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Meet Me At Mundis | $3.2 | $3.6 | $2.6 | 5.3 |
| 2 | He's in Charge | $2.1 | $2.1 | $2.1 | 0.3 |
| 3 | The Heights | $0.0 | $0.0 | $6.0 | 21.4 |
| 4 | Elusive d'Oro | $0.0 | $0.0 | $0.0 | 37.0 |
| 5 | Johnnyfrenchfri | $0.0 | $0.0 | $0.0 | 55.0 |
| 6 | Leonids | $0.0 | $0.0 | $0.0 | 14.3 |
| 7 | My Mamba | $0.0 | $0.0 | $0.0 | 29.4 |
| 8 | Undalay | $0.0 | $0.0 | $0.0 | 8.3 |
| 9 | Aaraj | $0.0 | $0.0 | $0.0 | 73.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Damir | $70.2 | $28.0 | $14.6 | 34.1 |
| 2 | Cloud Music | $0.0 | $5.2 | $3.6 | 2.8 |
| 3 | Bode's Maker | $0.0 | $0.0 | $2.8 | 2.3 |
| 4 | Old Flag | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | Jades Jay | $0.0 | $0.0 | $0.0 | 6.4 |
| 6 | Uninvited Guest | $0.0 | $0.0 | $0.0 | 14.8 |
| 7 | Wicked Finn | $0.0 | $0.0 | $0.0 | 24.9 |
| 8 | Bandero | $0.0 | $0.0 | $0.0 | 88.5 |
| 9 | You Kidding Me | $0.0 | $0.0 | $0.0 | 168.1 |
| 10 | Indulge | $0.0 | $0.0 | $0.0 | 69.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | J D Factor | $5.8 | $3.8 | $2.6 | 1.9 |
| 2 | Yahoo Omar | $0.0 | $4.2 | $2.4 | 3.2 |
| 3 | Catahoula Moon | $0.0 | $0.0 | $2.1 | 2.4 |
| 4 | De Angelo | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | John Jay | $0.0 | $0.0 | $0.0 | 19.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Phil's On the Run | $20.2 | $8.0 | $3.6 | 9.1 |
| 2 | Performance Plus | $0.0 | $6.0 | $3.6 | 5.1 |
| 3 | Sir Mendel | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | Rolly | $0.0 | $0.0 | $0.0 | 10.6 |
| 5 | Look Sharp | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Artwell | $0.0 | $0.0 | $0.0 | 6.3 |
| 7 | The Colora Kid | $0.0 | $0.0 | $0.0 | 28.1 |
Advanced machine learning predictions for Delaware Park races.
View AI Picks »