Historical race results | Get Today's Delta Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Johnson | $5.6 | $4.6 | $3.2 | 1.8 |
| 2 | Come On Mulitch | $0.0 | $5.4 | $3.4 | 4.7 |
| 3 | Charbon | $0.0 | $0.0 | $3.0 | 2.9 |
| 4 | North of Bali | $0.0 | $0.0 | $0.0 | 11.5 |
| 5 | Deftly Done | $0.0 | $0.0 | $0.0 | 69.1 |
| 6 | Quaternion | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | Crue's N Control | $0.0 | $0.0 | $0.0 | 94.7 |
| 8 | Porches | $0.0 | $0.0 | $0.0 | 6.6 |
| 9 | Peyton's Day | $0.0 | $0.0 | $0.0 | 100.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Crimson Storm | $30.2 | $9.4 | $5.2 | 14.1 |
| 2 | Izzy's Baby Boy | $0.0 | $4.6 | $3.8 | 2.6 |
| 3 | City Park | $0.0 | $0.0 | $3.8 | 4.7 |
| 4 | Ells | $0.0 | $0.0 | $0.0 | 16.8 |
| 5 | Moro Mafia | $0.0 | $0.0 | $0.0 | 22.0 |
| 6 | B Minor | $0.0 | $0.0 | $0.0 | 0.7 |
| 7 | Rockall | $0.0 | $0.0 | $0.0 | 71.4 |
| 8 | Heartthrob Halo | $0.0 | $0.0 | $0.0 | 89.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Deacon Jones | $22.8 | $8.0 | $4.8 | 10.4 |
| 2 | Uninspired | $0.0 | $3.8 | $3.0 | 3.7 |
| 3 | Zestiny | $0.0 | $0.0 | $16.0 | 58.8 |
| 4 | Rescue Squad | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Dixie Strong | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | He's Ready to Win | $0.0 | $0.0 | $0.0 | 1.9 |
| 7 | Lincoln Production | $0.0 | $0.0 | $0.0 | 58.0 |
| 8 | Lifelike | $0.0 | $0.0 | $0.0 | 18.8 |
| 9 | Cut Day | $0.0 | $0.0 | $0.0 | 7.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | American Guy | $69.6 | $30.0 | $10.0 | 33.8 |
| 2 | Auto Dial | $0.0 | $6.2 | $3.6 | 5.0 |
| 3 | Girlie's Max | $0.0 | $0.0 | $2.6 | 1.5 |
| 4 | Donegal Freedom | $0.0 | $0.0 | $0.0 | 0.9 |
| 5 | Superhero | $0.0 | $0.0 | $0.0 | 15.5 |
| 6 | Lacey's Kat | $0.0 | $0.0 | $0.0 | 111.3 |
| 7 | Stable Agent | $0.0 | $0.0 | $0.0 | 96.3 |
| 8 | Blame Dennis | $0.0 | $0.0 | $0.0 | 61.7 |
| 9 | A G's Gem | $0.0 | $0.0 | $0.0 | 71.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | American City | $18.2 | $6.4 | $5.2 | 8.1 |
| 2 | Uncle Reg | $0.0 | $3.2 | $2.4 | 1.4 |
| 3 | Time to Party | $0.0 | $0.0 | $2.8 | 3.2 |
| 4 | Bayou Jam | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Tappin Fora Dance | $0.0 | $0.0 | $0.0 | 56.4 |
| 6 | Shortlist | $0.0 | $0.0 | $0.0 | 11.9 |
| 7 | Mosquito Fleet | $0.0 | $0.0 | $0.0 | 29.1 |
| 8 | Classic Bet | $0.0 | $0.0 | $0.0 | 4.4 |
| 9 | Sam's Promise | $0.0 | $0.0 | $0.0 | 23.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Radiant Rebel | $20.2 | $8.4 | $6.2 | 9.1 |
| 2 | Eve of Eve | $0.0 | $3.0 | $2.8 | 1.1 |
| 3 | World of Hurt | $0.0 | $0.0 | $15.0 | 44.0 |
| 4 | My Idea | $0.0 | $0.0 | $0.0 | 10.5 |
| 5 | Cousin Vickie | $0.0 | $0.0 | $0.0 | 57.0 |
| 6 | Won Bright Light | $0.0 | $0.0 | $0.0 | 6.8 |
| 7 | Plum Wine | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cool Guitar | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Gold Thief | $0.0 | $4.0 | $2.8 | 5.9 |
| 3 | Seven Digits | $0.0 | $0.0 | $3.6 | 16.5 |
| 4 | Ciel | $0.0 | $0.0 | $0.0 | 73.2 |
| 5 | Half Way There | $0.0 | $0.0 | $0.0 | 14.4 |
| 6 | Rodessa Flash | $0.0 | $0.0 | $0.0 | 31.4 |
| 7 | Gabbys Bling | $0.0 | $0.0 | $0.0 | 8.7 |
| 8 | I'm a Night Train | $0.0 | $0.0 | $0.0 | 112.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Grey Shadow | $5.0 | $3.4 | $2.8 | 1.5 |
| 2 | Asaasy | $0.0 | $7.4 | $5.6 | 7.3 |
| 3 | Louisiana Luca | $0.0 | $0.0 | $8.8 | 20.6 |
| 4 | Cowboy Cause | $0.0 | $0.0 | $0.0 | 18.0 |
| 5 | Brilliant Call | $0.0 | $0.0 | $0.0 | 9.0 |
| 6 | Storm Strategy | $0.0 | $0.0 | $0.0 | 3.6 |
| 7 | Gorostieta's Love | $0.0 | $0.0 | $0.0 | 10.8 |
| 8 | All Saints | $0.0 | $0.0 | $0.0 | 8.6 |
| 9 | Plutonium | $0.0 | $0.0 | $0.0 | 89.3 |
| 10 | Gibson | $0.0 | $0.0 | $0.0 | 12.7 |
Advanced machine learning predictions for Delta Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Delta Downs AI Picks »