Historical race results | Get Today's Delta Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Country Deals | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | Beaudean | $0.0 | $4.8 | $3.8 | 6.7 |
| 3 | Dixie's Astro | $0.0 | $0.0 | $4.6 | 13.1 |
| 4 | V Cut | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | Gabbys Bling | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | Astrology Wonowon | $0.0 | $0.0 | $0.0 | 67.8 |
| 7 | Rodessa Flash | $0.0 | $0.0 | $0.0 | 13.3 |
| 8 | Rexinator | $0.0 | $0.0 | $0.0 | 37.3 |
| 9 | Dubaian Money | $0.0 | $0.0 | $0.0 | 16.0 |
| 10 | Mo Sopo | $0.0 | $0.0 | $0.0 | 23.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Peso Pesado | $2.6 | $2.2 | $2.1 | 0.3 |
| 2 | Into Wishing | $0.0 | $6.0 | $3.0 | 14.7 |
| 3 | Wicked Rose | $0.0 | $0.0 | $2.2 | 2.8 |
| 4 | Infinitesimal | $0.0 | $0.0 | $0.0 | 22.1 |
| 5 | Cajun Mischief | $0.0 | $0.0 | $0.0 | 55.9 |
| 6 | Star Ready | $0.0 | $0.0 | $0.0 | 93.7 |
| 7 | All Together | $0.0 | $0.0 | $0.0 | 11.7 |
| 8 | Gobot | $0.0 | $0.0 | $0.0 | 67.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sweet Thirteen | $7.6 | $4.2 | $3.0 | 2.8 |
| 2 | She's Wild Again | $0.0 | $6.0 | $5.0 | 6.0 |
| 3 | Acadiana | $0.0 | $0.0 | $4.8 | 10.6 |
| 4 | Storm Surge | $0.0 | $0.0 | $0.0 | 14.4 |
| 5 | Onedayatatime | $0.0 | $0.0 | $0.0 | 41.2 |
| 6 | Kinsley Grace | $0.0 | $0.0 | $0.0 | 0.7 |
| 7 | Cupie Cutie | $0.0 | $0.0 | $0.0 | 68.3 |
| 8 | Frisee | $0.0 | $0.0 | $0.0 | 99.1 |
| 9 | Brand Bois | $0.0 | $0.0 | $0.0 | 49.4 |
| 10 | The Lady Bulls Eye | $0.0 | $0.0 | $0.0 | 139.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Izzy's Baby Boy | $5.0 | $3.0 | $2.4 | 1.5 |
| 2 | Golden Quality | $0.0 | $4.2 | $3.0 | 3.2 |
| 3 | B Minor | $0.0 | $0.0 | $2.6 | 2.8 |
| 4 | Country Guy | $0.0 | $0.0 | $0.0 | 27.1 |
| 5 | Feathers Road | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Biloxi | $0.0 | $0.0 | $0.0 | 12.4 |
| 7 | Pinch Me a Penny | $0.0 | $0.0 | $0.0 | 111.2 |
| 8 | Johnnysjourney | $0.0 | $0.0 | $0.0 | 83.7 |
| 9 | Sparra | $0.0 | $0.0 | $0.0 | 26.3 |
| 10 | Easy Big Boy | $0.0 | $0.0 | $0.0 | 102.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Distorted Song | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | Reckless Love | $0.0 | $3.6 | $2.2 | 7.9 |
| 3 | Ray Mefasolateedoe | $0.0 | $0.0 | $3.6 | 21.0 |
| 4 | Arco Thunder | $0.0 | $0.0 | $0.0 | 92.7 |
| 5 | Chief Brown | $0.0 | $0.0 | $0.0 | 17.8 |
| 6 | Velocity Storm | $0.0 | $0.0 | $0.0 | 7.8 |
| 7 | Catalina Gold | $0.0 | $0.0 | $0.0 | 71.5 |
| 8 | Caribbean Son | $0.0 | $0.0 | $0.0 | 57.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Usain d'Oro | $6.4 | $3.4 | $2.2 | 2.2 |
| 2 | Miss Darlene | $0.0 | $17.2 | $4.8 | 19.2 |
| 3 | Beamer | $0.0 | $0.0 | $2.1 | 1.5 |
| 4 | Cressons Lil Charm | $0.0 | $0.0 | $0.0 | 18.6 |
| 5 | Lady Hipster | $0.0 | $0.0 | $0.0 | 1.7 |
| 6 | Day for the Gray | $0.0 | $0.0 | $0.0 | 18.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Crusin Like a Cat | $19.2 | $7.0 | $3.6 | 8.6 |
| 2 | Apriority Catch | $0.0 | $5.4 | $2.8 | 3.8 |
| 3 | Miss Rosie | $0.0 | $0.0 | $2.6 | 1.3 |
| 4 | Radiant Rebel | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Olivia G | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Broadway Pearl | $0.0 | $0.0 | $0.0 | 27.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gastown | $4.0 | $2.4 | $2.2 | 1.0 |
| 2 | Mission Belle | $0.0 | $3.2 | $2.4 | 3.8 |
| 3 | Hardly Mischievous | $0.0 | $0.0 | $7.0 | 23.5 |
| 4 | Blaze On | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Chrome Racer | $0.0 | $0.0 | $0.0 | 10.0 |
| 6 | Hard Spirits | $0.0 | $0.0 | $0.0 | 75.6 |
| 7 | Flowersforshantell | $0.0 | $0.0 | $0.0 | 13.8 |
| 8 | Eli's Girl | $0.0 | $0.0 | $0.0 | 37.7 |
| 9 | Front and Silver | $0.0 | $0.0 | $0.0 | 8.8 |
Advanced machine learning predictions for Delta Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Delta Downs AI Picks »