Historical race results | Get Today's Emerald Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pistol Power | $13.6 | $4.74 | $3.0 | 5.8 |
| 2 | Crown Magic | $0.0 | $2.44 | $2.1 | 0.57 |
| 3 | Westphal | $0.0 | $0.0 | $2.62 | 4.16 |
| 4 | Beskar | $0.0 | $0.0 | $0.0 | 7.26 |
| 5 | The Golden Egg | $0.0 | $0.0 | $0.0 | 12.11 |
| 6 | Baby Frankie | $0.0 | $0.0 | $0.0 | 31.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pocket Knife | $6.54 | $3.42 | $2.68 | 2.27 |
| 2 | Shady Harbor | $0.0 | $3.78 | $3.28 | 2.93 |
| 3 | Linchpin's Locket | $0.0 | $0.0 | $4.26 | 8.06 |
| 4 | Winanywayucan | $0.0 | $0.0 | $0.0 | 5.99 |
| 5 | Riverside Rose | $0.0 | $0.0 | $0.0 | 7.54 |
| 6 | Parker's Fifteen | $0.0 | $0.0 | $0.0 | 4.7 |
| 7 | Dangerella | $0.0 | $0.0 | $0.0 | 9.28 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bewitching Joy | $7.32 | $5.16 | $3.32 | 2.66 |
| 2 | Right and Tight | $0.0 | $9.48 | $6.98 | 9.1 |
| 3 | Boujee Britches | $0.0 | $0.0 | $4.92 | 11.4 |
| 4 | Thebiggerthebetter | $0.0 | $0.0 | $0.0 | 3.89 |
| 5 | Fly Farther | $0.0 | $0.0 | $0.0 | 16.4 |
| 6 | Native Empress | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | Courtsdream | $0.0 | $0.0 | $0.0 | 4.69 |
| 8 | Voices of Autism | $0.0 | $0.0 | $0.0 | 8.24 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | First Endeavor | $25.4 | $5.9 | $2.48 | 11.7 |
| 2 | Pole to Pole | $0.0 | $2.98 | $2.18 | 0.99 |
| 3 | Lord of Light | $0.0 | $0.0 | $2.24 | 1.9 |
| 4 | Galloping Major | $0.0 | $0.0 | $0.0 | 46.8 |
| 5 | Pakas Secret | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | Battleof Trafalgar | $0.0 | $0.0 | $0.0 | 28.97 |
| 7 | Dungarvan Oak | $0.0 | $0.0 | $0.0 | 6.22 |
| 8 | Bold Encounter | $0.0 | $0.0 | $0.0 | 56.62 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stay Sassy | $24.76 | $8.22 | $4.04 | 11.38 |
| 2 | Harney Lane | $0.0 | $6.04 | $3.3 | 5.43 |
| 3 | Big Beauty | $0.0 | $0.0 | $3.08 | 1.84 |
| 4 | Grease Missle | $0.0 | $0.0 | $0.0 | 1.26 |
| 5 | Yogya | $0.0 | $0.0 | $0.0 | 16.2 |
| 6 | Union Coach | $0.0 | $0.0 | $0.0 | 7.76 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prancin Lady | $16.4 | $6.72 | $3.14 | 7.2 |
| 2 | Tianma | $0.0 | $4.4 | $2.34 | 2.57 |
| 3 | Heras Hope | $0.0 | $0.0 | $2.46 | 1.63 |
| 4 | Striking Notes | $0.0 | $0.0 | $0.0 | 17.14 |
| 5 | Donna Wyn | $0.0 | $0.0 | $0.0 | 12.05 |
| 6 | Kir Royale | $0.0 | $0.0 | $0.0 | 5.7 |
| 7 | Swift Caro | $0.0 | $0.0 | $0.0 | 6.11 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | What a Dude | $6.48 | $2.72 | $2.42 | 2.24 |
| 2 | Listentothemusic | $0.0 | $2.38 | $2.38 | 0.87 |
| 3 | Firewalker | $0.0 | $0.0 | $5.34 | 42.6 |
| 4 | Veritas Aequitas | $0.0 | $0.0 | $0.0 | 16.83 |
| 5 | Surprsinglyperfect | $0.0 | $0.0 | $0.0 | 3.98 |
| 6 | Elegant Boy | $0.0 | $0.0 | $0.0 | 29.78 |
| 7 | Perfect Dude | $0.0 | $0.0 | $0.0 | 20.18 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stellzone | $6.04 | $3.84 | $3.14 | 2.02 |
| 2 | Peg's Choice | $0.0 | $7.46 | $4.14 | 8.29 |
| 3 | I'lltakeitfromhere | $0.0 | $0.0 | $4.42 | 6.23 |
| 4 | Cantputapriceonfun | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Burnin At Midnight | $0.0 | $0.0 | $0.0 | 6.58 |
| 6 | Swift Move | $0.0 | $0.0 | $0.0 | 53.13 |
| 7 | Harry's Big Dream | $0.0 | $0.0 | $0.0 | 4.91 |
| 8 | Riverside Glory | $0.0 | $0.0 | $0.0 | 35.41 |
| 9 | Magic Luna | $0.0 | $0.0 | $0.0 | 47.63 |
| 10 | Demon's Oak | $0.0 | $0.0 | $0.0 | 17.26 |
Advanced machine learning predictions for Emerald Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Emerald Downs AI Picks »