Historical race results | Get Today's Emerald Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tiosimage | $12.06 | $4.32 | $3.66 | 5.03 |
| 2 | Lotsa Kitty | $0.0 | $2.86 | $2.3 | 1.16 |
| 3 | Sparkley Barkley | $0.0 | $0.0 | $2.9 | 6.2 |
| 4 | Sweet Shoppe | $0.0 | $0.0 | $0.0 | 2.58 |
| 5 | Hold the Drama | $0.0 | $0.0 | $0.0 | 15.12 |
| 6 | O'Ravenna | $0.0 | $0.0 | $0.0 | 14.46 |
| 7 | Gary's Echo | $0.0 | $0.0 | $0.0 | 31.67 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Libby's Gambit | $2.96 | $2.1 | $2.1 | 0.48 |
| 2 | Jazzy Love | $0.0 | $3.22 | $2.16 | 4.82 |
| 3 | Caly Bali | $0.0 | $0.0 | $2.18 | 4.45 |
| 4 | Smilingatthemoon | $0.0 | $0.0 | $0.0 | 9.31 |
| 5 | Daddys Nina | $0.0 | $0.0 | $0.0 | 11.98 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Behind the Chair | $7.38 | $3.48 | $2.88 | 2.69 |
| 2 | Little Minnie Mo | $0.0 | $4.0 | $2.9 | 3.55 |
| 3 | Fred Mo | $0.0 | $0.0 | $3.6 | 3.66 |
| 4 | Hacksaw Mountain | $0.0 | $0.0 | $0.0 | 6.01 |
| 5 | Valentine Rocks | $0.0 | $0.0 | $0.0 | 15.39 |
| 6 | Nitro Boost | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Eyelight | $5.36 | $3.46 | $2.74 | 1.68 |
| 2 | Willing to Burn | $0.0 | $6.2 | $4.18 | 5.78 |
| 3 | It's Saul Right | $0.0 | $0.0 | $5.32 | 9.62 |
| 4 | Thirsty Nic | $0.0 | $0.0 | $0.0 | 32.14 |
| 5 | Gold Coast Girl | $0.0 | $0.0 | $0.0 | 4.34 |
| 6 | After My Own Heart | $0.0 | $0.0 | $0.0 | 2.57 |
| 7 | Lucy L | $0.0 | $0.0 | $0.0 | 18.62 |
| 8 | Haughty Kitty | $0.0 | $0.0 | $0.0 | 23.92 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Light the Beam | $3.94 | $2.6 | $2.24 | 0.97 |
| 2 | Shaun's Jazz | $0.0 | $4.42 | $3.36 | 4.73 |
| 3 | Fast Chaz | $0.0 | $0.0 | $3.4 | 6.27 |
| 4 | K R Rules | $0.0 | $0.0 | $0.0 | 12.21 |
| 5 | Club Mesquite | $0.0 | $0.0 | $0.0 | 5.86 |
| 6 | Stephen James | $0.0 | $0.0 | $0.0 | 12.49 |
| 7 | Enos Slaughter | $0.0 | $0.0 | $0.0 | 10.38 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Poker Alice | $23.02 | $9.02 | $6.04 | 10.51 |
| 2 | Greatful Attitude | $0.0 | $3.36 | $2.54 | 1.65 |
| 3 | Yogya | $0.0 | $0.0 | $3.74 | 5.27 |
| 4 | Big Beauty | $0.0 | $0.0 | $0.0 | 2.35 |
| 5 | Cocktail Princess | $0.0 | $0.0 | $0.0 | 23.69 |
| 6 | Aliceshouseofheart | $0.0 | $0.0 | $0.0 | 46.15 |
| 7 | English Danger | $0.0 | $0.0 | $0.0 | 42.79 |
| 8 | Shelby Gold | $0.0 | $0.0 | $0.0 | 4.09 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Dominator | $35.44 | $15.52 | $8.56 | 16.72 |
| 2 | Smiling Goodbye | $0.0 | $5.72 | $3.88 | 6.31 |
| 3 | Royal Halo | $0.0 | $0.0 | $7.32 | 15.04 |
| 4 | El Alto Hombre | $0.0 | $0.0 | $0.0 | 10.03 |
| 5 | Macchiato d'Oro | $0.0 | $0.0 | $0.0 | 18.42 |
| 6 | Sir Greyson | $0.0 | $0.0 | $0.0 | 0.72 |
| 7 | Rollin Dice | $0.0 | $0.0 | $0.0 | 4.28 |
| 8 | Awesome Move | $0.0 | $0.0 | $0.0 | 26.56 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Code Charlie | $24.64 | $16.3 | $4.5 | 11.32 |
| 2 | Pirate Red | $0.0 | $6.46 | $3.52 | 5.11 |
| 3 | Jin Tong | $0.0 | $0.0 | $2.82 | 2.57 |
| 4 | El Bromista | $0.0 | $0.0 | $0.0 | 4.74 |
| 5 | Mister Midas | $0.0 | $0.0 | $0.0 | 6.77 |
| 6 | Young Life Laura | $0.0 | $0.0 | $0.0 | 22.84 |
| 7 | Papa's Golden Boy | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | West Side Okie | $11.78 | $6.36 | $3.8 | 4.89 |
| 2 | Above the Ordinary | $0.0 | $11.66 | $5.8 | 11.58 |
| 3 | Bella Ciao Ciao | $0.0 | $0.0 | $2.64 | 1.74 |
| 4 | Arya's Ride | $0.0 | $0.0 | $0.0 | 8.21 |
| 5 | Misty Malibu | $0.0 | $0.0 | $0.0 | 4.22 |
| 6 | Kaydee My Love | $0.0 | $0.0 | $0.0 | 4.63 |
| 7 | Sapello Sweetee | $0.0 | $0.0 | $0.0 | 12.31 |
| 8 | Cause I'm Lucky | $0.0 | $0.0 | $0.0 | 26.88 |
Advanced machine learning predictions for Emerald Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Emerald Downs AI Picks »