Historical race results | Get Today's Evangeline AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blushing Kam | $4.0 | $2.4 | $2.2 | 1.0 |
| 2 | Elwin | $0.0 | $3.2 | $2.4 | 2.3 |
| 3 | Perfect Deal | $0.0 | $0.0 | $2.8 | 7.3 |
| 4 | Last Penalty | $0.0 | $0.0 | $0.0 | 51.5 |
| 5 | Isobela | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | Tiz a Breakup | $0.0 | $0.0 | $0.0 | 33.2 |
| 7 | Eve Eve | $0.0 | $0.0 | $0.0 | 29.0 |
| 8 | Splotch | $0.0 | $0.0 | $0.0 | 117.5 |
| 9 | Cactus Cat | $0.0 | $0.0 | $0.0 | 92.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | El Mero Mero | $10.0 | $4.8 | $0.0 | 4.0 |
| 2 | Toni's Inferno | $0.0 | $3.0 | $0.0 | 2.7 |
| 3 | Summertime Peppers | $0.0 | $0.0 | $0.0 | 2.6 |
| 4 | First Class Harlow | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Rayden and Remi | $0.0 | $0.0 | $0.0 | 12.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sophie's Painter | $4.2 | $2.6 | $2.2 | 1.1 |
| 2 | Gordito Hermoso | $0.0 | $3.8 | $2.8 | 3.5 |
| 3 | Joseph H | $0.0 | $0.0 | $4.8 | 10.0 |
| 4 | Apriority Avenger | $0.0 | $0.0 | $0.0 | 35.0 |
| 5 | Jamaican Me | $0.0 | $0.0 | $0.0 | 32.4 |
| 6 | Baby's Last Dance | $0.0 | $0.0 | $0.0 | 6.7 |
| 7 | Freddie by a Nose | $0.0 | $0.0 | $0.0 | 4.0 |
| 8 | Harpes Hill | $0.0 | $0.0 | $0.0 | 25.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Z Star | $14.0 | $7.0 | $4.2 | 6.0 |
| 2 | Classical Knight | $0.0 | $56.0 | $18.6 | 56.7 |
| 3 | Country Deals | $0.0 | $0.0 | $2.4 | 0.7 |
| 4 | One Grand Slam | $0.0 | $0.0 | $0.0 | 33.3 |
| 5 | R T's Cajun | $0.0 | $0.0 | $0.0 | 106.5 |
| 6 | Tenacious Spirit | $0.0 | $0.0 | $0.0 | 28.4 |
| 7 | Midnight Streak | $0.0 | $0.0 | $0.0 | 11.0 |
| 8 | Analitico | $0.0 | $0.0 | $0.0 | 11.8 |
| 9 | Cadillac Bo | $0.0 | $0.0 | $0.0 | 15.1 |
| 10 | Steve's Trouble | $0.0 | $0.0 | $0.0 | 31.7 |
| 11 | Our Shining Star | $0.0 | $0.0 | $0.0 | 86.5 |
| 12 | Like Clockwork | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He's Just Lucky | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | American Know How | $0.0 | $2.6 | $2.2 | 2.3 |
| 3 | Perry County | $0.0 | $0.0 | $3.8 | 16.3 |
| 4 | Big Chopper | $0.0 | $0.0 | $0.0 | 17.1 |
| 5 | J L Pac Man | $0.0 | $0.0 | $0.0 | 91.7 |
| 6 | Atras | $0.0 | $0.0 | $0.0 | 134.4 |
| 7 | Black Sword | $0.0 | $0.0 | $0.0 | 14.5 |
| 8 | Matzoh Ball | $0.0 | $0.0 | $0.0 | 55.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Baron of the Nile | $5.2 | $3.6 | $3.0 | 1.6 |
| 2 | Handsome Harold | $0.0 | $9.8 | $7.4 | 14.1 |
| 3 | Holy Bayou | $0.0 | $0.0 | $5.6 | 7.7 |
| 4 | Bind Faith | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | William Gustavo | $0.0 | $0.0 | $0.0 | 31.4 |
| 6 | Flashy Lover | $0.0 | $0.0 | $0.0 | 56.8 |
| 7 | Shut Up Man | $0.0 | $0.0 | $0.0 | 62.7 |
| 8 | Half Again | $0.0 | $0.0 | $0.0 | 13.0 |
| 9 | Cigar Van | $0.0 | $0.0 | $0.0 | 35.3 |
| 10 | Sammy Danseur Jr. | $0.0 | $0.0 | $0.0 | 4.3 |
| 11 | Empire Kid | $0.0 | $0.0 | $0.0 | 49.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nodah | $7.0 | $4.6 | $2.4 | 2.5 |
| 2 | Rusty's Sunrise | $0.0 | $8.0 | $4.0 | 6.7 |
| 3 | For Harper | $0.0 | $0.0 | $2.2 | 1.7 |
| 4 | Wonderrand | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Clearly Creeps | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Be a Bandit | $0.0 | $0.0 | $0.0 | 58.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Beautiful Janet | $4.6 | $2.4 | $2.4 | 1.3 |
| 2 | Cashmere Baby | $0.0 | $3.0 | $2.6 | 2.4 |
| 3 | Mallory's Ocean | $0.0 | $0.0 | $5.4 | 18.5 |
| 4 | Special Feature | $0.0 | $0.0 | $0.0 | 42.0 |
| 5 | Prettywell Stacked | $0.0 | $0.0 | $0.0 | 3.6 |
| 6 | Beat the Double | $0.0 | $0.0 | $0.0 | 50.8 |
| 7 | Gigi's Luv | $0.0 | $0.0 | $0.0 | 9.3 |
| 8 | High Donna | $0.0 | $0.0 | $0.0 | 18.9 |
| 9 | Sir Sawyer | $0.0 | $0.0 | $0.0 | 25.0 |
Advanced machine learning predictions for Evangeline races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Evangeline AI Picks »