Historical race results | Get Today's Fair Grounds AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Voila Magic | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Wicked as Haggart | $0.0 | $2.6 | $2.1 | 4.5 |
| 3 | Yorktown Panther | $0.0 | $0.0 | $2.2 | 9.5 |
| 4 | The Wicked Cat | $0.0 | $0.0 | $0.0 | 18.5 |
| 5 | Clearly Majestic | $0.0 | $0.0 | $0.0 | 12.7 |
| 6 | Asthecoldwindblows | $0.0 | $0.0 | $0.0 | 30.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cheetah Lady | $14.6 | $4.6 | $3.0 | 6.3 |
| 2 | Storm Miami | $0.0 | $3.4 | $2.4 | 2.2 |
| 3 | Mo Expectations | $0.0 | $0.0 | $2.6 | 2.5 |
| 4 | Pisciotta | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | Pretty Sassy | $0.0 | $0.0 | $0.0 | 7.4 |
| 6 | Chantilly Road | $0.0 | $0.0 | $0.0 | 8.7 |
| 7 | Doudoudouwanadance | $0.0 | $0.0 | $0.0 | 15.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Moonie Pie | $5.0 | $3.2 | $2.2 | 1.5 |
| 2 | It's Been Real | $0.0 | $4.4 | $2.4 | 4.4 |
| 3 | Kin to the Wicked | $0.0 | $0.0 | $2.4 | 2.6 |
| 4 | The Rain Is Gone | $0.0 | $0.0 | $0.0 | 7.4 |
| 5 | Southern Queen | $0.0 | $0.0 | $0.0 | 28.7 |
| 6 | Mikkisonthinice | $0.0 | $0.0 | $0.0 | 10.5 |
| 7 | Nothin | $0.0 | $0.0 | $0.0 | 7.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Beekman Street | $13.8 | $7.6 | $4.4 | 5.9 |
| 2 | Cruisin Chuck | $0.0 | $23.6 | $12.4 | 29.3 |
| 3 | Thebabeslayer | $0.0 | $0.0 | $3.8 | 2.2 |
| 4 | Ramblin | $0.0 | $0.0 | $0.0 | 8.5 |
| 5 | He's a Charmer | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Turbo Launch | $0.0 | $0.0 | $0.0 | 6.3 |
| 7 | Practical Joker | $0.0 | $0.0 | $0.0 | 5.1 |
| 8 | Road Trippin | $0.0 | $0.0 | $0.0 | 41.1 |
| 9 | Kelz | $0.0 | $0.0 | $0.0 | 15.0 |
| 10 | Fast Connection | $0.0 | $0.0 | $0.0 | 61.7 |
| 11 | Final War | $0.0 | $0.0 | $0.0 | 12.3 |
| 12 | Moral Man | $0.0 | $0.0 | $0.0 | 30.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Whtruwearingrlfrnd | $11.0 | $5.2 | $3.0 | 4.5 |
| 2 | Braken Poppa | $0.0 | $4.0 | $2.6 | 1.9 |
| 3 | Bright Note | $0.0 | $0.0 | $3.2 | 2.9 |
| 4 | Miss Super Mo | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Mo Simple | $0.0 | $0.0 | $0.0 | 23.6 |
| 6 | Lil Bit Forgotten | $0.0 | $0.0 | $0.0 | 34.8 |
| 7 | Longshot Baby | $0.0 | $0.0 | $0.0 | 30.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Epic Style | $6.2 | $3.6 | $2.4 | 2.1 |
| 2 | Ontario | $0.0 | $5.0 | $3.4 | 5.7 |
| 3 | Triumphant Spirit | $0.0 | $0.0 | $2.4 | 1.7 |
| 4 | Tommie G | $0.0 | $0.0 | $0.0 | 8.8 |
| 5 | Purring | $0.0 | $0.0 | $0.0 | 52.8 |
| 6 | Say I Do Sadie | $0.0 | $0.0 | $0.0 | 44.3 |
| 7 | Malibu Smart | $0.0 | $0.0 | $0.0 | 16.7 |
| 8 | Super Stormy | $0.0 | $0.0 | $0.0 | 85.0 |
| 9 | Hidden Quarry | $0.0 | $0.0 | $0.0 | 10.0 |
| 10 | Spicy Italian | $0.0 | $0.0 | $0.0 | 37.5 |
| 11 | Lofty Heights | $0.0 | $0.0 | $0.0 | 92.8 |
| 12 | Just the Sky | $0.0 | $0.0 | $0.0 | 24.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tedder | $5.4 | $4.0 | $2.6 | 1.7 |
| 2 | Cowboy Roy | $0.0 | $8.2 | $3.8 | 11.8 |
| 3 | Ackley | $0.0 | $0.0 | $3.2 | 4.1 |
| 4 | Emancipation | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | B D S Streaker | $0.0 | $0.0 | $0.0 | 33.0 |
| 6 | Picked | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Walkers Creek | $0.0 | $0.0 | $0.0 | 10.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yinzer | $0.0 | $4.0 | $2.8 | 1.7 |
| 2 | Legalize | $41.4 | $12.4 | $8.6 | 19.7 |
| 3 | Foligno | $0.0 | $0.0 | $3.8 | 6.7 |
| 4 | Enlighten | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Baltimore Heart | $0.0 | $0.0 | $0.0 | 65.8 |
| 6 | Another Mystery | $0.0 | $0.0 | $0.0 | 6.7 |
| 7 | Sabi | $0.0 | $0.0 | $0.0 | 31.7 |
| 8 | Rock'n a Halo | $0.0 | $0.0 | $0.0 | 19.7 |
| 9 | Z Z's Prince | $0.0 | $0.0 | $0.0 | 66.2 |
| 10 | Not Falling Back | $0.0 | $0.0 | $0.0 | 15.1 |
| 11 | Oscar Season | $0.0 | $0.0 | $0.0 | 7.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wendelssohn | $12.2 | $5.4 | $4.8 | 5.1 |
| 2 | Komorebino Omoide | $0.0 | $3.6 | $3.4 | 1.8 |
| 3 | The Donegal Clan | $0.0 | $0.0 | $11.0 | 62.6 |
| 4 | Surveillance | $0.0 | $0.0 | $0.0 | 10.0 |
| 5 | Baby Yoda | $0.0 | $0.0 | $0.0 | 16.0 |
| 6 | The Wine Steward | $0.0 | $0.0 | $0.0 | 3.8 |
| 7 | Bear River | $0.0 | $0.0 | $0.0 | 14.7 |
| 8 | Mondogetsbuckets | $0.0 | $0.0 | $0.0 | 16.3 |
| 9 | Goodlookinjustice | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | F T W Slam | $12.6 | $6.0 | $4.6 | 5.3 |
| 2 | Conejo Chapin | $0.0 | $4.0 | $3.8 | 2.1 |
| 3 | Avery's Gem | $0.0 | $0.0 | $6.4 | 17.0 |
| 4 | Razor Crest | $0.0 | $0.0 | $0.0 | 30.5 |
| 5 | Yockey's Drivethru | $0.0 | $0.0 | $0.0 | 10.2 |
| 6 | Myglorybee | $0.0 | $0.0 | $0.0 | 16.6 |
| 7 | Lauri's Wish | $0.0 | $0.0 | $0.0 | 9.7 |
| 8 | Louisiana Jess | $0.0 | $0.0 | $0.0 | 1.9 |
| 9 | Pop's Peppysteper | $0.0 | $0.0 | $0.0 | 12.7 |
Advanced machine learning predictions for Fair Grounds races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fair Grounds AI Picks »